|
S.N | Project Name | Status | Agency | DOA | DOC ORIGINAL | DOC ANTICIPATED | Cost Original (Rs Crores) | Cost Anticipated (Rs Crores) | Cumulative Expenditure (Rs Crores) | Progress Percent |
ATOMIC ENERGY |
1 | PROTOTYPE FAST BREEDER REACTOR (BHAVINI, 500 MWE) | REPORTED | BHAVNI | 9/2003 | 9/2010 | 9/2024 | 3492 | 7500 | 6412.25 | 97.64 |
2 | KUDANKULAM NUCLEAR POWER PROJECT 5 AND 6 | REPORTED | NPCIL | 6/2017 | 9/2027 | 9/2027 | 49621 | 49621 | 5880 | 10.89 |
3 | KUDANKULAM NUCLEAR POWER PROJECT UNIT-3 and 4 | REPORTED | NPCIL | 3/2013 | 11/2020 | 11/2023 | 39849 | 39849 | 31435 | 61.25 |
4 | KAKRAPAR ATOMIC POWER PROJECT - 3 AND 4 | REPORTED | NPCIL | 10/2009 | 12/2015 | 6/2023 | 11459 | 19220 | 18303 | 97.05 |
5 | RAJASTHAN ATOMIC POWER PROJECT -7 AND 8 (2X700 MW) | REPORTED | NPCIL | 10/2009 | 12/2016 | 12/2023 | 12320 | 17079 | 14672 | 88.45 |
CIVIL AVIATION |
6 | UPGRADATION OF PASSENGER TERMINAL BUILDING AND AIRSIDE FACILITIES AT TIRUCHIRAPALLI INTERNATIONAL AIRPORT | REPORTED | AAI | 8/2018 | 10/2021 | 4/2023 | 951.28 | 951.28 | 597.79 | 0 |
7 | EXTENSION OF RUNWAY WITH BLAST PAD, RESA, TAXIWAY, APRON, GSE AREA, ISOLATION BAY, NEW DOMESTIC TERMINAL BUILDING AND MISCELLANEOUS WORKS AT KOLHAPUR AIRPRT. | REPORTED | AAI | 6/2017 | 12/2020 | 12/2022 | 255.68 | 255.68 | 199.2 | 80 |
8 | EXTENSION OF TERMINAL BUILDING, PTT, APRON AND CAR PARK AT SURAT AIRPORT. | REPORTED | AAI | 8/2018 | 2/2021 | 12/2022 | 353.25 | 353.25 | 136.81 | 56 |
9 | DEVELOPMENT OF TUTICORIN AIRPORT | REPORTED | AAI | 6/2019 | 3/2022 | 3/2024 | 380.87 | 380.87 | 31 | 0 |
10 | CONSTRUCTION OF NEW INTEGRATED TERMINAL BUILDING AND ASSOCIATED WORKS AT AGARTALA AIRPORT | REPORTED | AAI | 9/2015 | 6/2019 | 12/2021 | 438.28 | 402 | 405.76 | 100 |
11 | CONSTRUCTION OF NEW INTEGRATED TERMINAL BUILDING, RECONSTRUCTION OF OLD TERMINAL BUILDING, MODIFICATION OF EXISTING EXPANDED TERMINAL BUILDING AT CIVIL ENCLAVE PUNE | REPORTED | AAI | 3/2017 | 4/2021 | 8/2023 | 475.39 | 475.39 | 231.88 | 62 |
12 | CONSTRUCTION OF COMBINED OPERATIONAL OFFICES FOR DGCA, BCAS, AAIB, AERA AND AAI AT SAFDARJUNG AIRPORT, NEW DELHI | REPORTED | AAI | 11/2016 | 4/2020 | 12/2022 | 303.8 | 303.8 | 237.23 | 84 |
13 | UPGRADATION OF JABALPUR AIRPORT | REPORTED | AAI | 6/2016 | 6/2021 | 3/2023 | 412.24 | 412.24 | 278.75 | 75.71 |
14 | C/O NEW GREENFIELD AIRPORT AT HISSAR, RAJKOT, GUJARAT | REPORTED | AAI | 1/2018 | 8/2022 | 8/2023 | 1405 | 1405 | 614.4 | 48 |
15 | CONSTRUCTION OF DOMESTIC PASSENGER TERMINAL BUILDING AT DEHRADUN AIRPORT, DEHRADUN | REPORTED | AAI | 7/2018 | 9/2020 | 12/2022 | 456.86 | 456.86 | 370.49 | 81 |
16 | CONSTRUCTION OF NEW INTEGRATED TERMINAL BUILDING AT LGBI AIRPORT GUWAHATI | REPORTED | AAI | 12/2016 | 3/2021 | 3/2025 | 1142 | 1232 | 345.76 | 0 |
17 | MODERNIZATION OF CHENNAI AIRPORT PHASE II, CHENNAI | REPORTED | AAI | 6/2018 | 2/2022 | 12/2024 | 2467 | 2467 | 978.95 | 0 |
18 | CO CIVIL AVIATION REASEARCH ORG. (PH-II) AT BEGUMPET AIRPORT, HYDRABAD | REPORTED | AAI | 5/2020 | 5/2022 | 3/2023 | 353.61 | 353.61 | 133.79 | 0 |
19 | CONSTRUCTION OF ATC TOWER AND TECHNICAL BLOCK AT NSCBI AIRPORT KOLKATA | REPORTED | AAI | 1/2016 | 3/2020 | 3/2024 | 458 | 458 | 185.01 | 83 |
20 | CONSTRUCTION OF NEW INTEGRATED TERMINAL BUILDING AT VSI AIRPORT, PORTBLAIR | REPORTED | AAI | 10/2013 | 9/2018 | 10/2022 | 417.23 | 417.23 | 549.18 | 84.5 |
21 | CONSTRUCTION OF NEW DORNESTIC TERMINAL BUILDING AND OTHER STRUCTURES, PHASE I AND II | REPORTED | AAI | 5/2018 | 10/2022 | 3/2024 | 1216.9 | 1216.9 | 318.37 | 91 |
22 | CONSTRUCTION OF TERMINAL BUILDING AND ASSOCIATED WORKS AT LEH AIRPORT | REPORTED | AAI | 7/2018 | 9/2021 | 12/2023 | 480.33 | 480.33 | 175.01 | 46.5 |
23 | AIRSIDE CAPACITY ENHANCEMENT OF NSBI AIRPORT, KOLKATA | REPORTED | AAI | 1/2019 | 11/2021 | 4/2023 | 389.71 | 389.71 | 308.45 | 93 |
24 | CONSTRUCTION OF NEW GREEN FIELD AIRPORT AT HOLLONGI ITANAGAR ARUNACHAL PRADESH | REPORTED | AAI | 2/2019 | 8/2022 | 10/2023 | 645.63 | 645.63 | 465.22 | 92 |
25 | EXTENSION OF EXISTING INTEGRATED TERMINAL BUILDING AND ALLIED WORKS AT GOA AIRPORT. | REPORTED | AAI | 11/2017 | 9/2021 | 3/2023 | 255.69 | 255.69 | 24.01 | 20.4 |
26 | DEVELOPMENT OF GWALIOR AIRPORT PHASE 01 | REPORTED | AAI | 10/2021 | 8/2023 | 8/2023 | 446.12 | 446.12 | 0 | 0 |
27 | DEVELOPMENT OF AYODHYA AIRPORT PHASE-01 | REPORTED | AAI | 3/2021 | 12/2022 | 12/2022 | 242.14 | 242.14 | 37.45 | 25 |
28 | EXT AND STR. OF EXISTING RUNWAY 08/26 AT TIRUPATI AIRPORT | REPORTED | AAI | 8/2017 | 2/2020 | 12/2022 | 177.1 | 177.1 | 127.05 | 0 |
29 | C/O OF NITB AND ASSOCIATED WORK AT VIJAYAWADA AIRPORT | REPORTED | AAI | 4/2020 | 3/2023 | 3/2023 | 611.8 | 611.8 | 126.25 | 0 |
30 | CCS INTERNATIONAL AIRPORT , LUCKNOW | REPORTED | AAI | 6/2018 | 9/2021 | 9/2023 | 1383 | 2445 | 797.96 | 0 |
COAL |
31 | MOHANPUR EXPANSION OC PHASE II | REPORTED | ECL | 11/2020 | 3/2026 | 3/2025 | 888.99 | 888.99 | 11.68 | 4 |
32 | BONJEMEHARI EXPANSION OCP | REPORTED | ECL | 8/2021 | 3/2026 | 3/2025 | 570.12 | 570.12 | 0 | 0 |
33 | CHITRA EAST (RCE) OCP | REPORTED | ECL | 8/2018 | 3/2026 | 3/2024 | 513.98 | 513.98 | 168.01 | 22 |
34 | SHYAMSUNDARPUR UG INCLUDING SAPI UNIT | REPORTED | ECL | 4/2020 | 3/2026 | 3/2025 | 483.65 | 483.65 | 11.09 | 3 |
35 | SONEPUR BAZARI EXPANSION OC | REPORTED | ECL | 7/2021 | 3/2029 | 3/2029 | 5365.88 | 5365.88 | 161.05 | 8 |
36 | NAKRAKONDA KUMARDIH B OCP | REPORTED | ECL | 8/2018 | 3/2029 | 3/2029 | 502.68 | 502.68 | 37.43 | 24 |
37 | EXPANSION PR OF JHANJRA UG (5.00 MTY) | REPORTED | ECL | 4/2020 | 3/2029 | 3/2029 | 1210.12 | 1210.12 | 138.71 | 0 |
38 | SIDULI MINE (OC AND UG) | REPORTED | ECL | 5/2018 | 3/2027 | 3/2026 | 535.18 | 535.18 | 1.99 | 10 |
39 | SUBHADRA OCP | REPORTED | MCL | 5/2021 | 3/2029 | / | 1693.81 | 1693.81 | 543.03 | |
40 | GARJANBAHAL OCP | REPORTED | MCL | 11/2014 | 3/2021 | 3/2026 | 1375.38 | 1375.38 | 728.67 | 0 |
41 | SIARMAL OCP (40.00MTY) | REPORTED | MCL | 2/2021 | 3/2029 | 3/2026 | 5194.96 | 3756.36 | 2787.38 | 42 |
42 | INTEGRATED LAKHANPUR-BELPAHAR-LILARI OCP | REPORTED | MCL | 5/2018 | 3/2027 | 3/2027 | 2434.75 | 2434.75 | 889.01 | 32 |
43 | REORGANISATION OF BHARATPUR OCP EXPANSION | REPORTED | MCL | 11/2018 | 3/2029 | 3/2029 | 2838.87 | 2838.87 | 1354.12 | 29 |
44 | ANANTA OCP EXPANSION PH III | REPORTED | MCL | 8/2008 | 3/2012 | 0/0 | 228.08 | 301.03 | 309.04 | 96 |
45 | BHUBANESWARI EXPANSION OCP | REPORTED | MCL | 3/2024 | 3/2031 | 3/2031 | 6321.73 | 3145.45 | 807.24 | 3 |
46 | GOPALJI-KANIHA OCP | REPORTED | MCL | 4/2022 | 3/2028 | 3/2028 | 6107.87 | 8416.19 | 1228.03 | 5 |
47 | BALARAM EXPANSION OCP | REPORTED | MCL | 8/2020 | 3/2029 | 3/2029 | 3504.21 | 3504.21 | 606.68 | 0 |
48 | KULDA EXPANSION OCP- 15 MTY | REPORTED | MCL | 6/2014 | 3/2018 | 3/2026 | 348.16 | 348.16 | 153.62 | 53 |
49 | CHANDRAGUPT OCP | REPORTED | CCL | 8/2020 | 3/2032 | 3/2032 | 973.5 | 973.5 | 204.84 | 0 |
50 | UCE OF EPR OF NORTH URIMARI OCP | REPORTED | CCL | 7/2021 | 3/2029 | 3/2026 | 778.8 | 778.8 | 454.45 | 47.86 |
51 | SIRKA OCP | REPORTED | CCL | 5/2020 | 3/2028 | 3/2025 | 222.82 | 222.82 | 136.52 | 43 |
52 | EPR ROHINI KARKATA OCP | REPORTED | CCL | 1/2021 | 3/2028 | 3/2025 | 1020.42 | 1020.42 | 81.19 | 33 |
53 | EXPANSION OF KONAR OCP | REPORTED | CCL | 1/2022 | 3/2032 | 3/2032 | 799.34 | 799.34 | 262.71 | 60.5 |
54 | EXPANSION OF ASHOK OCP | REPORTED | CCL | 5/2021 | 3/2028 | 3/2026 | 2898.28 | 2898.28 | 186.15 | 69 |
55 | EPR TAPIN SOUTH OCP | REPORTED | CCL | 11/2020 | 3/2028 | 3/2025 | 230.41 | 230.41 | 17.73 | 42 |
56 | EXPANSION OF KARO OCP | REPORTED | CCL | 1/2022 | 3/2029 | 3/2026 | 908.47 | 908.47 | 98.56 | 30 |
57 | KOTRE BASANTPUR PACHMO OCP | REPORTED | CCL | 8/2020 | 3/2032 | 3/2032 | 625.4 | 861.06 | 137.75 | 0 |
58 | KAKATIYAKHANI OPENCAST III PROJECT PHASE-1 | REPORTED | SCCL | 3/2017 | 3/2022 | 3/2024 | 413.84 | 413.84 | 343.6 | 35 |
59 | RCE-II OF JALAGAM VENGALRAO OPENCAST PROJECT-II | REPORTED | SCCL | 3/2019 | 3/2021 | 3/2023 | 473.22 | 473.22 | 392.38 | 70 |
60 | SRP OC-II EXPANSION PROJECT | REPORTED | SCCL | 11/2016 | 3/2018 | 3/2024 | 272.73 | 272.73 | 153.75 | 60 |
61 | GODAVARIKHANI COAL MINE | REPORTED | SCCL | 7/2019 | 3/2023 | 3/2023 | 438.98 | 438.98 | 95.73 | 45 |
62 | VENKATESH KHANI COAL MINE | REPORTED | SCCL | 10/2020 | 3/2023 | 3/2024 | 484.51 | 484.51 | 36.25 | 10 |
63 | NAINI COAL MINE | REPORTED | SCCL | 3/2020 | 3/2024 | 3/2024 | 494.3 | 494.3 | 255.5 | 25 |
64 | RCE OF RAMAGUNDAM OPENCAST II EXTENSION PROJECT | REPORTED | SCCL | 11/2015 | 3/2023 | 3/2023 | 489.62 | 489.62 | 341.71 | 70 |
65 | RCE OF INDARAM OPENCAST PROJECT | REPORTED | SCCL | 8/2017 | 3/2021 | 3/2023 | 349.28 | 349.28 | 315.51 | 80 |
66 | RCE OF KALYANIKHANI OPENCAST PROJECT | REPORTED | SCCL | 3/2016 | 3/2020 | 3/2023 | 384.32 | 384.32 | 170.91 | 70 |
67 | RCE OF KAKATHIYAKHANI OC - 2 PROJECT | REPORTED | SCCL | 8/2017 | 3/2020 | 3/2024 | 442.42 | 442.42 | 128.93 | 60 |
68 | RCE OF KISTARAM OPENCAST PROJECT | REPORTED | SCCL | 3/2017 | 3/2021 | 3/2023 | 164.04 | 164.04 | 143.08 | 80 |
69 | BINA KAKRI AMALGAMATION OCP 14 MTPA | REPORTED | NCL | 8/2020 | 3/2024 | 3/2024 | 836.42 | 836.42 | 102.83 | 13 |
70 | NIGAHI EXPANSION OCP (15 TO 25 MTPA) | REPORTED | NCL | 11/2020 | 3/2025 | 3/2025 | 1729.68 | 1729.68 | 32.27 | 15 |
71 | KHADIA EXPANSION OCP | REPORTED | NCL | 6/2021 | 3/2025 | 3/2025 | 491.67 | 491.67 | 0 | 2 |
72 | AMALGAMATED YEKONA-I YEKONA-II | REPORTED | WCL | 8/2015 | 3/2025 | 3/2025 | 727.28 | 727.28 | 464.29 | 0 |
73 | NEW MAJRI UG TO OC | REPORTED | WCL | 5/2015 | 3/2019 | 3/2022 | 295.56 | 295 | 220.68 | 94 |
74 | NILJAI EXPANSION (DEEP) OC (3.5 MTY) | REPORTED | WCL | 8/2016 | 3/2022 | 3/2022 | 319.76 | 319.76 | 255.17 | 97 |
75 | DURGAPUR EXTENSION (DEEP) OC (3.0 MTY) | REPORTED | WCL | 2/2017 | 3/2021 | 9/2023 | 328 | 328 | 301.94 | 89 |
76 | UKNI DEEP OC | REPORTED | WCL | 1/2019 | 3/2021 | 9/2022 | 237.06 | 318.14 | 230.87 | 95 |
77 | BELLORA-NAIGAON DEEP OC | REPORTED | WCL | 11/2018 | 3/2021 | 9/2022 | 252.71 | 252.71 | 108.24 | 92 |
78 | MOONIDIH XV SEAM UG | REPORTED | BCCL | 8/2011 | 3/2019 | 4/2024 | 1230.27 | 1230.27 | 530.18 | 43.09 |
79 | MURAIDIH UG TURN-KEY PROJECT | REPORTED | BCCL | 2/2011 | 4/2014 | 10/2025 | 339.88 | 339.88 | 130.09 | 38.27 |
80 | MADHUBAND NLW WASHERY | REPORTED | BCCL | 5/2010 | 5/2014 | 7/2022 | 289.45 | 302 | 296.38 | 99.5 |
81 | PATHERDIH 2.5 NLW COAL WASHERY | REPORTED | BCCL | 10/2015 | 4/2018 | 6/2023 | 334.27 | 334.27 | 40.71 | 12.18 |
82 | 2.0 MTPA BHOJUDIH NLW WASHERY | REPORTED | BCCL | 12/2015 | 9/2020 | 12/2022 | 384.57 | 341.22 | 125.35 | 36.73 |
83 | NORTH TISRA AND SOUTH TISRA EXPANSION OCP (6MTY) | REPORTED | BCCL | 2/2014 | 3/2021 | 3/2023 | 555.52 | 555.52 | 18.06 | 3.25 |
84 | JAMPALI OCP RCE | REPORTED | SECL | 5/2020 | 3/2024 | 3/2024 | 278.64 | 278.64 | 192.94 | 32 |
85 | PORDA CHIMTAPANI OCP (10 MTY) | REPORTED | SECL | 12/2020 | 3/2029 | 3/2029 | 2310.12 | 2310.12 | 0 | 3 |
86 | BATURA WEST OC PROJECT (0.80 MTY) | REPORTED | SECL | 3/2021 | 3/2028 | 3/2028 | 496.28 | 496.28 | 0 | 2 |
87 | JAGANNATHPUR OC RCE (3.0 MTY) | REPORTED | SECL | 7/2016 | 3/2020 | 3/2022 | 459.49 | 459.49 | 206.55 | 82 |
88 | RAMPUR BATURA OC (4.0 MTY) | REPORTED | SECL | 7/2019 | 3/2026 | 3/2026 | 1248.93 | 1248.93 | 291.48 | 42 |
89 | NEYVELI NEW THERMAL POWER PROJECT(2X500 MW) | REPORTED | NLC | 6/2011 | 12/2015 | 2/2021 | 5907.11 | 7980.79 | 7450.92 | 99.62 |
90 | HADLA LIGNITE MINE PROJECT(1.90 MTPA) | REPORTED | NLC | 3/2015 | 9/2019 | 0/0 | 522.45 | 522.45 | 9.88 | 0 |
91 | EXPANSION OF MINE-I (LEASE AREA) AND MINE-I A (3.0 TO 7.0 MTPA) | REPORTED | NLC | 4/2013 | 6/2015 | 9/2027 | 1458.17 | 709.06 | 526.34 | 74.24 |
92 | NEYVELI UTTAR PRADESH POWER PROJECT LIMITED 1980 MW | REPORTED | NLC | 7/2016 | 11/2021 | 11/2023 | 17237 | 17237.8 | 13730.36 | 78.04 |
93 | CHHAL OC SEAM -III (6.00 MTY) | REPORTED | SECL | 12/2013 | 3/2022 | 3/2025 | 610.63 | 610.63 | 232.79 | 58 |
94 | AMERA OC RCE | REPORTED | SECL | 2/2015 | 3/2018 | 3/2023 | 335.97 | 335.97 | 50.32 | 67 |
95 | RAJNAGAR OCP RPR (1.70 MTY) | REPORTED | SECL | 12/2014 | 3/2021 | 3/2024 | 357.8 | 357.8 | 86.97 | 77 |
96 | KUSMUNDA EXPN.OCP(SECL)(15-50)MTY | REPORTED | SECL | 8/2013 | 3/2023 | 3/2023 | 7612.33 | 7612.33 | 3576.94 | 77 |
97 | KANCHAN OC EXPANSION | REPORTED | SECL | 12/2014 | 3/2021 | 3/2024 | 371.04 | 371.04 | 86.26 | 52 |
98 | AMRITDHARA OC PROJECT | REPORTED | SECL | 2/2015 | 3/2023 | 3/2023 | 481.6 | 481.6 | 0 | 12 |
99 | BATURA HIGHWALL PROJECT | REPORTED | SECL | 7/2015 | 3/2022 | 3/2022 | 231.92 | 231.92 | 2.6 | 23 |
100 | AMGAON OPENCAST PROJECT RCE | REPORTED | SECL | 7/2015 | 3/2020 | 3/2023 | 316.1 | 316.1 | 154.22 | 72 |
101 | GEVRA EXPANSION OCP (SECL) (35-70) MTY | REPORTED | SECL | 6/2010 | 3/2023 | 3/2023 | 11816.4 | 11816.4 | 5074.73 | 72 |
102 | KARTALI (EAST) OCP (2.50 MTY) | REPORTED | SECL | 7/2008 | 3/2014 | 3/2026 | 178.44 | 178.44 | 16.13 | 67 |
103 | PELMA OCP(15.00MTY) | REPORTED | SECL | 10/2022 | 3/2023 | 3/2023 | 1624.59 | 1624.59 | 11.18 | 7 |
104 | DURGAPUR OPENCAST PROJECT | REPORTED | SECL | 2/2015 | 3/2023 | 3/2023 | 916.24 | 916.24 | 13.24 | 18 |
105 | MADANNAGAR OPENCAST PROJECT | REPORTED | SECL | 10/2015 | 3/2024 | 3/2024 | 1875.32 | 1875.32 | 0 | 20 |
106 | AMADAND OPENCAST EXPANSION PROJECT | REPORTED | SECL | 3/2016 | 3/2021 | 3/2025 | 869.44 | 869.44 | 156.29 | 58 |
107 | BAROUD OC EXPANSION (3-10 MTY) | REPORTED | SECL | 8/2020 | 3/2029 | 3/2029 | 2309.8 | 2309.8 | 433.24 | 25 |
108 | DIPKA OC EXPANSION 40 MTY | REPORTED | SECL | 12/2020 | 3/2029 | 3/2029 | 5241.4 | 5241.4 | 1970.37 | 12 |
109 | VIJAY WEST OPENCAST PROJECT | REPORTED | SECL | 5/2017 | 3/2026 | 3/2026 | 976.95 | 976.95 | 87.22 | 23 |
110 | MAHAMAYA OPENCAST PROJECT | REPORTED | SECL | 5/2018 | 3/2026 | 3/2026 | 410.26 | 410.26 | 78.59 | 36 |
111 | JHIRIA WEST OPENCAST PROJECT | REPORTED | SECL | 1/2024 | 3/2029 | 3/2026 | 366.94 | 389.97 | 2.13 | 32 |
112 | TALABIRA II AND III OCP | REPORTED | NLC | 7/2017 | 1/2027 | 1/2027 | 2401.07 | 2401.07 | 911.71 | 44.5 |
113 | BITHNOK LIGNITE MINE PROJECT (2.25 MTPA) | REPORTED | NLC | 3/2015 | 12/2019 | 0/0 | 513.63 | 513.63 | 175.3 | 0 |
114 | BITHNOK LIGNITE THERMAL POWER STATION | REPORTED | NLC | 3/2015 | 9/2020 | 0/0 | 2196.3 | 2196.3 | 113.42 | 0 |
115 | BARSINGSAR THERMAL POWER STATION EXTENSION | REPORTED | NLC | 3/2015 | 9/2020 | 0/0 | 2112.6 | 2112.6 | 93.05 | 0 |
116 | PACHWARA SOUTH COAL BLOCK | REPORTED | NLC | 7/2013 | 9/2028 | 9/2028 | 2242.92 | 1795.01 | 40.35 | 2.42 |
117 | DUDHICHUA EXPANSION OCP (10 TO 20 MTPA) | REPORTED | NCL | 11/2017 | 3/2022 | 3/2023 | 1255.17 | 1255.17 | 839.47 | 78 |
118 | JAYANT EXPANSION OCP 10 TO 20 MTPA | REPORTED | NCL | 5/2017 | 3/2021 | 3/2023 | 1783.09 | 1783.09 | 1135.02 | 87 |
119 | BLOCK-B EXPANSION OPENCAST PROJECT | REPORTED | NCL | 7/2019 | 3/2023 | 3/2023 | 998.71 | 998.71 | 6.47 | 19 |
120 | GANDHIGRAM UG MINE | REPORTED | WCL | 8/2019 | 3/2026 | 3/2026 | 414.16 | 414.16 | 21.89 | 25 |
121 | DINESH (MAKARDHOKDA-III) OC (8.0 MTY) | REPORTED | WCL | 2/2020 | 3/2027 | 3/2027 | 822.88 | 1184.33 | 487.97 | 27 |
122 | DHANKASA UG (RECAST) (1 MTY) | REPORTED | WCL | 2/2020 | 3/2025 | 3/2025 | 289.3 | 289.3 | 39.86 | 34 |
123 | AMALGAMATED INDER-KAMPTEE DEEP OC (3.20 MTY) | REPORTED | WCL | 9/2018 | 3/2024 | 3/2024 | 235.9 | 313.34 | 169 | 80 |
124 | BHATADI EXPASION OC (0.975 MTY) | REPORTED | WCL | 2/2016 | 3/2019 | 9/2026 | 327.41 | 327.41 | 176.39 | 90 |
125 | GHONSA EXPANSION DEEP OC | REPORTED | WCL | 3/2021 | 3/2028 | 3/2028 | 184.71 | 241.72 | 57 | 3 |
126 | RPR FOR JAMUNIA UG | REPORTED | WCL | 8/2020 | 3/2026 | 3/2026 | 281.25 | 281.25 | 23.3 | 42 |
127 | DHUPTALA OC(SASTI UG TO OC) | REPORTED | WCL | 10/2021 | 3/2028 | 3/2028 | 711 | 720.87 | 119.23 | 22 |
128 | VISHNUPURI UG TO OC MINE | REPORTED | WCL | 7/2018 | 3/2025 | 3/2025 | 195.57 | 195.57 | 2.94 | 15 |
129 | MUNGOLI NIRGUDA EXTENSION (DEEP) OC | REPORTED | WCL | 11/2020 | 3/2026 | 3/2026 | 826.8 | 826.8 | 304.36 | 40 |
130 | ADASA UG TO OC (1.50 MTY) | REPORTED | WCL | 11/2018 | 3/2024 | 3/2024 | 316 | 333.43 | 167.94 | 72 |
131 | GAURI PAUNI EXPANSION OC | REPORTED | WCL | 8/2020 | 3/2029 | 3/2029 | 337.38 | 337.38 | 48.04 | 5 |
132 | TAWA III UG MINE | REPORTED | WCL | 12/2021 | 3/2027 | 3/2027 | 314.09 | 324.25 | 15.09 | 8 |
133 | SAONER UG MINE I EXPANSION | REPORTED | WCL | 1/2022 | 3/2028 | 3/2028 | 228.64 | 253.51 | 24.86 | 8 |
134 | BHANEGAON OC (1MTY) | REPORTED | WCL | 2/2017 | 3/2023 | 3/2023 | 409.68 | 409.68 | 93.35 | 91 |
135 | SASTI EXPANSION OC | REPORTED | WCL | 8/2020 | 3/2026 | 3/2026 | 319.04 | 371.59 | 52.55 | 8 |
136 | KARMA OCP (1.0MTY) | REPORTED | CCL | 6/2009 | 3/2014 | 3/2023 | 162.46 | 162.46 | 93.18 | 83 |
137 | CHURI BENTI UG (0.81 MTY) | REPORTED | CCL | 8/2007 | 3/2011 | 3/2023 | 163.51 | 163.51 | 132.46 | 71.66 |
138 | RAJRAPPA RCE OCP ( 3.0 MTY) | REPORTED | CCL | 12/2009 | 3/2016 | 3/2023 | 510.85 | 510.85 | 509.41 | 65 |
139 | EXPANSION PROJECT AMRAPALI OCP | REPORTED | CCL | 8/2020 | 3/2028 | 3/2028 | 5136.15 | 5136.15 | 276.25 | 66.36 |
140 | REVISED PROJECT REPORT MAGADH EXPANSION OCP | REPORTED | CCL | 8/2020 | 3/2028 | 3/2028 | 7254.37 | 7254.37 | 782.87 | 22.5 |
141 | TETARIAKHAR EXPANSION OCP | REPORTED | CCL | 11/2019 | 3/2023 | 3/2023 | 243.52 | 243.52 | 44.5 | 46.6 |
142 | JHARKHAND LAIYO OCP | REPORTED | CCL | 8/2020 | 3/2031 | 3/2031 | 764.57 | 764.57 | 148.98 | 50 |
143 | EPR PUNDI OCP | REPORTED | CCL | 11/2020 | 3/2027 | 3/2024 | 713.35 | 713.35 | 233.3 | 0 |
144 | HINGULA OC-II EXP. PH-III (15 MTY) | REPORTED | MCL | 11/2008 | 3/2013 | 3/2024 | 479.53 | 868.37 | 872.84 | 81 |
145 | BASUNDHARA (WEST) OC EXTN(7.00 MTY) | REPORTED | MCL | 5/2014 | 3/2019 | 3/2024 | 479.15 | 479.15 | 230.41 | 50 |
146 | HURA - C OC (3 MTY) | REPORTED | ECL | 10/2015 | 3/2022 | 3/2022 | 359.69 | 359.69 | 262.16 | 65 |
147 | TILABONI UG MINE | REPORTED | ECL | 2/2019 | 3/2027 | 3/2027 | 916.62 | 916.62 | 5.66 | 14 |
148 | PARASEA- BELBAID REORGANISATION UG MINE | REPORTED | ECL | 7/2019 | 3/2027 | 3/2027 | 826.42 | 826.42 | 1.49 | 4 |
149 | RANIGANJ MASTER PLAN | REPORTED | ECL | 8/2009 | 8/2019 | 8/2024 | 2661.73 | 5146.48 | 625.84 | 38 |
COMMERCE |
150 | CONSTRUCTION OF A NEW STATE OF ART EDUCATIONAL CAMPUS FOR IIFT AT MAIDAN GARHI, NEW DELHI | REPORTED | NBCC FOR COMMER | 6/2018 | 10/2020 | 0/0 | 302.64 | 302.64 | 30 | 0 |
DEFENCE PRODUCTION |
151 | RESIDENTIAL QUATERS FOR HAL,BANGLORE | REPORTED | CPWD FOR DEFENC | 12/2016 | 2/2020 | 8/2022 | 246.31 | 200 | 179.43 | 96 |
DEPARTMENT OF HIGHER EDUCATION |
152 | ADDITIONAL INFRASTRUCTURE AT IISC BANGALORE SH RCC MONOLITHIC FOR MEN WOMEN HOSTEL | REPORTED | CPWD | 8/2021 | 2/2024 | 2/2024 | 316.25 | 316.25 | 0 | 0 |
153 | ESTABLISHMENT OF PERMANENT CAMPUS PHASE 1 OF IIM SIRMAUR | REPORTED | CPWD EDUCATION | 9/2018 | 6/2022 | 2/2023 | 392.51 | 392.51 | 101.75 | 42.5 |
154 | CONSTRUCTION AND DEVELOPMENT OF NATINAL INSTITUTE OF TECHNOLOGY MEGHALAYA PERMANENT CAMPUS AT SOHRA (CHERRAPUNJEE) - PHASE I | REPORTED | RITES OF HIGHER | 9/2013 | 9/2014 | 12/2022 | 484.32 | 429.7 | 238.75 | 78 |
155 | CONSTRUCTION OF PERMANENT CAMPUS FOR INDIAN INSTITUTE OF TECHNOLOGY, DHARWAD (PHASE 1A) | REPORTED | CPWD EDUCATION | 7/2019 | 3/2022 | 10/2022 | 851 | 851 | 466.32 | 0 |
156 | 2000 BOYS HOSTEL(1000 DOUBLE BEDDED ROOM) AT ISM DHANBAD | REPORTED | CPWD EDUCATION | 9/2012 | 3/2016 | 7/2022 | 171.86 | 171.86 | 151.07 | 94 |
157 | CONSTRUCTION OF MEGA HOSTEL II FOR NIT CALICUT KERALA | REPORTED | CPWD EDUCATION | 1/2010 | 10/2012 | 0/0 | 165.23 | 165.23 | 118.52 | 0 |
158 | CONSTRUCTION OF ACADEMIC AND RESIDENTIAL COMPLEX UNDER PHASE-II FOR THE CAMPUS OF IIT PATNA | REPORTED | CPWD EDUCATION | 2/2016 | 6/2017 | 12/2022 | 496.18 | 460 | 342.91 | 88 |
