|
S.N | Project Name | Status | Agency | DOA | DOC ORIGINAL | DOC ANTICIPATED | Cost Original (Rs Crores) | Cost Anticipated (Rs Crores) | Cumulative Expenditure (Rs Crores) | Progress Percent |
ATOMIC ENERGY |
1 | PROTOTYPE FAST BREEDER REACTOR (BHAVINI, 500 MWE) | REPORTED | BHAVNI | 9/2003 | 9/2010 | 1/2012 | 3492 | 5677 | 4080.48 | 71.5 |
2 | KUDANKULAM APP (NPCIL) | REPORTED | NPCIL | 12/2001 | 12/2008 | 3/2012 | 13171 | 15824 | 16007 | 96.3 |
3 | URANIUM ORE MINE AND PROCESSING PLANT AT TUMMALAPALLE | REPORTED | UCIL | 9/2007 | 4/2011 | 4/2012 | 1106.29 | 1106.29 | 965.76 | 87.29 |
CIVIL AVIATION |
4 | CONSTRUCTION OF NEW AIRPORT AT PAKYONG(SIKKIM) AIRPORT | REPORTED | AAI | 1/2009 | 1/2011 | 6/2012 | 309.46 | 264.29 | 226.7 | 48.5 |
5 | CONSTRACTION OF RCC/PRE STRESSD CONCRETE BRIDGE ACROSS THE ADYAR AT CHENNAI AIRPORT(K3) | REPORTED | AAI | 6/2009 | 9/2010 | 0/0 | 213.35 | 213.35 | 227.64 | 0 |
6 | C/O INTEGRATED PASSENGER TER. BULD. NSCBI AIRPORT | REPORTED | AAI | 8/2008 | 5/2011 | 8/2011 | 1942.51 | 1942.51 | 2462.84 | 74 |
7 | GAGAN PROJECT | REPORTED | AAI | 9/2008 | 6/2013 | 6/2013 | 626 | 393.6 | 376.97 | 0 |
8 | CONSTRUCTION OF NEW INTERNATIONAL TERMINAL BUILDING(GOA) | REPORTED | AAI | 5/2010 | 5/2012 | 5/2012 | 335.61 | 204.73 | 208.92 | 16 |
9 | D/O OF TERMINAL BLDG. AND PAVEMENT WORKS AT CHENNAI AIRPORT | REPORTED | AAI | 1/2008 | 6/2010 | 0/0 | 535 | 535 | 143.97 | 0 |
10 | D/O KAMARAJ DOMESTIC TER-PH-II AND EXP. ANNA INT. TER BLDG(K1) | REPORTED | AAI | 8/2008 | 1/2011 | 10/2011 | 1808 | 1273 | 1902.09 | 74 |
COAL |
11 | EXPANSION PR OF JHANJRA UG(5.00 MTY) OLD (3.50) MTY | REPORTED | ECL | 11/2015 | 3/2029 | 3/2015 | 1210.12 | 287.17 | .92 | 0 |
12 | RAJMAHAL OC EXP. | REPORTED | ECL | 9/2009 | 3/2014 | 3/2014 | 153.82 | 153.82 | 29.19 | 10 |
13 | HINGULA OC-II EXP. PH-III (15 MTY) | REPORTED | MCL | 11/2008 | 3/2013 | 3/2013 | 479.53 | 479.53 | 126.19 | 0 |
14 | ANANTA OC EXPANSION PH-III (15.0 MTY) | REPORTED | MCL | 8/2008 | 3/2012 | 3/2012 | 207.28 | 207.28 | 102.56 | 0 |
15 | KULDA OCP (MAHANADI COALFIELDS LTD) | REPORTED | MCL | 1/2005 | 3/2010 | 3/2012 | 302.96 | 302.96 | 109.05 | 0 |
16 | GOPAL PRASAD OCP (15MTY) | REPORTED | MCL | 2/2008 | 3/2015 | 3/2015 | 395.87 | 395.87 | 84.5 | 0 |
17 | MAGADH EXPANSION OC(51 MTY) | REPORTED | CCL | 8/2008 | 7/2012 | 3/2016 | 6964.33 | 706.4 | 19.36 | 0 |
18 | RAJRAPPA RCE OCP ( 3.0 MTY) | REPORTED | CCL | 12/2009 | 3/2016 | 3/2016 | 510.85 | 510.85 | 269.09 | 0 |
19 | NORTH URIMARI OCP (3.0 MTY) | REPORTED | CCL | 12/2007 | 3/2012 | 3/2014 | 179.87 | 179.87 | 60.75 | 0 |
20 | ADRIYALA SHAFT PROJECT | REPORTED | SCCL | 12/2009 | 3/2013 | 6/2013 | 212.34 | 779.26 | 154.7 | 22.7 |
21 | MANUGURU OC-II EXTENSION PHASE-II | REPORTED | SCCL | 3/2010 | 3/2012 | 3/2012 | 181.19 | 181.19 | 34.29 | 14.7 |
22 | SHANTIKHANI LONGWALL PROJ-SCCL | REPORTED | SCCL | 10/2006 | 3/2012 | / | 249.03 | 249.03 | 49.73 | 26 |
23 | RAMAGUNDAM OC-II EXTENSION | REPORTED | SCCL | 12/2009 | 3/2012 | 3/2012 | 418.97 | 418.97 | 200.01 | 77.7 |
24 | JALLARAM SHAFT PROJECT | REPORTED | SCCL | 9/2007 | 3/2013 | / | 467.78 | 467.78 | 12.31 | 3.61 |
25 | ASHOK EXPN OCP CCL (10 MTY) | REPORTED | CCL | 12/2007 | 3/2011 | 3/2013 | 341.63 | 341.63 | 236.63 | 0 |
26 | KARMA OCP (1.0MTY) | REPORTED | CCL | 6/2009 | 3/2014 | 3/2014 | 162.46 | 162.46 | 35.84 | 0 |
27 | CHURI BENTI UG (0.81 MTY) | REPORTED | CCL | 8/2007 | 3/2011 | 3/2014 | 163.51 | 163.51 | 34.96 | 0 |
28 | TAPIN OCP (2.5 MTY) | REPORTED | CCL | 8/2008 | 3/2012 | 3/2014 | 264.68 | 264.68 | 130.79 | 0 |
29 | BINA EXTN. PROJ(6.0 MTPA) | REPORTED | NCL | 11/2006 | 3/2014 | 3/2014 | 168.97 | 168.97 | 40.86 | |
30 | NIGAHI OC EXPANSION PROJECT 10 MTY TO 15 MTY, SINGRAULI | REPORTED | NCL | 10/2007 | 3/2012 | 3/2012 | 259.4 | 259.4 | 4.42 | |
31 | KRISHNASHILA (NCL) (4MTY) | REPORTED | NCL | 6/2011 | 3/2013 | 3/2013 | 789.88 | 741.56 | 366.34 | 0 |
32 | AMLOHRI EPR (NCL) (6 MTY , INCR.) | REPORTED | NCL | 12/2009 | 3/2016 | 3/2016 | 1352.04 | 1143.54 | 437.14 | |
33 | BLOCK-B OCP NCL (3.5 MTY) | REPORTED | NCL | 6/2011 | 3/2015 | 3/2015 | 746.04 | 437.34 | 170.09 | 0 |
34 | PENGANGA OCP(REVISED) | REPORTED | WCL | 9/2014 | 3/2020 | 3/2014 | 441.82 | 339.77 | .91 | 0 |
35 | KAKATIYA LONGWALL | REPORTED | SCCL | 12/2008 | 12/2012 | 3/2015 | 453.63 | 453.63 | 84.1 | 15.9 |
36 | RKP OCP PHASE-I | REPORTED | SCCL | 3/2010 | 3/2015 | 3/2018 | 209.78 | 209.78 | 30.77 | 13 |
37 | KISTARAM OCP | REPORTED | SCCL | 11/2010 | 3/2015 | 3/2015 | 242.29 | 242.29 | 0 | 0 |
38 | CHURCHA ROUG(1.35MTY) | REPORTED | SECL | 6/2008 | 3/2014 | 3/2014 | 462.35 | 462.35 | 267.13 | 0 |
39 | DIPKA EXPANSION OCP (SECL) (20-25) MTY | REPORTED | SECL | 12/2009 | 3/2014 | 3/2014 | 1943.66 | 1943.66 | 1283.53 | 0 |
40 | JAGANNATHPOR OCP(3.00MTY) | REPORTED | SECL | 9/2008 | 3/2015 | 3/2015 | 152.43 | 152.43 | 0 | 0 |
41 | KARTALI (EAST) OCP (2.50 MTY) | REPORTED | SECL | 7/2008 | 3/2014 | 3/2014 | 178.44 | 178.44 | 0 | 0 |
42 | PELMA OCP(15.00MTY) | REPORTED | SECL | 10/2022 | 3/2023 | 3/2015 | 1624.59 | 448.32 | 0 | 0 |
43 | AMLAI OC EXPANSION SECTOR B (1.50 MTY) | REPORTED | SECL | 11/2009 | 3/2016 | 3/2016 | 198.59 | 198.59 | 113.78 | 0 |
44 | MANIKPUR OC EXPANSION (3.5 MTY) | REPORTED | SECL | 12/2009 | 3/2014 | 3/2014 | 321.5 | 321.5 | 206.28 | 0 |
45 | KUSMUNDA EXPN.OCP(SECL)(15-50)MTY | REPORTED | SECL | 8/2013 | 3/2023 | 3/2013 | 7612.33 | 1188.31 | 731.31 | 0 |
46 | GEVRA EXPANSION OCP (SECL) (35-70) MTY | REPORTED | SECL | 6/2010 | 3/2023 | 3/2014 | 11816.4 | 2675.67 | 1445.34 | 0 |
47 | BATURA OCP (2.0 MTY) | REPORTED | SECL | 8/2015 | 3/2023 | 3/2015 | 1186.64 | 203.82 | 0 | 0 |
48 | TPS-II EXPANSION (1470MW TO 1970MW) (NLC) | REPORTED | NLC | 10/2004 | 6/2009 | 3/2012 | 2030.78 | 2453.57 | 2700.84 | 82.25 |
49 | BARSINGSAR TPS (2 125MW) (NLC) | REPORTED | NLC | 12/2004 | 6/2009 | 6/2011 | 1114.18 | 1626.09 | 1587.8 | 96.5 |
50 | TUTICORIN THERMAL POWER PROJECT- 2X500 MW | REPORTED | NLC | 5/2008 | 3/2012 | 10/2012 | 4904.54 | 4909.54 | 4204.07 | 28.35 |
51 | PURNADIH OCP (3.0 MTY) | REPORTED | CCL | 7/2008 | 3/2013 | 3/2013 | 210.98 | 210.98 | 91.63 | 0 |
52 | EXPANSION PR OF BALRAM EXPANSION OCP(15 MTY) OLD (8 MTY) | REPORTED | MCL | 12/2007 | 3/2010 | 3/2012 | 3504.21 | 172.08 | 119.73 | 0 |
53 | BHUBANESWARI EXPENSION OCP(40.0 MTY) | REPORTED | MCL | 12/2007 | 3/2017 | 3/2017 | 3145.45 | 490.1 | 123.4 | 0 |
54 | EXPANSION PR OF GOPAL JI KANIHA OCP(30.0 MTY) OLD (40 MTY) | REPORTED | MCL | 12/2007 | 3/2013 | 3/2013 | 8416.19 | 457.77 | 113.13 | 0 |
55 | TALABIRA OCP | REPORTED | MCL | 3/2008 | 3/2016 | 3/2016 | 447.72 | 447.72 | 44.5 | 0 |
FERTILISERS |
56 | THAL AMMONIA REVAMP PROJECT | REPORTED | RCF | 1/2009 | 4/2012 | 11/2011 | 488.75 | 488.75 | 68.81 | 66.93 |
57 | CAPACITY ENHANCEMENT OF VIJAIPUR-I PLANTS | REPORTED | NFL | 9/2008 | 7/2011 | 7/2011 | 325 | 325 | 0 | 0 |
58 | BATHINDA - AMMONIA PLANT FEEDSTOCK CHANGEOVER PROJECT | REPORTED | NFL | 1/2010 | 1/2013 | 1/2013 | 1294.19 | 1294.19 | 112.31 | 38.5 |
59 | NANGAL - AMMONIA PLANT FEEDSTOCK PROJECT | REPORTED | NFL | 1/2010 | 1/2013 | 1/2013 | 1478.63 | 1478.63 | 1087 | 38.71 |
60 | CAPACITY ENHANCEMENT OF AMMONIA AND UREA PLANT VIJAIPUR-II | REPORTED | NFL | 9/2008 | 7/2011 | 7/2011 | 438 | 438 | 0 | 0 |
61 | PANIPAT - AMMONIA PLANT FEEDSTOCK CHANGEOVER PROJECT | REPORTED | NFL | 1/2010 | 1/2013 | 1/2013 | 1292.84 | 1292.84 | 120.91 | 38.58 |
MINES |
62 | SECOND PHASE EXPANSION OF NALCO MINE,REFINERY,SMELTER AND CAPTIVE POWER PLANT | REPORTED | NALCO | 10/2004 | 12/2008 | 5/2011 | 4091.51 | 4401.76 | 3648.2 | 0 |
PETROCHEMICALS |
63 | ASSAM GAS CRACKER PROJECT | REPORTED | BCPL | 4/2006 | 4/2012 | 4/2012 | 5460.61 | 5460.61 | 2206.65 | 39 |
PETROLEUM |
64 | CAPACITY EXP. CUM MODERNISATION PH-II | REPORTED | BPCL | 9/2009 | 12/2009 | 12/2010 | 2591.8 | 3941.41 | 3274.25 | 100 |
65 | INTEGRATED CRUDE OIL HANDLING FACILITIES AT PARADIP(2ND SPM) | REPORTED | IOCL | 12/2009 | 6/2012 | 6/2012 | 1492.33 | 1492.33 | 614.18 | 65.75 |
66 | FLUIDIZED CATALYTIC CRACKING UNIT(FCCU) REVAMP AT MATHURA REFINERY | REPORTED | IOCL | 7/2010 | 1/2013 | 1/2013 | 1000 | 1000 | 477.65 | 9.66 |
67 | BUTADIENE EXTRACTION UNIT(BDEU) AT PANIPAT | REPORTED | IOCL | 11/2009 | 2/2013 | 2/2013 | 341.5 | 341.5 | 172.12 | 9.2 |
68 | MSQ QUALITY UP GRADATION PROJECT AT BONGAIGAON REFINERY | REPORTED | IOCL | 4/2008 | 12/2009 | 7/2011 | 293.6 | 294 | 283 | 96.68 |
69 | CONSTRUCTION OF TANKS AND BLENDING FACILITY AT VADINAR | REPORTED | IOCL | 2/2009 | 9/2012 | 10/2011 | 267 | 267 | 159.28 | 78.83 |
70 | PARADIP-RAIPUR- RANCHI PIPELINE | REPORTED | IOCL | 8/2009 | 12/2016 | 9/2012 | 1793 | 1400 | 286.94 | 39.14 |
71 | PARADIP REFINERY PROJECT | REPORTED | IOCL | 2/2009 | 11/2012 | 11/2012 | 29777 | 29777 | 6657.79 | 52.5 |
72 | DE-BOTTLENECKING OF SMPL | REPORTED | IOCL | 12/2009 | 3/2017 | 8/2013 | 1584 | 1584 | 1.69 | 10.06 |
73 | DEVELOPMENT OF G1 AND GS-15 (ONGCL) | REPORTED | ONGC | 4/2003 | 4/2006 | 5/2011 | 429.82 | 2218.01 | 2184 | 87.75 |
74 | MRPL PHASE-III EXPANSION | REPORTED | MANGALORE REFIN | 8/2008 | 1/2012 | 1/2012 | 12412 | 12160 | 10160.83 | 0 |
75 | POLYPROPYLENE UNIT | REPORTED | MANGALORE REFIN | 5/2009 | 7/2012 | 7/2012 | 1803.78 | 1803.78 | 571.09 | 0 |
76 | BRANCH PIPELINE FROM KSPL VIRAMGAON TO KANDLA | REPORTED | IOCL | 2/2009 | 3/2013 | 12/2011 | 250 | 250 | 164.46 | 77.07 |
77 | CONSTRUCTION OF SIX EFFLUENT TREATMENT PLANTS (ETP), AHMEDABAD AND ANKLESWAR | REPORTED | ONGC | 3/2009 | 9/2012 | 9/2012 | 317.64 | 234.78 | 0 | 0 |
78 | UP-GRADATION OF KONABAN GGS AND PIPELINE GRID PROJECT, TRIPURA | REPORTED | ONGC | 7/2008 | 8/2012 | 8/2012 | 288.04 | 253.66 | 170.77 | 38.08 |
79 | C2-C3 AND LPG RECOVERY FROM LNG, DAHEJ (ONGC) | REPORTED | ONGC | 12/2003 | 5/2008 | 4/2011 | 900.92 | 976.08 | 774.32 | 98.57 |
80 | DEVELOPMENT OF SB-14 FIELD | REPORTED | ONGC | 1/2011 | 11/2012 | 1/2013 | 410.44 | 410.44 | 210.57 | 0 |
81 | DEVELOPMENT OF BHE AND BH-35 AREA. | REPORTED | ONGC | 8/2010 | 3/2013 | 3/2013 | 372.11 | 372.11 | 215.02 | 0 |
82 | MEHESANA REDEVELOPMENT PROJECT | REPORTED | ONGC | 11/2010 | 4/2015 | 4/2015 | 3823 | 3823 | 701.81 | 0 |
83 | CONSTRUCTION OF 23 IMMEDIATE SUPPLY VESSELS (ISV) | REPORTED | ONGC | 11/2010 | 8/2013 | 3/2013 | 331.2 | 331.2 | 35.9 | 0 |
84 | NORTH TAPTI GAS FIELD DEVELOPMENT | REPORTED | ONGC | 7/2008 | 3/2011 | 5/2011 | 589.7 | 755.76 | 729.51 | 66.3 |
85 | WAX PROJECT | REPORTED | NRL | 6/2010 | 12/2013 | 2/2014 | 576.6 | 576.6 | 64.25 | 0 |
86 | BAWANA NANGAL PIPE LINE PROJECT | REPORTED | GAIL | 11/2007 | 12/2011 | 12/2011 | 1816.07 | 1400 | 777.1 | 86.75 |
87 | DABHOL-BANGALORE PIPELINE PROJECT PHASE-I | REPORTED | GAIL | 6/2009 | 3/2012 | 8/2012 | 4543.43 | 2500 | 417.04 | 60.1 |
88 | KOCHI-KOOTANAD BANGALORE-MANGALORE PIPELINE PROJECT PHASE-I | REPORTED | GAIL | 6/2009 | 3/2012 | 8/2012 | 348 | 260 | 107.77 | 62.93 |
89 | DBNPL SPURLINE (UTTRANCHAL AND PUNJAB) | REPORTED | GAIL | 12/2009 | 6/2011 | 7/2012 | 540.92 | 400 | 206.52 | 62.6 |
90 | COMPRESSOR STATIONS (KAILARAS AND CHAINSA) | REPORTED | GAIL | 11/2007 | 4/2011 | 12/2011 | 1167 | 810 | 350.39 | 78.2 |
91 | DAHEJ-VIJAYPUR PIPE LINE PROJECT(PHASE-II) | REPORTED | GAIL | 11/2007 | 10/2010 | 9/2011 | 4429.38 | 2500 | 2094.64 | 90.25 |
92 | KARANPUR MORADABAD-KASHIPUR-RUDRAPUR PIPELINE PROJECT PHASE-I | REPORTED | GAIL | 7/2009 | 1/2012 | 6/2011 | 238.68 | 200 | 172.59 | 80.5 |
93 | PETROCHEMICAL COMPLEX-II AT VIJAYPUR AND PATA | REPORTED | GAIL | 8/2010 | 2/2014 | 2/2014 | 8140 | 8140 | 1944.63 | 5.8 |
94 | VKPL UPGRADATION AND LAYING OF SPURLINE (TO BHILWARA AND CHITTORGARH) | REPORTED | GAIL | 12/2009 | 6/2011 | 3/2012 | 463.32 | 340 | 207.24 | 56.6 |
95 | RESITMENT OF MARKETING INSTALATION AT VISAKH | REPORTED | HPCL | 1/2009 | / | 9/2011 | 756 | 756 | 986.69 | 0 |
96 | DIESEL HYDROTREATOR PROJECT AT VISAKH REFINERY | REPORTED | HPCL | 3/2009 | 9/2011 | 3/2012 | 3597 | 2730 | 1663.16 | 57.2 |
97 | DIESEL HYDROTREATOR PROJECT AT MUMBAI REFINERY | REPORTED | HPCL | 3/2009 | 9/2011 | 9/2011 | 3284 | 3284 | 0 | 0 |
98 | INTEGRATED SUGAR, ETHANOL, COGEN POWER PLANT AT SUGAULI AND LAURIYA | REPORTED | HPCL | 6/2009 | 12/2010 | 6/2011 | 613.54 | 727.88 | 164.16 | 0 |
99 | CONSTRUCTION OF NEW TERMINAL AT ENNORE CHENNAI | REPORTED | HPCL | 1/2008 | / | 8/2011 | 224 | 299 | 190 | 74.22 |
100 | JHAJJAR HISSAR PIPE LINE PROJECT | REPORTED | GAIL | 11/2007 | 10/2010 | 0/0 | 281.07 | 281.07 | 3.41 | 17 |
101 | COMPRESSOR STATIONS (VIJAYPUR AND JHABUA) PHASE-I AND II | REPORTED | GAIL | 11/2007 | 4/2011 | 12/2011 | 1512 | 982 | 975 | 95 |
102 | DEVELOPMENT OF WO-16 CLUSTER FIELDS | REPORTED | ONGC | 6/2010 | 1/2014 | 1/2014 | 2523 | 2523 | 883.68 | 0 |
103 | AHMEDABAD REDEVELOPMENT PROJECT | REPORTED | ONGC | 11/2010 | 12/2014 | 12/2014 | 1916.1 | 1916.1 | 783.72 | 0 |
104 | OFFSHORE GRID INTERCONNECTIVITY PROJECT IN MUMBAI HIGH | REPORTED | ONGC | 1/2007 | 3/2010 | 3/2012 | 740.02 | 740.02 | 704.59 | 56.16 |
105 | ADDITIONAL GAS PROCESSING UNITS AT URAN | REPORTED | ONGC | 10/2008 | 12/2011 | 1/2013 | 1797.35 | 890.37 | 726.73 | 12.82 |
106 | ANKLESWAR REDEVELOPMENT | REPORTED | ONGC | 11/2010 | 12/2014 | 12/2014 | 2189.63 | 2189.63 | 1039.14 | 0 |
107 | CONSTRUCTION OF 12 OFFSHORE SUPPLY VESSELS(OSV) | REPORTED | ONGC | 6/2007 | 9/2011 | 12/2011 | 736.65 | 736.65 | 344.95 | 51.86 |
108 | CONSTRUCTION OF ONE MULTIPURPOSE SUPPORT VESSEL (MSV) | REPORTED | ONGC | 1/2010 | 3/2013 | 3/2013 | 723.64 | 723.64 | 0 | 0 |
109 | CONSTRUCTION OF 6 ETPS | REPORTED | ONGC | 3/2009 | 9/2012 | 9/2012 | 317.64 | 302.26 | 95.34 | 0 |
110 | IOR LAKWA - LAKHMANI (ONGCL) | REPORTED | ONGC | 9/2001 | 3/2007 | 3/2014 | 345.1 | 663.69 | 637.21 | 89.7 |
111 | IOR GELEKI (ONGCL) | REPORTED | ONGC | 9/2001 | 3/2007 | 3/2017 | 390.09 | 1674.11 | 1556.44 | 81.67 |
112 | DEVELOPMENT OF B-22 CLUSTER FIELDS | REPORTED | ONGC | 1/2007 | 9/2010 | 4/2012 | 2323.4 | 2920.82 | 1881.73 | 64.1 |
113 | REVAMPING OF WIN PLATFORM AT MH ASSET | REPORTED | ONGC | 5/2008 | 5/2010 | 5/2012 | 333.4 | 656.51 | 3.52 | 6.08 |
114 | MNW-NF BRIDGE PROJECT | REPORTED | ONGC | 5/2008 | 3/2009 | 5/2011 | 175.21 | 175.21 | 58.26 | 78.9 |
115 | HEERA RECONSTRUCTION | REPORTED | ONGC | 5/2008 | 4/2010 | 6/2011 | 706.7 | 706.7 | 567.05 | 97.9 |
116 | NEELAM RECONSTRUCTION | REPORTED | ONGC | 5/2008 | 4/2011 | 6/2011 | 305.08 | 305.08 | 220.26 | 88.7 |
117 | IOR, RUDRASAGAR (ONGCL) | REPORTED | ONGC | 9/2001 | 3/2006 | 3/2013 | 113.9 | 438.85 | 296.85 | 73.08 |
118 | ADDITIONAL DEV. OF D-1 FIELD | REPORTED | ONGC | 1/2010 | 6/2012 | 6/2012 | 2163.64 | 2163.64 | 1557.08 | 0 |
119 | ADDITIONAL GAS PROCESSING FACILITY AT HAZIRA | REPORTED | ONGC | 2/2008 | 4/2011 | 7/2012 | 370.11 | 370.11 | 46 | 40.25 |
120 | PIPELINE REPLACEMENT PROJECT-2 | REPORTED | ONGC | 12/2007 | 5/2011 | 5/2011 | 2553.28 | 3796.21 | 3614.84 | 99.57 |
121 | MUMBAI HIGH NORTH DEVELOPMENT PHASE-II | REPORTED | ONGC | 1/2009 | 9/2012 | 9/2012 | 7133.39 | 7133.39 | 5124.72 | 46.73 |
122 | ASSAM RENEWAL PROJECT FOR GROUP A | REPORTED | ONGC | 3/2009 | 3/2013 | 3/2013 | 2465.15 | 2378.86 | 1410.63 | 18.15 |
123 | DEVELOPMENT OF B-46 CLUSTER FIELD | REPORTED | ONGC | 6/2007 | 7/2010 | 5/2012 | 1436.21 | 1456.96 | 920.79 | 7.03 |
124 | MUMBAI HIGH SOUTH REDEVELOPMENT PH-2 | REPORTED | ONGC | 10/2007 | 5/2010 | 3/2013 | 5713.03 | 8813.41 | 7204.61 | 89.47 |
125 | DEVELOPMENT OF B-193 CLUSTER FIELDS | REPORTED | ONGC | 6/2007 | 8/2010 | 6/2012 | 3248.78 | 5633.44 | 4464.1 | 30 |
126 | CONSTRUCTION OF NEW PROCESS COMPLEX MHN | REPORTED | ONGC | 1/2007 | 5/2010 | 5/2012 | 2853.29 | 6326.4 | 2912.73 | 70.6 |
127 | DEVELOPMENT OF C-SERIES FIELDS | REPORTED | ONGC | 8/2006 | 12/2008 | 11/2011 | 3195.16 | 3195.16 | 2520.91 | 87.62 |
128 | HEERA AND SOUTH HEERA RE-DEVELOPMENT PROJECT | REPORTED | ONGC | 9/2006 | 6/2010 | 10/2011 | 2305.3 | 3005.3 | 2416.96 | 93.84 |
129 | DEVELOPMENT OF CLUSTER-7 FIELDS | REPORTED | ONGC | 3/2010 | 3/2013 | 3/2013 | 4550.4 | 3241.03 | 1301.61 | 0 |
130 | 102 MW WIND POWER PROJECT | REPORTED | ONGC | 7/2010 | 6/2012 | 6/2012 | 1106 | 1106 | 0 | 0 |
131 | CDU/VDU-II | REPORTED | CPCL | 3/2010 | 10/2012 | 5/2012 | 333.99 | 333.99 | 29.43 | 32 |
132 | EURO-IV DHDT | REPORTED | CPCL | 9/2008 | 5/2010 | 12/2011 | 2615.69 | 2615.69 | 1510.82 | 96.4 |
133 | HYDROCRACKER REVAMP AND SETTING UP A NEW CCR AT MUMBAI REFINERY | REPORTED | BPCL | 4/2008 | 4/2013 | 1/2012 | 825 | 825 | 1433.73 | 33.24 |
134 | REFRIGERAPED LPG STORAGE AT JNPT | REPORTED | BPCL | 6/2008 | 9/2010 | 6/2011 | 304.4 | 304.4 | 227.2 | 91.6 |
135 | DIESEL HYDRO TREATMENT PROJECT,BRPL DHALIGAON | REPORTED | BRPL | 6/2006 | 9/2009 | 6/2011 | 1431.91 | 1690.13 | 1573.04 | 97.85 |
POWER |
136 | PARE HYDRO ELECTRIC PROJECT | REPORTED | NEEPCO | 12/2008 | 8/2013 | 8/2013 | 573.99 | 573.99 | 542.85 | 21 |
137 | TAPOVAN-VISHNUGAD HEP (4X130MW) | REPORTED | NTPC | 11/2006 | 3/2013 | 2/2014 | 2978.48 | 2978.48 | 1809 | 0 |
138 | SIPAT STPP STAGE - I (NTPC) | REPORTED | NTPC | 12/2003 | 12/2009 | 3/2012 | 8323.39 | 8323.39 | 7091 | 0 |
139 | LOHARINAG-PAL HEP(4X150MW) | NOT REPORTED | NTPC | 6/2006 | 11/2011 | 12/2012 | 2895.1 | 2895.1 | 0 | 0 |
140 | SIMHADRI STPP STAGE -II | REPORTED | NTPC | 8/2007 | 5/2011 | 12/2011 | 5103.39 | 5038.53 | 3870 | 0 |
141 | MOUDA STPP | REPORTED | NTPC | 11/2008 | 8/2012 | 11/2012 | 5459.28 | 6010.89 | 5315 | 0 |
142 | BARH STPP STAGE -II | REPORTED | NTPC | 2/2008 | 10/2013 | 10/2013 | 7341.04 | 7341.04 | 5948 | 0 |
143 | BONGAIGAON THERMAL POWER PROJECT | REPORTED | NTPC | 1/2008 | 10/2011 | 10/2013 | 4375.35 | 4375.35 | 3797 | 0 |
144 | RIHAND STTP STAGE-III (2X500MW) | REPORTED | NTPC | 1/2009 | 10/2012 | 12/2012 | 6230.81 | 6230.81 | 4283 | 0 |
145 | VINDHYACHAL STTP STAGE-IV | REPORTED | NTPC | 5/2012 | 10/2012 | 12/2012 | 5915 | 5915 | 4637 | 0 |
146 | BARH STPP(3X660MW) NTPC | REPORTED | NTPC | 2/2005 | 10/2011 | 9/2014 | 8692.97 | 8692.97 | 8407 | 0 |
147 | KOLDAM HEP (NTPC) | REPORTED | NTPC | 10/2002 | 4/2009 | 3/2013 | 4527.15 | 4527.15 | 4940 | 0 |
148 | CHUTAK HYDRO-ELECTRIC PROJECT | REPORTED | NHPC | 8/2006 | 2/2011 | 8/2011 | 621.26 | 621.28 | 634.74 | 0 |
149 | NIMOO BAZGO HYDROELECTRIC PROJECT | REPORTED | NHPC | 8/2006 | 8/2010 | 6/2012 | 611.01 | 611.02 | 730.06 | 0 |
150 | PARBATI H.E.P. STAGE -III (NHPC) | REPORTED | NHPC | 10/2005 | 10/2010 | 12/2011 | 2304.56 | 2304.52 | 1788.15 | 0 |
151 | LOKTAK D/S HEP(NHPC) | NOT REPORTED | NHPC | 12/1999 | 6/2006 | 0/0 | 578.62 | 578.62 | 0 | 0 |
152 | PARBATI HEP (4X200 MW) (NHPC) II | REPORTED | NHPC | 9/2002 | 9/2009 | 7/2014 | 3919.59 | 3919.59 | 3420.65 | 0 |
153 | TEESTA LOW DAM STAGE III HYDROELECTRIC POWER PROJECT (NHPC) | REPORTED | NHPC | 10/2003 | 3/2007 | 5/2012 | 768.92 | 768.92 | 1486.94 | 0 |
154 | URI H.E.P STAGE -II (NHPC) | REPORTED | NHPC | 8/2005 | 11/2009 | 11/2011 | 1729.29 | 1724.79 | 1719.99 | 0 |
155 | SUBANSIRI LOWER H.E.P (8X250 MW) (NHPC) | REPORTED | NHPC | 9/2003 | 9/2010 | 12/2013 | 6285.33 | 6285.33 | 5653.55 | 0 |
156 | CHAMERA,STAGE-III (NHPC) | REPORTED | NHPC | 8/2005 | 8/2010 | 8/2011 | 1405.63 | 1405.63 | 1585.4 | 0 |
157 | TEESTA LOW DAM HEP, STAGE-IV (4X40 MW) (NHPC) | REPORTED | NHPC | 9/2005 | 9/2009 | 12/2012 | 1061.38 | 1061.38 | 1116.04 | 0 |
158 | KISHANGANGA HEP (3X110 MW) | REPORTED | NHPC | 1/2009 | 1/2016 | 1/2016 | 3642.04 | 3642.04 | 1412.13 | 0 |
