|
S.N | Project Name | Status | Agency | DOA | DOC ORIGINAL | DOC ANTICIPATED | Cost Original (Rs Crores) | Cost Anticipated (Rs Crores) | Cumulative Expenditure (Rs Crores) | Progress Percent |
ATOMIC ENERGY |
1 | PROTOTYPE FAST BREEDER REACTOR (BHAVINI, 500 MWE) | REPORTED | BHAVNI | 9/2003 | 9/2010 | 6/2018 | 3492 | 6100 | 5607.02 | 97.64 |
2 | KUDANKULAM NUCLEAR POWER PROJECT UNIT-3 and 4 | REPORTED | NPCIL | 3/2013 | 11/2020 | 11/2023 | 39849 | 39849 | 2133 | 0 |
3 | KAKRAPAR ATOMIC POWER PROJECT - 3 AND 4 | REPORTED | NPCIL | 10/2009 | 12/2015 | 6/2020 | 11459 | 11459 | 11624 | 83.9 |
4 | RAJASTHAN ATOMIC POWER PROJECT -7 AND 8 (2X700 MW) | REPORTED | NPCIL | 10/2009 | 12/2016 | 12/2020 | 12320 | 12320 | 9237 | 69.9 |
CIVIL AVIATION |
5 | CONSTRUCTION OF NEW AIRPORT AT PAKYONG(SIKKIM) AIRPORT | REPORTED | AAI | 1/2009 | 1/2011 | 0/0 | 309.46 | 553.53 | 522.95 | 0 |
6 | CONSTRUCTION OF NEW INTEGRATED TERMINAL BUILDING AT VSI AIRPORT, PORTBLAIR | REPORTED | AAI | 10/2013 | 9/2018 | 6/2020 | 417.23 | 441.33 | 26.44 | 0 |
7 | D/O OF TERMINAL BLDG. AND PAVEMENT WORKS AT CHENNAI AIRPORT | NOT REPORTED | AAI | 1/2008 | 6/2010 | 0/0 | 535 | 535 | 0 | 0 |
COAL |
8 | HURA - C OC (3 MTY) | REPORTED | ECL | 10/2015 | 3/2022 | 3/2022 | 359.69 | 359.69 | 42.26 | 16 |
9 | SONEPUR BAZARI (COMB) OCP (8.0 MTY) | REPORTED | ECL | 8/2012 | 3/2018 | 3/2020 | 1055.05 | 1055.05 | 343.5 | 76 |
10 | RAJMAHAL OC EXP. | REPORTED | ECL | 9/2009 | 3/2014 | 0/0 | 153.82 | 153.82 | 131.07 | 0 |
11 | EXPANSION PR OF JHANJRA UG(5.00 MTY) OLD (3.50) MTY | REPORTED | ECL | 11/2015 | 3/2029 | 3/2022 | 1210.12 | 602.86 | 293.94 | 50 |
12 | JAGANNATH RE-ORGANISATION OC.(6.00 MTY) | REPORTED | MCL | 5/2014 | 3/2019 | 3/2019 | 337.66 | 337.66 | 32.84 | 34 |
13 | KULDA EXPN OC. (5.00 MTY) | REPORTED | MCL | 6/2014 | 3/2018 | 3/2020 | 289.03 | 289.03 | 0 | 40 |
14 | ANANTA OC EXPANSION PH-III (15.0 MTY) | REPORTED | MCL | 8/2008 | 3/2012 | 3/2020 | 207.28 | 207.28 | 219.51 | 80 |
15 | BHUBANESWARI EXPENSION OCP(40.0 MTY) | REPORTED | MCL | 12/2007 | 3/2017 | 3/2020 | 3145.45 | 490.1 | 313.25 | 95 |
16 | EXPANSION PR OF BALRAM EXPANSION OCP(15 MTY) OLD (8 MTY) | REPORTED | MCL | 12/2007 | 3/2010 | 3/2019 | 3504.21 | 172.08 | 260.81 | 90 |
17 | NORTH URIMARI OCP (3.0 MTY) | REPORTED | CCL | 12/2007 | 3/2012 | 3/2019 | 179.87 | 179.87 | 99.27 | 57 |
18 | TAPIN OCP (2.5 MTY) | REPORTED | CCL | 8/2008 | 3/2012 | 3/2019 | 264.68 | 264.68 | 154.03 | 85.6 |
19 | RAJRAPPA RCE OCP ( 3.0 MTY) | REPORTED | CCL | 12/2009 | 3/2016 | 3/2019 | 510.85 | 510.85 | 350.19 | 65 |
20 | MAGADH EXPANSION OC(51 MTY) | REPORTED | CCL | 8/2008 | 7/2012 | 3/2021 | 6964.33 | 706.4 | 126.89 | 11 |
21 | RECAST EPR AMRAPALI OC | REPORTED | CCL | 2/2012 | 3/2020 | 3/2020 | 4983.58 | 858.11 | 223.12 | 54 |
22 | KULDA OCP (MAHANADI COALFIELDS LTD) | REPORTED | MCL | 1/2005 | 3/2010 | 3/2018 | 302.96 | 302.96 | 334.77 | 92 |
23 | EXPANSION PR OF GOPAL JI KANIHA OCP(30.0 MTY) OLD (40 MTY) | REPORTED | MCL | 12/2007 | 3/2013 | 3/2019 | 8416.19 | 457.77 | 565.86 | 87 |
24 | HINGULA OC-II EXP. PH-III (15 MTY) | REPORTED | MCL | 11/2008 | 3/2013 | 3/2019 | 479.53 | 479.53 | 242.14 | 81 |
25 | BASUNDHARA (WEST) OC EXTN(7.00 MTY) | REPORTED | MCL | 5/2014 | 3/2019 | 3/2019 | 479.15 | 479.15 | 105.89 | 33 |
26 | RECAST PR FOR DHANKASA UG (1.00 MTY) | REPORTED | WCL | 9/2016 | 3/2022 | 3/2022 | 289.29 | 458.07 | .13 | 15 |
27 | DURGAPUR EXTENSION (DEEP) OC (3.0 MTY) | REPORTED | WCL | 2/2017 | 3/2021 | 3/2021 | 328 | 328 | 87.11 | 37 |
28 | KOLAR PIMPRI EXTENSION OC | REPORTED | WCL | 3/2017 | 3/2020 | 3/2020 | 362.73 | 362.73 | 240.26 | 43 |
29 | KAKATIYA LONGWALL | REPORTED | SCCL | 12/2008 | 12/2012 | 0/0 | 453.63 | 453.63 | 121.91 | 0 |
30 | RKP OCP PHASE-I | REPORTED | SCCL | 3/2010 | 3/2015 | 3/2019 | 209.78 | 209.78 | 154.52 | 98 |
31 | KISTARAM OCP | REPORTED | SCCL | 11/2010 | 3/2015 | 3/2020 | 242.29 | 164.04 | .37 | 0 |
32 | MANUGURU OC-II EXTENSION PHASE-II | REPORTED | SCCL | 3/2010 | 3/2012 | 3/2018 | 181.19 | 181.19 | 157.8 | 0 |
33 | RCE OF INDARAM OCP(1.20 MTPA) | REPORTED | SCCL | 7/2011 | 3/2015 | 3/2020 | 162.76 | 349.28 | 1.31 | 0 |
34 | SHANTIKHANI LONGWALL PROJ-SCCL | REPORTED | SCCL | 10/2006 | 3/2012 | 3/2024 | 249.03 | 448.86 | 186.19 | 45 |
35 | RG OC -III EXTENSION (PHASE -II) PROJECT | REPORTED | SCCL | 6/2012 | 6/2015 | 3/2019 | 365.01 | 365.01 | 125.24 | 0 |
36 | RFR OF MANUGURU OC PROJECT | REPORTED | SCCL | 11/2012 | 3/2016 | 3/2019 | 430.45 | 415.37 | 154.69 | 0 |
37 | RAMAGUNDAM OC-II EXTENSION | REPORTED | SCCL | 12/2009 | 3/2012 | 3/2023 | 418.97 | 489.62 | 48.57 | 0 |
38 | KALYANIKHANI OPENCAST PROJECT | REPORTED | SCCL | 7/2012 | 7/2016 | 3/2020 | 417.33 | 417.33 | 137.69 | 0 |
39 | JALAGAM VENGALA RAO OCP-II | REPORTED | SCCL | 7/2011 | 3/2015 | 3/2021 | 447.06 | 437.51 | 316.06 | 0 |
40 | KAKATIYAKHANI OPENCAST-2 PROJECT | REPORTED | SCCL | 5/2015 | 3/2019 | 3/2019 | 397.09 | 442.42 | 78.04 | 0 |
41 | KOYAGUDEM OPENCAST PROJECT | REPORTED | SCCL | 10/2015 | 3/2018 | 3/2019 | 426.79 | 426.79 | 0 | 0 |
42 | KALYANIKHANI 6 INCLINE PROJECT | REPORTED | SCCL | 12/2015 | 3/2020 | 3/2020 | 477.65 | 477.65 | 0 | 0 |
43 | JAYANT EXPANSION OCP 10 TO 20 MTPA | REPORTED | NCL | 5/2017 | 3/2021 | 3/2021 | 1783.09 | 1783.09 | 77.75 | 0 |
44 | PENGANGA OCP(REVISED) | REPORTED | WCL | 9/2014 | 3/2020 | 3/2020 | 441.82 | 441.82 | 178.52 | 83 |
45 | MAKARDHOKRA I OC | REPORTED | WCL | 9/2014 | 3/2021 | 3/2021 | 266.23 | 266.23 | 142.41 | 84 |
46 | GOKUL | REPORTED | WCL | 11/2014 | 3/2018 | 3/2018 | 267.67 | 267.67 | 206.04 | 96 |
47 | BHANEGAON OC | REPORTED | WCL | 2/2015 | 3/2023 | 3/2023 | 187.94 | 409.68 | 86.1 | 63 |
48 | AMALGAMATED PAUNI-II III OC MINE | REPORTED | WCL | 6/2015 | 3/2021 | 3/2021 | 483.69 | 483.69 | 78.15 | 57 |
49 | AMALGAMATED YEKONA-I YEKONA-II | REPORTED | WCL | 8/2015 | 3/2025 | 3/2025 | 727.28 | 727.28 | 232.11 | 45 |
50 | ADASA UG TO OC | REPORTED | WCL | 8/2015 | 3/2023 | 3/2023 | 288.9 | 288.9 | 0 | 7 |
51 | NEW MAJRI UG TO OC | REPORTED | WCL | 5/2015 | 3/2019 | 3/2019 | 295.56 | 295.56 | 88.13 | 0 |
52 | AMGAON OPENCAST PROJECT RCE | REPORTED | SECL | 7/2015 | 3/2020 | 3/2020 | 316.1 | 316.1 | 44.9 | 45 |
53 | GEVRA EXPANSION OCP (SECL) (35-70) MTY | REPORTED | SECL | 6/2010 | 3/2023 | 3/2023 | 11816.4 | 11816.4 | 2796.69 | 30 |
54 | BATURA OCP (2.0 MTY) | REPORTED | SECL | 8/2015 | 3/2023 | 3/2021 | 1186.64 | 203.82 | 95.48 | 45 |
55 | DURGAPUR OPENCAST PROJECT | REPORTED | SECL | 2/2015 | 3/2023 | 3/2023 | 916.24 | 916.24 | .99 | 5 |
56 | MALACHUA OPENCAST PROJECT | REPORTED | SECL | 10/2015 | 3/2023 | 3/2023 | 488.33 | 488.33 | 1.18 | 20 |
57 | MADANNAGAR OPENCAST PROJECT | REPORTED | SECL | 10/2015 | 3/2024 | 3/2024 | 1875.32 | 1875.32 | 0 | 5 |
58 | AMADAND OPENCAST EXPANSION PROJECT | REPORTED | SECL | 3/2016 | 3/2021 | 3/2021 | 869.44 | 869.44 | 111.56 | 15 |
59 | VIJAY WEST OPENCAST PROJECT | REPORTED | SECL | 5/2017 | 3/2026 | 3/2026 | 976.95 | 976.95 | 75.96 | 2 |
60 | BAROUD OC EXPANSION (RCE)- 3MTY | REPORTED | SECL | 4/2012 | 3/2016 | 3/2019 | 258.56 | 258.56 | 154.65 | 75 |
61 | MURAIDIH UG TURN-KEY PROJECT | REPORTED | BCCL | 2/2011 | 4/2014 | 10/2018 | 339.88 | 339.88 | 12.08 | 4 |
62 | PATHERDIH NLW WASHERY | REPORTED | BCCL | 10/2012 | 4/2014 | 4/2018 | 269.82 | 269.82 | 176.35 | 65.35 |
63 | MADHUBAND NLW WASHERY | REPORTED | BCCL | 5/2010 | 5/2014 | 4/2018 | 289.45 | 289.45 | 179.02 | 61.85 |
64 | NORTH TISRA AND SOUTH TISRA EXPANSION OCP (6MTY) | REPORTED | BCCL | 2/2014 | 3/2021 | 3/2021 | 555.52 | 555.52 | 4.57 | .82 |
65 | JAGANNATHPOR OCP(3.00MTY) | REPORTED | SECL | 9/2008 | 3/2015 | 3/2020 | 152.43 | 459.49 | 160.99 | 45 |
66 | KARTALI (EAST) OCP (2.50 MTY) | REPORTED | SECL | 7/2008 | 3/2014 | 3/2020 | 178.44 | 178.44 | 5.16 | 30 |
67 | PELMA OCP(15.00MTY) | REPORTED | SECL | 10/2022 | 3/2023 | 3/2023 | 1624.59 | 1624.59 | 5.79 | 5 |
68 | AMLAI OC EXPANSION SECTOR B (1.50 MTY) | REPORTED | SECL | 11/2009 | 3/2016 | 3/2019 | 198.59 | 198.59 | 169.49 | 90 |
69 | MANIKPUR OC EXPANSION (3.5 MTY) | REPORTED | SECL | 12/2009 | 3/2014 | 3/2020 | 321.5 | 321.5 | 204.02 | 80 |
70 | MOONIDIH XV SEAM UG | REPORTED | BCCL | 8/2011 | 3/2019 | 4/2019 | 1230.27 | 1230.27 | 280.95 | 22.83 |
71 | KAPURIA UG(PSLW) | REPORTED | BCCL | 8/2011 | 4/2017 | 0/0 | 988.35 | 988.35 | 45.26 | 4.58 |
72 | CHHAL OC SEAM -III (6.00 MTY) | REPORTED | SECL | 12/2013 | 3/2022 | 3/2022 | 610.63 | 610.63 | 38.61 | 25 |
73 | BIJARI OC RCE (1.50 MTY) | REPORTED | SECL | 5/2014 | 3/2020 | 3/2020 | 164.49 | 164.49 | 51.99 | 30 |
74 | AMERA OC RCE | REPORTED | SECL | 2/2015 | 3/2018 | 3/2018 | 335.97 | 335.97 | 51.19 | 45 |
75 | RAJNAGAR OCP RPR (1.70 MTY) | REPORTED | SECL | 12/2014 | 3/2021 | 3/2021 | 357.8 | 357.8 | 114.49 | 15 |
76 | KUSMUNDA EXPN.OCP(SECL)(15-50)MTY | REPORTED | SECL | 8/2013 | 3/2023 | 3/2023 | 7612.33 | 7612.33 | 1802.3 | 40 |
77 | KANCHAN OC EXPANSION | REPORTED | SECL | 12/2014 | 3/2021 | 3/2021 | 371.04 | 371.04 | 35.72 | 25 |
78 | AMRITDHARA OC PROJECT | REPORTED | SECL | 2/2015 | 3/2023 | 3/2023 | 481.6 | 481.6 | 0 | 10 |
79 | BATURA HIGHWALL PROJECT | REPORTED | SECL | 7/2015 | 3/2022 | 3/2022 | 231.92 | 231.92 | 0 | 15 |
80 | NEYVELI NEW THERMAL POWER PROJECT(2X500 MW) | REPORTED | NLC | 6/2011 | 12/2015 | 4/2018 | 5907.11 | 5907.11 | 5374.09 | 85.7 |
81 | HADLA LIGNITE MINE PROJECT(1.90 MTPA) | REPORTED | NLC | 3/2015 | 9/2019 | 9/2019 | 522.45 | 522.45 | 7.95 | .48 |
82 | EXPANSION OF MINE-I (LEASE AREA) AND MINE-I A (3.0 TO 7.0 MTPA) | REPORTED | NLC | 4/2013 | 6/2015 | 9/2019 | 1458.17 | 709.06 | 361.25 | 65.3 |
83 | NEYVELI SOLAR POWER PROJECT 130 MW | REPORTED | NLC | 5/2016 | 6/2017 | 4/2018 | 687.28 | 767 | 758.3 | 98.86 |
84 | NEYVELI UTTAR PRADESH POWER PROJECT LIMITED 1980 MW | REPORTED | NLC | 7/2016 | 11/2021 | 11/2021 | 17237 | 17237.8 | 2162.1 | 13.51 |
85 | BITHNOK LIGNITE MINE PROJECT (2.25 MTPA) | REPORTED | NLC | 3/2015 | 12/2019 | 12/2019 | 513.63 | 513.63 | 172.28 | 31.14 |
86 | NIGAHI OC EXPANSION PROJECT 10 MTY TO 15 MTY, SINGRAULI | REPORTED | NCL | 10/2007 | 3/2012 | 3/2018 | 259.4 | 486.57 | 410.19 | 0 |
87 | KHADIA EXPANSION OPENCAST PROJECT(4 TO 10 MTPA,6MTPA INCREMENTAL) | REPORTED | NCL | 6/2011 | 3/2018 | 3/2018 | 1131.28 | 1131.28 | 447.32 | 0 |
88 | SINGHORI OC MINE | REPORTED | WCL | 6/2015 | 3/2020 | 3/2020 | 205.49 | 205.49 | 96.98 | 43 |
89 | REVISED PR FOR AMALGAMATED INDER KAMPTEE DEEP OC (3.2 MTY) | REPORTED | WCL | 11/2015 | 3/2021 | 3/2021 | 313.34 | 277.65 | 17.31 | 48 |
90 | RPR FOR MUNGOLI NIORGUDA EXTENSION (DEEP) OC (4.375 MTY) | REPORTED | WCL | 11/2015 | 3/2020 | 3/2020 | 851.6 | 498.42 | 51.12 | 39 |
91 | PR FOR DINESH(MAKARDHOKRA III) EXPANSION OC (8.0 MTY) | REPORTED | WCL | 11/2014 | 3/2020 | 3/2020 | 1184.33 | 611.16 | 384.11 | 72 |
92 | BHATADI EXPANSION OC MINE | REPORTED | WCL | 2/2016 | 3/2019 | 3/2019 | 304.52 | 304.52 | 126.93 | 55 |
93 | AMALGAMATED GONDEGAON GHATROHAN OC | REPORTED | WCL | 2/2016 | 3/2019 | 3/2019 | 198.68 | 198.68 | 39.89 | 0 |
94 | RPR FOR JAMUNIA UG (0.90 MTY) | REPORTED | WCL | 7/2016 | 3/2022 | 3/2022 | 281.25 | 409.87 | 15.3 | 22 |
95 | NILJAI EXPANSION (DEEP) OC (3.5 MTY) | REPORTED | WCL | 8/2016 | 3/2022 | 3/2022 | 319.76 | 319.76 | .04 | 0 |
96 | KARMA OCP (1.0MTY) | REPORTED | CCL | 6/2009 | 3/2014 | 3/2019 | 162.46 | 162.46 | 84.79 | 73.24 |
97 | CHURI BENTI UG (0.81 MTY) | REPORTED | CCL | 8/2007 | 3/2011 | 3/2020 | 163.51 | 163.51 | 93.28 | 15 |
98 | GARJANBAHAL OCP | REPORTED | MCL | 11/2014 | 3/2021 | 3/2021 | 1375.38 | 1375.38 | 374.32 | 41 |
99 | SIARMAL OCP (40.00MTY) | REPORTED | MCL | 2/2021 | 3/2029 | 3/2026 | 5194.96 | 3756.36 | 682.71 | 43 |
DEFENCE PRODUCTION |
100 | CONSTRUCTION WORKS PHASE 3B | REPORTED | GSL | 12/2016 | 8/2020 | 8/2020 | 285.95 | 296.05 | 49.14 | .7 |
101 | CONSTRUCTION WORKS PHASE 4 | REPORTED | GSL | 12/2016 | 5/2018 | 5/2018 | 167.69 | 172.99 | 62.51 | .7 |
102 | RESIDENTIAL QUATERS FOR HAL,BANGLORE | REPORTED | CPWD FOR DEFENC | 12/2016 | 2/2020 | 9/2020 | 246.31 | 246.31 | 1.66 | 12 |
DEPARTMENT OF HIGHER EDUCATION |
103 | CONSTRUCTION OF VARIOUS BUILDINGS UNDER PHASE-1B FOR IIT ROPAR, PUNJAB | REPORTED | CPWD | 8/2016 | 4/2019 | 6/2019 | 294 | 294 | 75.99 | 30 |
104 | 2000 BOYS HOSTEL(1000 DOUBLE BEDDED ROOM) AT ISM DHANBAD | REPORTED | CPWD EDUCATION | 9/2012 | 3/2016 | 12/2018 | 171.86 | 171.86 | 40.05 | 42 |
105 | CONSTRUCTION OF MEGA HOSTEL II FOR NIT CALICUT KERALA | REPORTED | CPWD EDUCATION | 1/2010 | 10/2012 | 0/0 | 165.23 | 165.23 | 25.91 | 0 |
106 | CONSTRUCTION OF DIFFERENT BUILDINGS UNDER PHASE-I FOR IIT ROPAR AT ROPAR, PUNJAB | REPORTED | CPWD | 2/2014 | 5/2017 | 8/2018 | 388 | 388 | 337.04 | 90 |
107 | CONSTRUCTION OF ENGINEERING CORE LAB FOR IIT KANPUR | REPORTED | CPWD EDUCATION | 11/2017 | 3/2020 | 3/2020 | 171.72 | 171.72 | 0 | 0 |
108 | CONSTRUCTION OF ACADEMIC AND RESIDENTIAL COMPLEX UNDER PHASE-II FOR THE CAMPUS OF IIT PATNA | REPORTED | CPWD EDUCATION | 2/2016 | 6/2017 | 6/2020 | 496.18 | 498.99 | 0 | 0 |
109 | DIFFERENT BUILDINGS UNDER PHASE 1 NORTH FOR IIT MANDI AT KAMAND | REPORTED | CPWD EDUCATION | 11/2012 | 11/2014 | 10/2018 | 270.83 | 270.83 | 146.67 | 80 |
110 | CONSTRUCTION OF IITB RESEARCH PARK AT IIT BOMBAY, POWAI, MUMBAI | REPORTED | CPWD EDUCATION | 1/2018 | 7/2020 | 7/2020 | 223.37 | 223.37 | 0 | 0 |
111 | NIT ACADEMIC BUILDING AT IMPHAL MANIPUR | REPORTED | CPWD | 2/2014 | 3/2015 | 11/2018 | 216.69 | 216.69 | 52 | 0 |
DONER |
112 | CONSTRUCTION OF INTERNATIONAL CENTRE FOR PERFORMING ARTS AND CULTURE,SHILONG IN MEGALAYA UNDER NLCPR | REPORTED | HSCL FOR DONER | 4/2014 | 9/2017 | 12/2018 | 151.33 | 151.33 | 7.15 | 0 |
DUMMY SECTOR |
113 | ASSAM DUMMY TEST | NOT REPORTED | BSNL | 5/2014 | 6/2014 | 0/0 | 160 | 160 | 0 | 0 |
114 | DUMMY_BISWAS | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 200 | 300 | 0 | 0 |
115 | DUMMY_JAIPUR | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 2500 | 2500 | 0 | 0 |
116 | DUMMY_KK | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 1000 | 1000 | 0 | 0 |
117 | DUMMY_ASSAM1 | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 200 | 200 | 0 | 0 |
118 | DUMMY_OJHA | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 500 | 500 | 0 | 0 |
119 | DUMMY_KARNATAKA | NOT REPORTED | DA | 11/2015 | 11/2016 | 0/0 | 500 | 500 | 0 | 0 |
120 | DUMMY_GOYAL | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 1000 | 1000 | 0 | 0 |
121 | DUMMY_BHARTI | NOT REPORTED | DA | 8/2015 | 8/2018 | 10/2018 | 500 | 560 | 0 | 0 |
122 | CHENNAI MEGA CITY PROJECT TAMILNADU | NOT REPORTED | DA | 1/2015 | 1/2015 | 0/0 | 500 | 500 | 0 | 0 |
123 | DUMMY_THIND | NOT REPORTED | MoRTH | 8/2015 | 8/2018 | 8/2018 | 5000 | 5000 | 0 | 0 |
124 | FLY OVER AT AGARTALA | NOT REPORTED | AMR | 1/1991 | 1/2014 | 0/0 | 2100 | 23000 | 0 | 0 |
125 | CHITRESH ODISHA | NOT REPORTED | AMR | 1/2008 | 1/2013 | 0/0 | 176 | 176 | 0 | 0 |
126 | ABC_ GUJARAT | NOT REPORTED | AMR | 1/2009 | 1/2009 | 0/0 | 1000 | 1000 | 0 | 0 |
127 | SHIMLA KANGRA HIGHWAY | NOT REPORTED | AMR | 1/2015 | 1/2018 | 1/2019 | 200 | 200 | 0 | 0 |
128 | SHIMLA KANGRA HIGHWAY | NOT REPORTED | AMR | 1/2015 | 1/2018 | 1/2019 | 200 | 200 | 0 | 0 |
129 | PROJECT_1 DUMMY | NOT REPORTED | DA | 10/2010 | 12/2014 | 12/2022 | 500 | 500 | 0 | 0 |
130 | PROJECT_2 DUMMY | NOT REPORTED | DA | 10/2010 | 12/2013 | 0/0 | 1000 | 1000 | 0 | 0 |
131 | TEST DUMMY | NOT REPORTED | DA | 1/2014 | 3/2018 | 0/0 | 200 | 200 | 0 | 0 |
132 | DUMMY_PANI | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 200 | 200 | 0 | 0 |
133 | DUMMY_RAJASTHAN | NOT REPORTED | DA | 8/2015 | 5/2018 | 5/2018 | 5000 | 5500 | 0 | 0 |
134 | DUMMY_RAVIKUMAR | NOT REPORTED | DA | 8/2015 | 5/2018 | 8/2018 | 100 | 500 | 0 | 0 |
135 | DUMMY_WATI | NOT REPORTED | DA | 8/2015 | 8/2018 | 0/0 | 250 | 250 | 0 | 0 |
136 | DUMMY_SIDDHARTHA | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 500 | 500 | 0 | 0 |
137 | DAIRYGUJARAT | NOT REPORTED | DA | 1/2011 | 1/2015 | 0/0 | 155 | 155 | 0 | 0 |
138 | WEST BENGAL | NOT REPORTED | HFC | 1/1991 | 3/2017 | 0/0 | 400 | 400 | 0 | 0 |
139 | PROJECT_TRIPURA1 | NOT REPORTED | RVNL | 7/2013 | 12/2015 | 0/0 | 163 | 163 | 0 | 0 |
140 | KOLKATA METRO RAIL WEST BENGAL | NOT REPORTED | RVNL | 3/2012 | 3/2012 | 0/0 | 550 | 550 | 0 | 0 |
141 | WATER_HARYANA | NOT REPORTED | HPCL | 5/2015 | 10/2015 | 0/0 | 150 | 150 | 0 | 0 |
FERTILISERS |
142 | GAS TURBINE GENERATOR AND HEAT RECOVERY STEAM GENERATOR PROJECT AT RCF TROMBAY | REPORTED | RCF | 4/2018 | 4/2020 | 4/2020 | 426.72 | 426.72 | 1.32 | 0 |
143 | NEW SEWAGE TREATMENT PLANT PACKAGE, RCF TROMBAY | REPORTED | RCF | 10/2014 | 11/2016 | 4/2019 | 197.79 | 209.44 | 106.14 | 58.15 |
144 | GAS TURBO GENERATOR AND HEAT RECOVERY STEAM GENERATOR PROJECT NFL BATHINDA | REPORTED | NFL | 1/2018 | 11/2019 | 11/2019 | 218.83 | 218.83 | 17.67 | 4.2 |
145 | GAS TURBO GENERATOR AND HEAT RECOVERY STEAM GENERATOR PROJECT NFL PANIPAT | REPORTED | NFL | 1/2018 | 11/2019 | 11/2019 | 215.92 | 215.92 | 17.26 | 4.2 |
146 | GAS TURBO GENERATOR AND HEAT RECOVERY STEAM GENERATOR PROJECT NFL NANGAL | REPORTED | NFL | 1/2018 | 11/2019 | 11/2019 | 239.81 | 239.81 | 19.56 | 4.2 |
147 | GAS TURBO GENERATOR AND HEAT RECOVERY STEAM GENERATOR PROJECT RCF THAL. | REPORTED | RCF | 2/2016 | 12/2017 | 5/2018 | 482.85 | 482.85 | 413.01 | 98.42 |
FINANCE |
148 | CONSTRUCTION OF 726 Nos RESIDENTIAL QUARTERS CHENNAI | REPORTED | CPWD FOR FINANC | 11/2017 | 11/2021 | 0/0 | 348.77 | 348.77 | 0 | 0 |
149 | C/O OF 152 NOS TYPE-II,304 NOS,TYPE-III,76 NOS, TYPE-IV QTRS. FOR INCOME TAX DEPARTMENT AT CHENNAI | REPORTED | CPWD FOR FINANC | 12/2015 | 10/2019 | 10/2019 | 209 | 209 | 26 | 17 |
HEALTH AND FAMILY WELFARE |
150 | NEIGRIHMS SHILLONG MEGHALYA | REPORTED | HSCC | 10/2016 | 5/2018 | 8/2019 | 363.99 | 363.99 | 21 | 0 |
151 | SATELLITE CENTRE PGI CHANDIGARH SANGRUR PUNJAB | REPORTED | HSCC | 7/2016 | 2/2018 | 8/2018 | 152.95 | 152.95 | 39 | 0 |
152 | HOSPITAL AND MEDICAL COLLEGE AIIMS RAEBARELI | REPORTED | HSCC | 3/2018 | / | 0/0 | 268.84 | 268.84 | 0 | 0 |
153 | HOSPITAL AND TEACHING- AIIMS NAGPUR | REPORTED | HSCC | 3/2018 | / | 0/0 | 582.99 | 582.99 | 0 | 0 |
154 | HOSPITAL AND TEACHING- AIIMS GUNTUR | REPORTED | HSCC | 3/2018 | / | 0/0 | 601.02 | 601.02 | 0 | 0 |
155 | AIIMS - OPD(NEW) | REPORTED | HSCC | 8/2014 | 5/2017 | 9/2018 | 293.65 | 293.65 | 217.6 | 0 |
156 | CONSTRUCTION OF HOSPITAL BLOCK, IIT, KHARAGPUR | REPORTED | HSCC | 12/2014 | 5/2017 | 5/2018 | 168.9 | 191.38 | 176.5 | 85 |
157 | CONSTRUCTION OF HOSPITAL AND OPD BLOCK NCI JHAJJAR | REPORTED | HSCC | 9/2014 | 3/2018 | 9/2018 | 505.58 | 505.58 | 257 | 0 |
158 | NCI AIIMS JHAJJAR RESIDENTIAL HARYANA | REPORTED | HSCC | 7/2016 | 8/2018 | 8/2018 | 312.99 | 312.99 | 281 | 62 |
159 | CNCI KOLKATA WEST BENGAL | REPORTED | HSCC | 8/2016 | 9/2018 | 9/2018 | 244 | 244 | 142.12 | 0 |
160 | RESIDENTIAL COMPLEX AND OPD BLOCK, AIIMS, NAGPUR MAHARASTRA | REPORTED | HSCC | 8/2017 | 3/2019 | 3/2019 | 274.19 | 274.19 | 76.17 | 28 |
161 | RESIDENTIAL COMPLEX AND OPD BLOCK, AIIMS-MNAGLAGIRI GUNTUR, ANDHRA PRADESH | REPORTED | HSCC | 8/2017 | 3/2019 | 3/2019 | 272.19 | 272.19 | 76.88 | 25 |
162 | RESIDENTIALCOMPLEX AND OPD BLOCK, AIIMS, KALYANI WEST BENGAL | REPORTED | HSCC | 8/2017 | 3/2019 | 3/2019 | 355.15 | 355.15 | 21.79 | 0 |
163 | GERIATRICS BLOCK- AIIMS DLEHI | REPORTED | HSCC | 12/2017 | / | 0/0 | 156.56 | 156.56 | 0 | 0 |
