|
S.N | Project Name | Status | Agency | DOA | DOC ORIGINAL | DOC ANTICIPATED | Cost Original (Rs Crores) | Cost Anticipated (Rs Crores) | Cumulative Expenditure (Rs Crores) | Progress Percent |
ATOMIC ENERGY |
1 | PROTOTYPE FAST BREEDER REACTOR (BHAVINI, 500 MWE) | REPORTED | BHAVNI | 9/2003 | 9/2010 | 9/2010 | 3492 | 3492 | 4080.48 | 0 |
2 | RAJASTHAN ATOMIC POWER PROJECT 5 AND 6 (NPCIL) | REPORTED | NPCIL | 4/2002 | 2/2008 | 2/2008 | 3072 | 3072 | 1669 | 0 |
3 | KAIGA 3 AND 4 UNITS (NPCIL) | REPORTED | NPCIL | 5/2001 | 10/2009 | 3/2008 | 4213 | 3282 | 2028 | 0 |
4 | NEW URANIUM ORE PROCESSING MILL (UCIL) | REPORTED | UCIL | 9/2003 | 6/2006 | 6/2007 | 343.26 | 343.26 | 267.76 | 0 |
5 | KUDANKULAM APP (NPCIL) | REPORTED | NPCIL | 12/2001 | 12/2008 | 12/2008 | 13171 | 13171 | 16007 | 0 |
CIVIL AVIATION |
6 | CONSTRUCTION OF NEW INTERNATIONAL TERMINAL BLDG. AT SVPI AIRPORT, AHMEDABAD | REPORTED | AAI | 2/2007 | / | 2/2009 | 290.92 | 290.92 | 10.42 | 0 |
7 | CONSTRUCTION OF NEW INTERNATIONAL TERMINAL BUILDING | REPORTED | AAI | 10/2006 | 12/2008 | 12/2008 | 245.58 | 245.58 | 16.16 | 0 |
COAL |
8 | EXPANSION PR OF JHANJRA UG(5.00 MTY) OLD (3.50) MTY | REPORTED | ECL | 11/2015 | 3/2029 | 11/2009 | 1210.12 | 287.18 | .92 | 0 |
9 | RAJMAHAL OCP EXPN.PROJECT ECL (6.5 MTY) | REPORTED | ECL | 1/2006 | 3/2009 | 3/2009 | 650.06 | 650.06 | 0 | 0 |
10 | BHUBANESHWARI EXPANSION OCP (MAHANADI COALFIELDS LTD.) | REPORTED | MCL | 1/2005 | 3/2012 | 3/2012 | 336.68 | 336.68 | 13.85 | 0 |
11 | KULDA OCP (MAHANADI COALFIELDS LTD) | REPORTED | MCL | 1/2005 | 3/2010 | 3/2010 | 302.96 | 302.96 | 109.05 | 0 |
12 | BASUNDHRA(WEST)O.C.P (MCL) | REPORTED | MCL | 10/2003 | 3/2008 | 3/2008 | 176.55 | 176.55 | 59.62 | 0 |
13 | BLOCK-B OCP NCL (3.5 MTY) | REPORTED | NCL | 6/2011 | 3/2015 | 6/2011 | 746.04 | 746.04 | 170.09 | 0 |
14 | KRISHNASHILA (NCL) (4MTY) | REPORTED | NCL | 6/2011 | 3/2013 | 3/2010 | 789.88 | 789.88 | 366.34 | 0 |
15 | BARSINGSAR MINE 2.10 MTPA LIGNITE (NLC) | REPORTED | NLC | 12/2004 | 6/2009 | 6/2009 | 254.07 | 254.07 | 87.3 | 0 |
16 | POOTKI BALIHARI(BCCL) | REPORTED | BCCL | 12/1983 | 3/1994 | 9/2007 | 199.87 | 182.6 | 178.08 | 0 |
17 | DIPKA EXPANSION OCP (SECL) (20-25) MTY | REPORTED | SECL | 12/2009 | 3/2014 | 3/2010 | 1943.66 | 1268.53 | 1283.53 | 0 |
18 | KUSMUNDA EXPN.OCP(SECL)(15-50)MTY | REPORTED | SECL | 8/2013 | 3/2023 | 3/2011 | 7612.33 | 737.65 | 731.31 | 0 |
19 | GEVRA EXPANSION OCP (SECL) (35-70) MTY | REPORTED | SECL | 6/2010 | 3/2023 | 3/2010 | 11816.4 | 1667.55 | 1445.34 | 0 |
20 | EXPANSION OF MINE-II (10.5 MTPA TO 15.0 MTPA) (NLC) | REPORTED | NLC | 10/2004 | 6/2009 | 6/2009 | 2161.28 | 2161.28 | 790.23 | 59.56 |
21 | TPS-II EXPANSION (1470MW TO 1970MW) (NLC) | REPORTED | NLC | 10/2004 | 6/2009 | 6/2009 | 2030.78 | 2030.78 | 2700.84 | 22.59 |
22 | BARSINGSAR TPS (2 125MW) (NLC) | REPORTED | NLC | 12/2004 | 6/2009 | 6/2009 | 1114.18 | 1114.18 | 345.42 | 17.7 |
23 | BINA EXTN. PROJ(6.0 MTPA) | REPORTED | NCL | 11/2006 | 3/2014 | 3/2014 | 168.97 | 168.97 | 40.86 | 0 |
24 | AMLOHRI EPR (NCL) (6 MTY , INCR.) | REPORTED | NCL | 12/2009 | 3/2016 | 3/2014 | 1352.04 | 1352.04 | 437.14 | 0 |
25 | ADRIYALA SHAFT PROJECT | REPORTED | SCCL | 12/2009 | 3/2013 | 3/2013 | 212.34 | 212.34 | 4.41 | 0 |
26 | SHANTIKHANI LONGWALL PROJ-SCCL | REPORTED | SCCL | 10/2006 | 3/2012 | 3/2012 | 249.03 | 249.03 | 49.73 | 0 |
27 | MAGADH EXPANSION OC(51 MTY) | REPORTED | CCL | 8/2008 | 7/2012 | 7/2012 | 6964.33 | 469.78 | 19.36 | 0 |
28 | ASHOK EXPN OCP CCL (10 MTY) | REPORTED | CCL | 12/2007 | 3/2011 | 3/2011 | 341.63 | 471.66 | 236.63 | 0 |
HEALTH AND FAMILY WELFARE |
29 | NORTH EAST INDIRA GANDHI INST-ITUTE OF HEALTH AND MS | REPORTED | H&FW | 5/1986 | 3/1999 | 11/2007 | 71.18 | 443.15 | 298.74 | 0 |
MINES |
30 | SECOND PHASE EXPANSION OF NALCO MINE,REFINERY,SMELTER AND CAPTIVE POWER PLANT | REPORTED | NALCO | 10/2004 | 12/2008 | 12/2008 | 4091.51 | 4091.51 | 860.85 | 0 |
PETROLEUM |
31 | DIESEL HYDRO TREATMENT PROJECT,BRPL DHALIGAON | REPORTED | BRPL | 6/2006 | 9/2009 | 10/2009 | 1431.91 | 1431.91 | 120.21 | 0 |
32 | IOR LAKWA - LAKHMANI (ONGCL) | REPORTED | ONGC | 9/2001 | 3/2007 | 3/2010 | 345.1 | 429.38 | 637.21 | 0 |
33 | IOR GELEKI (ONGCL) | REPORTED | ONGC | 9/2001 | 3/2007 | 3/2011 | 390.09 | 834.9 | 1556.44 | 0 |
34 | ADDL.DEVELOPMENT OF A-1 LAYER,L-III RESERVOIR MHN | REPORTED | ONGC | 4/2005 | 12/2006 | 9/2007 | 910.53 | 910.53 | 544.44 | 0 |
35 | ADDITIONAL DEVELOPMENT HEERA, PART-II | REPORTED | ONGC | 1/2005 | 4/2007 | 9/2007 | 569.07 | 569.07 | 291.27 | 0 |
36 | DEVELOPMENT OF SB-11,BASSEIN FIELD | REPORTED | ONGC | 3/2005 | 5/2007 | 9/2007 | 245.33 | 245.33 | 126.28 | 0 |
37 | ADDL DEV. OF BASIN FIELD AND INST. OF IIND BOSTER COMP. ONGC | REPORTED | ONGC | 3/2004 | 1/2008 | 4/2008 | 1770.69 | 2937.01 | 1397.35 | 0 |
38 | IOR, RUDRASAGAR (ONGCL) | REPORTED | ONGC | 9/2001 | 3/2006 | 3/2009 | 113.9 | 219.22 | 296.85 | 0 |
39 | DEVELOPMENT OF C-SERIES FIELDS | REPORTED | ONGC | 8/2006 | 12/2008 | 12/2008 | 3195.16 | 3195.16 | 2520.91 | 0 |
40 | PANIPAT-JALANDHAR LPG PIPELINE | REPORTED | IOCL | 5/2006 | 8/2008 | 8/2008 | 186.72 | 186.72 | 1.87 | 0 |
41 | PARADIP-HALDIA CRUDE OIL PIPLINE (IOCL) | REPORTED | IOCL | 3/2004 | 3/2006 | 7/2007 | 1178 | 1160 | 1021.68 | 0 |
42 | DADRI- PANIPAT R-LNG SPUR PIPELINE | REPORTED | IOCL | 6/2005 | 6/2008 | 1/2009 | 250.66 | 250.66 | 1.16 | 0 |
43 | KOYALI-RATLAM PRODUCT OIL PIPLINE (IOCL) | REPORTED | IOCL | 12/2004 | 12/2006 | 11/2007 | 224.69 | 181.78 | 124.34 | 0 |
44 | AUGMENTATION OF MUNDRA-PANIPAT CRUDE OIL PIPLINE | REPORTED | IOCL | 6/2005 | 3/2008 | 12/2008 | 205 | 205 | 11.64 | 0 |
45 | NAPHTHA CRACKER AND DOWNSTREAM POLYMER PROJECT AT PANIPAT | REPORTED | IOCL | 4/2006 | 9/2009 | 11/2009 | 12138 | 14438.96 | 1247.79 | 0 |
46 | INST. OF FACILITIES FOR IMPROVEMENT IN DIESEL QUALITY (IOCL) | REPORTED | IOCL | 11/2005 | 4/2009 | 12/2009 | 1876 | 2869 | 177.95 | 0 |
47 | EXPANSION OF PANIPAT REFINERY FROM 12 TO 15 MMTPA | REPORTED | IOCL | 6/2005 | 3/2008 | 12/2008 | 806 | 806 | 62.39 | 0 |
48 | RESIDUE UPGRADATION AND MS/HSD QUALITY IMPROVEMENT PROJECT AT GUJRAT | REPORTED | IOCL | 1/2007 | / | 1/2010 | 5693 | 5693 | 50.43 | 0 |
49 | PROPYLENE RECOVERY UNIT AT MUMBAI REFINERY | REPORTED | HPCL | 10/2006 | 10/2008 | 10/2008 | 342.65 | 342.65 | 0 | 0 |
50 | GREEN FUELS AND EMISSION CONTROL (HPCL) MUMBAI REF. | REPORTED | HPCL | 10/2002 | 6/2009 | 11/2007 | 1152 | 1850 | 1280.6 | 0 |
51 | PIPLINE EXTENTION TO PAKNI VIA HAZARWADI (HPCL) | REPORTED | HPCL | 4/2004 | 9/2006 | 0/0 | 335.17 | 335.17 | 254.67 | 0 |
52 | MDPL PROJECT(HPCL) | REPORTED | HPCL | 4/2004 | 8/2007 | 5/2007 | 1623.84 | 1746.86 | 1287 | 0 |
53 | CLEAN FUELS PROJECT AT VISAKH REFINERY(HPCL) | REPORTED | HPCL | 4/2003 | 5/2006 | 3/2008 | 1635 | 2147.79 | 1591.72 | 0 |
54 | LUBE OIL BASE STOCK QUALITY UPGRADATION AT MUMBAI REFINERY | REPORTED | HPCL | 10/2006 | 4/2009 | 4/2009 | 638.9 | 638.9 | 2.57 | 0 |
55 | DABHOL-PANVEL PIPELINE PROJECT | REPORTED | GAIL | 1/2006 | 7/2007 | 4/2008 | 1143.54 | 1326.52 | 365.83 | 0 |
56 | DAHEJ-HAZIRA-URAN PIPELINE PROJECT(GAIL) | REPORTED | GAIL | 12/2002 | 7/2005 | 12/2007 | 1416 | 1521.23 | 818.96 | 0 |
57 | C2-C3 AND LPG RECOVERY FROM LNG, DAHEJ (ONGC) | REPORTED | ONGC | 12/2003 | 5/2008 | 5/2008 | 900.92 | 1493.49 | 117.64 | 0 |
58 | DEVELOPMENT OF G1 AND GS-15 (ONGCL) | REPORTED | ONGC | 4/2003 | 4/2006 | 9/2007 | 429.82 | 1262.93 | 2184 | 0 |
59 | CRUDE OIL RECEIPT FACLITIES (KOCHI REFINERIES LTD) | REPORTED | KRL | 3/2004 | 5/2007 | 5/2007 | 622.82 | 821 | 507.58 | 0 |
60 | HEERA AND SOUTH HEERA RE-DEVELOPMENT PROJECT | REPORTED | ONGC | 9/2006 | 6/2010 | 6/2010 | 2305.3 | 1339.25 | 0 | 0 |
POWER |
61 | KAMENG HYDROELECTRIC PROJECT (NEEPCO) | REPORTED | NEEPCO | 12/2004 | 12/2009 | 3/2011 | 2496.9 | 2496.9 | 2242.3 | 0 |
62 | SYSTEM STRENGTHENING IN SOUTH-WESTERN PART OF NORTHERN GRID (PART-B) SCHEME | REPORTED | PGCIL | 10/2006 | 10/2009 | 10/2009 | 150.26 | 150.26 | 4.59 | 0 |
63 | EAST-WEST TRANSNISSION CORRIDOR STRENGTHNING SCHEME | REPORTED | PGCIL | 6/2006 | 6/2009 | 6/2009 | 803.7 | 803.7 | .12 | 0 |
64 | KUNADANKULAM APP TRANS SYSTEM (PGCIL) | REPORTED | PGCIL | 5/2005 | 11/2008 | 11/2008 | 1779.29 | 1779.29 | 1868.51 | 0 |
65 | KAIGA 3 AND 4 TRANSMISSION SYSTEM (PGCIL) | REPORTED | PGCIL | 3/2005 | 12/2007 | 12/2007 | 588.25 | 588.25 | 898.93 | 0 |
66 | KOTESWAR TRANSMISSION SYSTEM (PGCIL) | REPORTED | PGCIL | 6/2006 | 6/2008 | 6/2008 | 260.34 | 260.34 | 19.23 | 0 |
67 | WESTERN REGION STRENGTHENING SCHEME-II | REPORTED | PGCIL | 7/2006 | 7/2010 | 7/2010 | 5221.23 | 5221.23 | 19.54 | 0 |
68 | TRANSMISSION SYSTEM ASSOCIATEDWITH URI-II | REPORTED | PGCIL | 10/2006 | 5/2011 | 0/0 | 238.25 | 238.25 | 0 | 0 |
69 | NORTHERN REGION SYSTEM STRENGHTENING SCHEME-V | REPORTED | PGCIL | 6/2006 | 6/2009 | 6/2009 | 721.25 | 721.25 | 46.45 | 0 |
70 | TRANSMISSION SYSTEM ASSOCIATED WITH PARBATI = II HEP | REPORTED | PGCIL | 12/2005 | 12/2008 | 12/2008 | 358.42 | 358.42 | 3.29 | 0 |
71 | TRANSMISSION SYSTEM ASSOCIATED WITH PARBATI-III HEP | REPORTED | PGCIL | 7/2006 | 1/2010 | 1/2010 | 557.24 | 557.24 | 638.6 | 0 |
72 | TRANSMISSION SY. ASSOCIATED WITH BARH GENER. PROJECT(P.GR.) | REPORTED | PGCIL | 12/2005 | 9/2009 | 9/2009 | 3779.46 | 3779.46 | 509.68 | 0 |
73 | NORTHERN REGION SYSTEM STRENGTHENING SCHEME-VI | REPORTED | PGCIL | 1/2007 | 7/2009 | 7/2009 | 186.95 | 186.95 | 0 | 0 |
74 | KAHAL GAON STPP STAGE - II (NTPC) | REPORTED | NTPC | 5/2004 | 5/2007 | 5/2007 | 5868.31 | 5868.37 | 3589.39 | 0 |
75 | SIPAT STPP STAGE - I (NTPC) | REPORTED | NTPC | 12/2003 | 12/2009 | 12/2009 | 8323.39 | 8323.39 | 3691.67 | 0 |
76 | SIPAT STPP STAGE -II (2X500 MW)(NTPC) | REPORTED | NTPC | 11/2003 | 12/2007 | 12/2007 | 4039.67 | 4039.67 | 2470.05 | 0 |
77 | NATIONAL CAPITAL THERMAL POWER PROJECT STAGE-II | REPORTED | NTPC | 10/2006 | 10/2010 | 10/2010 | 5135.33 | 5135.33 | 319.93 | 0 |
78 | LOHARINAG-PAL HEP(4X150MW) | REPORTED | NTPC | 6/2006 | 11/2011 | 10/2011 | 2895.1 | 2895.1 | 150.21 | 0 |
79 | TAPOVAN-VISHNUGAD HEP (4X130MW) (NTPC) | REPORTED | NTPC | 8/2006 | 2/2010 | 2/2010 | 2448.5 | 2448.49 | 291.09 | 0 |
80 | BARH STPP(3X660MW) NTPC | REPORTED | NTPC | 2/2005 | 10/2011 | 11/2010 | 8692.97 | 8692.97 | 8407 | 0 |
81 | KOLDAM HEP (NTPC) | REPORTED | NTPC | 10/2002 | 4/2009 | 4/2009 | 4527.15 | 4527.15 | 4940 | 0 |
82 | PARBATI H.E.P. STAGE -III (NHPC) | REPORTED | NHPC | 10/2005 | 10/2010 | 11/2010 | 2304.56 | 2304.56 | 1788.15 | 0 |
83 | TAPOVAN-VISHNUGAD HEP (4X130MW) | REPORTED | NTPC | 11/2006 | 3/2013 | 3/2013 | 2978.48 | 2978.48 | 1809 | 0 |
84 | FARAKKA STPP STAGE-III | REPORTED | NTPC | 7/2006 | 8/2010 | 8/2010 | 2570.44 | 2570.44 | 143.64 | 0 |
85 | LOKTAK D/S HEP(NHPC) | REPORTED | NHPC | 12/1999 | 6/2006 | 0/0 | 578.62 | 578.62 | 28.33 | 0 |
86 | PARBATI HEP (4X200 MW) (NHPC) II | REPORTED | NHPC | 9/2002 | 9/2009 | 12/2010 | 3919.59 | 3919.59 | 3420.65 | 0 |
87 | TEESTA LOW DAM STAGE III HYDROELECTRIC POWER PROJECT (NHPC) | REPORTED | NHPC | 10/2003 | 3/2007 | 9/2008 | 768.92 | 768.92 | 1486.94 | 0 |
88 | URI H.E.P STAGE -II (NHPC) | REPORTED | NHPC | 8/2005 | 11/2009 | 3/2010 | 1729.29 | 1724.79 | 1719.99 | 0 |
89 | SUBANSIRI LOWER H.E.P (8X250 MW) (NHPC) | REPORTED | NHPC | 9/2003 | 9/2010 | 1/2012 | 6285.33 | 6285.33 | 5653.55 | 0 |
90 | CHAMERA,STAGE-III (NHPC) | REPORTED | NHPC | 8/2005 | 8/2010 | 8/2010 | 1405.63 | 1405.63 | 231.69 | 0 |
91 | TEESTA LOW DAM HEP, STAGE-IV (4X40 MW) (NHPC) | REPORTED | NHPC | 9/2005 | 9/2009 | 5/2010 | 1061.38 | 1061.38 | 1116.04 | 0 |
92 | SYSTEM STRENGTHENING IN SOUTH-WESTERN PART OF NORTHERN GRID (PART-A) SCHEME | REPORTED | PGCIL | 10/2006 | 4/2009 | 4/2009 | 381.28 | 381.28 | 4.52 | 0 |
93 | CHUTAK HYDRO-ELECTRIC PROJECT | REPORTED | NHPC | 8/2006 | 2/2011 | 2/2011 | 621.26 | 621.26 | 45.98 | 0 |
94 | NIMOO BAZGO HYDROELECTRIC PROJECT | REPORTED | NHPC | 8/2006 | 8/2010 | 8/2010 | 611.01 | 611.01 | 730.06 | 0 |
95 | TEESTA HE PROJECT STAGE-V (NHPC) | REPORTED | NHPC | 2/2000 | 2/2007 | 1/2008 | 2198.04 | 2198.04 | 2229.68 | 0 |
96 | SEWA- II H.E.P (NHPC) | REPORTED | NHPC | 9/2003 | 9/2007 | 12/2008 | 665.46 | 665.46 | 473.2 | 0 |
97 | EASTERN REGION STRENGTHENING SCHEME-I | REPORTED | PGCIL | 10/2006 | 10/2009 | 10/2009 | 975.96 | 975.96 | 881.1 | 0 |
98 | NORTHERN REGION SYSTEM STRENGHTENING SCHEME-VIII | REPORTED | PGCIL | 10/2006 | 4/2009 | 4/2009 | 220.69 | 220.69 | 0 | 0 |
99 | TEHRI PUMPED STORAGE PLANT(1000MW) | REPORTED | THDCIL | 7/2006 | 7/2010 | 6/2011 | 1657 | 1657 | 477.93 | 0 |
100 | TUIRIAL HE PROJECT(NEEPCO) | REPORTED | NEEPCO | 7/1998 | 7/2006 | 3/2010 | 368.72 | 687.8 | 233.86 | 0 |
101 | RAMPUR HEP(412 MW) | REPORTED | SJVN | 1/2007 | 3/2012 | 1/2012 | 2047.03 | 2047.03 | 2325.7 | 0 |
102 | KOTESHWAR HEP(THDC) | REPORTED | THDCIL | 4/2000 | 4/2005 | 6/2010 | 1301.56 | 1301.56 | 508.23 | 0 |
RAILWAYS |
103 | EXTENSION OF MRTS FROM VELACHERY TO STN. THOMAS, MTP | REPORTED | MRTP | 4/2006 | 7/2024 | 0/0 | 734.01 | 415.59 | 244.64 | 0 |
104 | BORIVILI-VIRAR QUADRUPLING,WR (MTP) | REPORTED | MRTP | 4/1995 | 3/2004 | 0/0 | 325.47 | 504.22 | 394.84 | 0 |
105 | VILLUPURAM-KATPADI (GC)(SR) | REPORTED | SR | 2/2000 | / | 0/0 | 175 | 235.69 | 68.2 | 0 |
106 | QUILON-TIRUNELVELI-TENKASI-VIRUDHUNAGAR(SR)(GC) | REPORTED | SR | 3/1998 | / | 0/0 | 280 | 702.39 | 798.85 | 0 |
107 | CALICUT-MANGALORE (DL) (SR) | REPORTED | SR | 2/1996 | / | 0/0 | 240 | 572.51 | 524.43 | 0 |
108 | KUTTIPURAM-CALICUT INCLD. SHORANUR-M-LORE (DL) (SR) | REPORTED | SR | 3/2001 | / | 0/0 | 178.76 | 188.13 | 171.23 | 0 |
109 | ANGAMALI-SABARIMALA (N.L.)(SR) | REPORTED | SR | 10/1998 | / | 0/0 | 1566 | 550 | 8.48 | 0 |
110 | THANE-TURBHE-NERUL-VASHI(MTP) | REPORTED | MRTP | 5/1992 | 3/2000 | 12/2007 | 403.39 | 403.39 | 377.42 | 0 |
111 | BELAPUR-SEAWOOD-URAN ELECTRIFIED DOUBLE LINE(MTP) | REPORTED | MRTP | 3/1996 | 3/2004 | 3/2008 | 495.44 | 495.44 | 216.63 | 0 |
112 | TOLLYGANJ-GARIA WITH EXTENSION TO DUM DUM-NOAPARA AND NOAPARA-NSCB AIRPORT(MTP) | REPORTED | MRTP | 3/2000 | 12/2006 | 6/2008 | 1049.69 | 907.69 | 3421.35 | 0 |
113 | TIRUMALAI-VELLACHERI EXTN. OF MRTS (MTP) | REPORTED | MRTP | 4/1996 | 3/2002 | 0/0 | 605.7 | 733.39 | 680.42 | 0 |
114 | HOTGI-GADAG(GC),SWR | REPORTED | SWR | 4/1994 | 3/1999 | 0/0 | 180 | 318.66 | 333.12 | 0 |
115 | KADUR-CHIKMAGALUR-SAKLESHPUR (NL),(SWR) | REPORTED | SWR | 4/1996 | 3/2012 | 0/0 | 157 | 283.34 | 294 | 0 |
116 | BANGLORE - SATYAMANGALAM (NL)(SWR) | REPORTED | SWR | 4/1996 | 3/2002 | 0/0 | 1382.78 | 225 | .35 | 0 |
117 | HASSAN-BANGALORE VIA SHRAVANA-BELGOLA(NL),SWR | REPORTED | SWR | 2/1997 | / | 0/0 | 295 | 412.91 | 609.63 | 0 |
118 | HUBLI-ANKOLA(NL),SWR | REPORTED | SWR | 4/1997 | / | 0/0 | 2315 | 997.58 | 71.68 | 0 |
119 | TRICHY MANAMADURAI (GC) (SR) | REPORTED | SR | 2/2000 | 0/0 | 0/0 | 175 | 270.36 | 221.34 | 0 |
120 | KARUR-SALEM(NL),SR | REPORTED | SR | 2/1997 | / | 0/0 | 155.55 | 229.88 | 758.16 | 0 |
121 | MADURAI-RAMESWARAM(GC).SR | REPORTED | SR | 7/1998 | 7/2006 | 0/0 | 193.18 | 246.97 | 249.81 | 0 |
122 | TIRUCHIRAPPALI-NAGORE-KARAIKKAL(SR)(GC) | REPORTED | SR | 9/1995 | 3/2020 | 0/0 | 303.98 | 391.12 | 540.49 | 0 |
123 | GONDA-GORAKHPUR LOOP WITH ANAND NAGAR-NAUTANWA GC (NER) | REPORTED | NER | 4/1997 | / | 0/0 | 863.23 | 381.17 | 626.57 | 0 |
124 | HOSPET-GUNTAKAL(LD),SCR | REPORTED | RVNL | 3/1996 | 12/1999 | 0/0 | 105.22 | 268.08 | 192.04 | 0 |
125 | RENIGUNTA-GUNTAKAL(RE) | REPORTED | RVNL | 6/2000 | 4/2003 | 0/0 | 168.34 | 266.1 | 343.36 | 0 |
126 | RAJATGARH-BARANG(LD),ECOR | REPORTED | RVNL | 4/1999 | 2/2009 | 12/2008 | 166.16 | 247 | 271.99 | 0 |
127 | ALIGARH-GAZIABAD 3RD LINE DOUBLING (RVNL) | REPORTED | RVNL | 4/2003 | 3/2009 | 9/2008 | 230.73 | 399.47 | 26 | 0 |
128 | RAICHUR-GUNTAKAL(DL)(SCR) | REPORTED | RVNL | 4/2003 | 12/2007 | 9/2008 | 136.62 | 221.93 | 257.91 | 0 |
129 | BILASPUR-URKURA (DL) | REPORTED | RVNL | 4/1997 | / | 3/2009 | 151.52 | 264.51 | 315 | 0 |
130 | KHURDA ROAD - BARANG 3RD LINE (DL) (ECOR) | REPORTED | RVNL | 4/2000 | 3/2009 | 3/2009 | 133.41 | 209 | .63 | 0 |
131 | DELHI-REWARI GC NWR RVNL | REPORTED | RVNL | 4/1995 | 3/2007 | 0/0 | 42.27 | 192 | 143 | 0 |
132 | FREIGHT OPERATIONS INFORMATION SYSTEM (FOIS) | REPORTED | FOIS | 3/1984 | 3/1995 | 6/2007 | 520 | 422.79 | 371.15 | 0 |
133 | DAUSA-GANGAPUR CITY(NL),NWR | REPORTED | NWR | 2/1997 | 2/2019 | 0/0 | 410.08 | 208.83 | 30.2 | 0 |
134 | SRIGANGANAGAR-SARUPSAR (GC), NWR | REPORTED | NWR | 4/2001 | 3/2011 | 0/0 | 143.92 | 168.8 | 4.06 | 0 |
135 | REWARI-SADULPUR-HISSAR (GC),NWR | REPORTED | NWR | 4/1997 | / | 0/0 | 198.96 | 364.19 | 31.93 | 0 |
136 | AJMER-CHITTAURGARH -UDAIPUR-UMRA (GC),NWR | REPORTED | NWR | 9/1996 | / | 0/0 | 262 | 456 | 462.9 | 0 |
137 | CHANDIGARH-LUDHIANA(NEW BG LINE),NR | REPORTED | NR | 7/1998 | 12/2012 | 9/2008 | 248.44 | 577.03 | 951.56 | 0 |
138 | NANGALDAM-TALWARA(NL),NR | REPORTED | NR | 3/1981 | 12/2025 | 3/2008 | 2018 | 300 | 356.07 | 0 |
139 | JIND-SONEPAT (NL),NR | REPORTED | NR | 1/2004 | 3/2012 | 0/0 | 238.56 | 265.75 | 441.77 | 0 |
140 | REWARI-ROHTAK (NL),NR | REPORTED | NR | 1/2004 | 2/2010 | 0/0 | 149.38 | 194.83 | 71.32 | 0 |
141 | JALANDHAR-PATHANKOT-JAMMU-TAWI (LD),NR | REPORTED | NR | 3/2002 | 6/2007 | 3/2008 | 625.3 | 630 | 841.01 | 0 |
142 | UDHAMPUR-SRINAGAR-BARAMULLA (NL),NR | REPORTED | NR | 3/1995 | 8/2024 | 10/2009 | 37012 | 9000 | 8877.37 | 0 |
143 | RANCHI-LOHARDAGA(GC),SER | REPORTED | SER | 4/1997 | 6/2004 | 3/2009 | 194.07 | 426 | 326.81 | 0 |
144 | BANKURA - DAMODAR (GC) (SER) | REPORTED | SER | 3/1998 | 3/2005 | 0/0 | 111.9 | 325.17 | 472.32 | 0 |
145 | HOWRAH-AMTA-CHAMPADANGA NL (SER) | REPORTED | SER | 4/1974 | 3/2007 | 0/0 | 393.46 | 154.3 | 175.57 | 0 |
146 | KATAPADI-PAKLA-TIRUPTI(GC) ELECTRIFICATION ASP | REPORTED | SCR | 4/1992 | 3/2007 | 9/2007 | 130 | 210.81 | 175.12 | 0 |
147 | MACHERLA-NALGONDA(NL)(SCR) | REPORTED | SCR | 7/1998 | / | 7/2008 | 458.25 | 243.17 | .39 | 0 |
148 | GOOTY- RENIGUNTA PATCH DOUBLING PH-II (DL) (SCR) | REPORTED | SCR | 5/2002 | / | 10/2009 | 304.5 | 305.95 | 39.48 | 0 |
149 | GUNTUR-GUNTAKAL-KALLURU(GL)(SCR) | REPORTED | SCR | 4/1992 | / | 0/0 | 458.45 | 508.42 | 473.63 | 0 |
150 | PURNA-AKOLA (G.C), SCR | REPORTED | SCR | 2/2000 | / | 0/0 | 228 | 259.51 | 109.88 | 0 |
151 | DHARMAVARAM-PAKALA (GC), SCR | REPORTED | SCR | 4/1997 | / | 0/0 | 200 | 294.99 | 15.2 | 0 |
152 | PEDAPALLI-KARIMNAGAR-NIZAMABAD NL(SCR) | REPORTED | SCR | 12/1994 | / | 0/0 | 124.43 | 517.63 | 604.5 | 0 |
153 | MUNEERABAD-MAHABOOBNAGAR(NL),SCR | REPORTED | SCR | 4/1997 | 3/2000 | 0/0 | 1723 | 497.47 | 185.52 | 0 |
154 | GULBARGA-BIDAR,SCR(NL) | REPORTED | SCR | 2/1998 | / | 0/0 | 242.42 | 369.7 | 338.76 | 0 |
155 | NANDYAL-YERRAGUNTLA(NL),SCR | REPORTED | SCR | 3/1996 | 2/2009 | 0/0 | 164.36 | 170.85 | 650.87 | 0 |
156 | KOTLPALLI-NARASAPUR (NL) (SCR) | REPORTED | SCR | 12/2001 | 3/2028 | 0/0 | 2500.98 | 695 | 9.41 | 0 |
157 | MANOHARABAD-KOTHPALL NEW LINE(SCR) | REPORTED | SCR | 4/2006 | 3/2027 | 0/0 | 1160 | 378.56 | .76 | 0 |
158 | DEOGHAR-DUMKA NEW BG LINE (DOUBL.)(ER) | REPORTED | ER | 2/1999 | 12/2006 | 6/2008 | 180.73 | 180.73 | 155.08 | 0 |
159 | DEOGHAR - SULTANGANJ (INL), ER | REPORTED | ER | 4/2000 | 2/2013 | 12/2012 | 607.09 | 373.44 | 484.04 | 0 |
160 | MANDARHILL-DUMKA-RAMPURHAT (NL),ER | REPORTED | ER | 4/1995 | 3/2016 | 12/2009 | 1125.89 | 254.07 | 677.11 | 0 |
