|
S.N | Project Name | Status | Agency | DOA | DOC ORIGINAL | DOC ANTICIPATED | Cost Original (Rs Crores) | Cost Anticipated (Rs Crores) | Cumulative Expenditure (Rs Crores) | Progress Percent |
ATOMIC ENERGY |
1 | PROTOTYPE FAST BREEDER REACTOR (BHAVINI, 500 MWE) | REPORTED | BHAVNI | 9/2003 | 9/2010 | 10/2017 | 3492 | 5677 | 5264.12 | 97.64 |
2 | KAKRAPAR ATOMIC POWER PROJECT - 3 AND 4 | REPORTED | NPCIL | 10/2009 | 12/2015 | 11/2018 | 11459 | 11459 | 8782 | 76.3 |
3 | RAJASTHAN ATOMIC POWER PROJECT -7 AND 8 (2X700 MW) | REPORTED | NPCIL | 10/2009 | 12/2016 | 12/2019 | 12320 | 12320 | 6590 | 62 |
4 | KUDANKULAM APP (NPCIL) | REPORTED | NPCIL | 12/2001 | 12/2008 | 5/2016 | 13171 | 22462 | 21749 | 99.79 |
CIVIL AVIATION |
5 | CONSTRUCTION OF NEW AIRPORT AT PAKYONG(SIKKIM) AIRPORT | REPORTED | AAI | 1/2009 | 1/2011 | 9/2017 | 309.46 | 309.46 | 435.1 | 0 |
6 | CONSTRUCTION OF NEW INTERNATIONAL TERMINAL BUILDING(GOA) | REPORTED | AAI | 5/2010 | 5/2012 | 0/0 | 335.61 | 318 | 305.59 | 0 |
7 | CONSTRUCTION OF NEW INTEGRATED TERMINAL BUILDING AT VSI AIRPORT, PORTBLAIR | REPORTED | AAI | 10/2013 | 9/2018 | 9/2018 | 417.23 | 314.61 | 26.3 | 0 |
8 | D/O OF TERMINAL BLDG. AND PAVEMENT WORKS AT CHENNAI AIRPORT | NOT REPORTED | AAI | 1/2008 | 6/2010 | 0/0 | 535 | 535 | 0 | 0 |
9 | SUPPLY OF 56 NOS AIRFIELD FIRE TENDERS AT VARIOUS AIRPORTS | REPORTED | AAI | 10/2012 | 3/2015 | 0/0 | 217.6 | 244.1 | 30.74 | 0 |
COAL |
10 | HURA - C OC (3 MTY) | REPORTED | ECL | 10/2015 | 3/2022 | 3/2022 | 359.69 | 359.69 | 6.49 | 3 |
11 | SONEPUR BAZARI (COMB) OCP (8.0 MTY) | REPORTED | ECL | 8/2012 | 3/2018 | 9/2018 | 1055.05 | 1055.05 | 244.64 | 62 |
12 | EXPANSION PR OF JHANJRA UG(5.00 MTY) OLD (3.50) MTY | REPORTED | ECL | 11/2015 | 3/2029 | 3/2022 | 1210.12 | 602.86 | 193.77 | 14 |
13 | RAJMAHAL OC EXP. | REPORTED | ECL | 9/2009 | 3/2014 | 3/2017 | 153.82 | 153.82 | 84.21 | 82 |
14 | BASUNDHARA (WEST) OC EXTN(7.00 MTY) | REPORTED | MCL | 5/2014 | 3/2019 | 3/2019 | 479.15 | 479.15 | 14.84 | 18 |
15 | HINGULA OC-II EXP. PH-III (15 MTY) | REPORTED | MCL | 11/2008 | 3/2013 | 3/2019 | 479.53 | 479.63 | 188.94 | 76 |
16 | EXPANSION PR OF GOPAL JI KANIHA OCP(30.0 MTY) OLD (40 MTY) | REPORTED | MCL | 12/2007 | 3/2013 | 11/2018 | 8416.19 | 457.77 | 278.09 | 87 |
17 | KULDA OCP (MAHANADI COALFIELDS LTD) | REPORTED | MCL | 1/2005 | 3/2010 | 3/2017 | 302.96 | 302.96 | 319.4 | 92 |
18 | RECAST EPR AMRAPALI OC | REPORTED | CCL | 2/2012 | 3/2020 | 3/2020 | 4983.58 | 858.11 | 110.96 | 0 |
19 | ASHOK EXPN OCP CCL (10 MTY) | REPORTED | CCL | 12/2007 | 3/2011 | 3/2017 | 341.63 | 341.63 | 121.94 | 0 |
20 | KARMA OCP (1.0MTY) | REPORTED | CCL | 6/2009 | 3/2014 | 3/2017 | 162.46 | 162.46 | 72.47 | 0 |
21 | CHURI BENTI UG (0.81 MTY) | REPORTED | CCL | 8/2007 | 3/2011 | 3/2018 | 163.51 | 163.51 | 36.17 | 0 |
22 | NORTH URIMARI OCP (3.0 MTY) | REPORTED | CCL | 12/2007 | 3/2012 | 3/2017 | 179.87 | 179.87 | 96.01 | 0 |
23 | TAPIN OCP (2.5 MTY) | REPORTED | CCL | 8/2008 | 3/2012 | 3/2018 | 264.68 | 264.68 | 147.95 | 0 |
24 | RAJRAPPA RCE OCP ( 3.0 MTY) | REPORTED | CCL | 12/2009 | 3/2016 | 3/2018 | 510.85 | 510.85 | 224.7 | 0 |
25 | PURNADIH OCP (3.0 MTY) | REPORTED | CCL | 7/2008 | 3/2013 | 3/2017 | 210.98 | 210.98 | 152.14 | 0 |
26 | MAGADH EXPANSION OC(51 MTY) | REPORTED | CCL | 8/2008 | 7/2012 | 3/2021 | 6964.33 | 706.4 | 79.5 | 0 |
27 | RAMAGUNDAM OC-II EXTENSION | REPORTED | SCCL | 12/2009 | 3/2012 | 3/2023 | 418.97 | 489.62 | 481.31 | 0 |
28 | KALYANIKHANI OPENCAST PROJECT | REPORTED | SCCL | 7/2012 | 7/2016 | 3/2019 | 417.33 | 417.33 | 32.46 | 0 |
29 | JALLARAM SHAFT PROJECT | REPORTED | SCCL | 9/2007 | 3/2013 | 0/0 | 467.78 | 467.78 | 2.85 | 0 |
30 | JALAGAM VENGALA RAO OCP-II | REPORTED | SCCL | 7/2011 | 3/2015 | 3/2018 | 447.06 | 447.06 | 85.36 | 0 |
31 | KAKATIYAKHANI OPENCAST-2 PROJECT | REPORTED | SCCL | 5/2015 | 3/2019 | 3/2019 | 397.09 | 397.09 | .3 | 0 |
32 | KOYAGUDEM OPENCAST PROJECT | REPORTED | SCCL | 10/2015 | 3/2018 | 3/2018 | 426.79 | 426.79 | 0 | 0 |
33 | KALYANIKHANI 6 INCLINE PROJECT | REPORTED | SCCL | 12/2015 | 3/2020 | 3/2020 | 477.65 | 477.65 | 0 | 0 |
34 | EXPANSION PR OF BALRAM EXPANSION OCP(15 MTY) OLD (8 MTY) | REPORTED | MCL | 12/2007 | 3/2010 | 3/2019 | 3504.21 | 172.08 | 182.37 | 90 |
35 | BHUBANESWARI EXPENSION OCP(40.0 MTY) | REPORTED | MCL | 12/2007 | 3/2017 | 5/2018 | 3145.45 | 490.1 | 207.09 | 95 |
36 | KAKATIYA LONGWALL | REPORTED | SCCL | 12/2008 | 12/2012 | 3/2017 | 453.63 | 453.63 | 122.11 | 0 |
37 | RKP OCP PHASE-I | REPORTED | SCCL | 3/2010 | 3/2015 | 3/2017 | 209.78 | 209.78 | 87.72 | 0 |
38 | KISTARAM OCP | REPORTED | SCCL | 11/2010 | 3/2015 | 3/2018 | 242.29 | 242.29 | .09 | 0 |
39 | ADRIYALA SHAFT PROJECT | REPORTED | SCCL | 12/2009 | 3/2013 | 3/2016 | 212.34 | 1228.39 | 888.7 | 0 |
40 | MANUGURU OC-II EXTENSION PHASE-II | REPORTED | SCCL | 3/2010 | 3/2012 | 3/2017 | 181.19 | 181.19 | 167.29 | 0 |
41 | RCE OF INDARAM OCP(1.20 MTPA) | REPORTED | SCCL | 7/2011 | 3/2015 | 3/2018 | 162.76 | 162.76 | 1.31 | 0 |
42 | SHANTIKHANI LONGWALL PROJ-SCCL | REPORTED | SCCL | 10/2006 | 3/2012 | 3/2018 | 249.03 | 249.03 | 121.47 | 0 |
43 | RG OC -III EXTENSION (PHASE -II) PROJECT | REPORTED | SCCL | 6/2012 | 6/2015 | 3/2017 | 365.01 | 365.01 | 39.49 | 0 |
44 | RFR OF MANUGURU OC PROJECT | REPORTED | SCCL | 11/2012 | 3/2016 | 3/2018 | 430.45 | 486.27 | 92.33 | 0 |
45 | BITHNOK LIGNITE MINE PROJECT (2.25 MTPA) | REPORTED | NLC | 3/2015 | 12/2019 | 12/2019 | 513.63 | 513.63 | 74.76 | 0 |
46 | NIGAHI OC EXPANSION PROJECT 10 MTY TO 15 MTY, SINGRAULI | REPORTED | NCL | 10/2007 | 3/2012 | 3/2017 | 259.4 | 486.57 | 204.72 | 0 |
47 | KHADIA EXPANSION OPENCAST PROJECT(4 TO 10 MTPA,6MTPA INCREMENTAL) | REPORTED | NCL | 6/2011 | 3/2018 | 3/2018 | 1131.28 | 1131.28 | 330.34 | 0 |
48 | PENGANGA OCP(REVISED) | REPORTED | WCL | 9/2014 | 3/2020 | 3/2020 | 441.82 | 441.82 | 154.15 | 56 |
49 | MAKARDHOKRA I OC | REPORTED | WCL | 9/2014 | 3/2021 | 3/2021 | 266.23 | 266.23 | 112.08 | 49 |
50 | GOKUL | REPORTED | WCL | 11/2014 | 3/2018 | 3/2018 | 267.67 | 267.67 | 178.29 | 50 |
51 | BHANEGAON OC | REPORTED | WCL | 2/2015 | 3/2023 | 3/2023 | 187.94 | 187.94 | 59.62 | 37 |
52 | AMALGAMATED PAUNI-II III OC MINE | REPORTED | WCL | 6/2015 | 3/2021 | 3/2021 | 483.69 | 483.69 | 57.98 | 25 |
53 | AMALGAMATED YEKONA-I YEKONA-II | REPORTED | WCL | 8/2015 | 3/2025 | 3/2025 | 727.28 | 727.28 | 81.73 | 15 |
54 | RAJNAGAR OCP RPR (1.70 MTY) | REPORTED | SECL | 12/2014 | 3/2021 | 3/2021 | 357.8 | 357.8 | 111.94 | 10 |
55 | KUSMUNDA EXPN.OCP(SECL)(15-50)MTY | REPORTED | SECL | 8/2013 | 3/2023 | 3/2023 | 7612.33 | 7612.33 | 840.32 | 40 |
56 | KANCHAN OC EXPANSION | REPORTED | SECL | 12/2014 | 3/2021 | 3/2021 | 371.04 | 371.04 | 27.56 | 10 |
57 | AMRITDHARA OC PROJECT | REPORTED | SECL | 2/2015 | 3/2023 | 3/2023 | 481.6 | 481.6 | 0 | 10 |
58 | BATURA HIGHWALL PROJECT | REPORTED | SECL | 7/2015 | 3/2022 | 3/2022 | 231.92 | 231.92 | 0 | 5 |
59 | AMGAON OPENCAST PROJECT RCE | REPORTED | SECL | 7/2015 | 3/2020 | 3/2020 | 316.1 | 316.1 | 17.6 | 27 |
60 | GEVRA EXPANSION OCP (SECL) (35-70) MTY | REPORTED | SECL | 6/2010 | 3/2023 | 3/2023 | 11816.4 | 11816.4 | 2093.73 | 15 |
61 | BATURA OCP (2.0 MTY) | REPORTED | SECL | 8/2015 | 3/2023 | 3/2023 | 1186.64 | 1186.64 | 13 | 20 |
62 | DURGAPUR OPENCAST PROJECT | REPORTED | SECL | 2/2015 | 3/2023 | 3/2023 | 916.24 | 916.24 | 0 | 10 |
63 | MOONIDIH XV SEAM UG | REPORTED | BCCL | 8/2011 | 3/2019 | 4/2019 | 1230.27 | 1230.27 | 54.3 | 0 |
64 | KAPURIA UG(PSLW) | REPORTED | BCCL | 8/2011 | 4/2017 | 4/2017 | 988.35 | 988.35 | 45.26 | 0 |
65 | MURAIDIH UG TURN-KEY PROJECT | REPORTED | BCCL | 2/2011 | 4/2014 | 3/2017 | 339.88 | 339.88 | 12.08 | 0 |
66 | PATHERDIH NLW WASHERY | REPORTED | BCCL | 10/2012 | 4/2014 | 11/2016 | 269.82 | 269.82 | 86.46 | 0 |
67 | MADHUBAND NLW WASHERY | REPORTED | BCCL | 5/2010 | 5/2014 | 10/2016 | 289.45 | 289.45 | 122.07 | 0 |
68 | NORTH TISRA AND SOUTH TISRA EXPANSION OCP (6MTY) | REPORTED | BCCL | 2/2014 | 3/2021 | 3/2017 | 555.52 | 555.52 | 4.36 | 0 |
69 | JAGANNATHPOR OCP(3.00MTY) | REPORTED | SECL | 9/2008 | 3/2015 | 3/2020 | 152.43 | 459.59 | 35.44 | 20 |
70 | KARTALI (EAST) OCP (2.50 MTY) | REPORTED | SECL | 7/2008 | 3/2014 | 3/2020 | 178.44 | 178.44 | 4.4 | 20 |
71 | PELMA OCP(15.00MTY) | REPORTED | SECL | 10/2022 | 3/2023 | 3/2023 | 1624.59 | 1624.59 | 5.53 | 20 |
72 | AMLAI OC EXPANSION SECTOR B (1.50 MTY) | REPORTED | SECL | 11/2009 | 3/2016 | 3/2018 | 198.59 | 198.59 | 138.67 | 50 |
73 | MANIKPUR OC EXPANSION (3.5 MTY) | REPORTED | SECL | 12/2009 | 3/2014 | 3/2018 | 321.5 | 321.5 | 197.83 | 75 |
74 | CHHAL OC SEAM -III (6.00 MTY) | REPORTED | SECL | 12/2013 | 3/2022 | 3/2022 | 610.63 | 610.63 | 0 | 15 |
75 | BIJARI OC RCE (1.50 MTY) | REPORTED | SECL | 5/2014 | 3/2020 | 3/2020 | 164.49 | 164.49 | 90.59 | 35 |
76 | AMERA OC RCE | REPORTED | SECL | 2/2015 | 3/2018 | 3/2018 | 335.97 | 335.97 | 34.55 | 40 |
77 | MALACHUA OPENCAST PROJECT | REPORTED | SECL | 10/2015 | 3/2023 | 3/2023 | 488.33 | 488.33 | 0 | 10 |
78 | MADANNAGAR OPENCAST PROJECT | REPORTED | SECL | 10/2015 | 3/2024 | 3/2024 | 1875.32 | 1875.32 | 0 | 5 |
79 | AMADAND OPENCAST EXPANSION PROJECT | REPORTED | SECL | 3/2016 | 3/2021 | 3/2021 | 869.44 | 869.44 | 108.64 | 10 |
80 | BAROUD OC EXPANSION (RCE)- 3MTY | REPORTED | SECL | 4/2012 | 3/2016 | 3/2018 | 258.56 | 258.56 | 123.92 | 64 |
81 | NEYVELI NEW THERMAL POWER PROJECT(2X500 MW) | REPORTED | NLC | 6/2011 | 12/2015 | 4/2018 | 5907.11 | 5907.11 | 2503.92 | 32.16 |
82 | WIND POWER PROJECT,KAZHUNEERKULAM,TAMILNADU | REPORTED | NLC | 4/2012 | 10/2014 | 10/2016 | 364.75 | 364.75 | 229.14 | 87.15 |
83 | HADLA LIGNITE MINE PROJECT(1.90 MTPA) | REPORTED | NLC | 3/2015 | 9/2019 | 9/2019 | 522.45 | 522.45 | 2.57 | 0 |
84 | EXPANSION OF MINE-I (LEASE AREA) AND MINE-I A (3.0 TO 7.0 MTPA) | REPORTED | NLC | 4/2013 | 6/2015 | 8/2019 | 1458.17 | 1458.17 | 82.49 | 36.3 |
85 | ADASA UG TO OC | REPORTED | WCL | 8/2015 | 3/2023 | 3/2023 | 288.9 | 288.9 | 0 | 5 |
86 | NEW MAJRI UG TO OC | REPORTED | WCL | 5/2015 | 3/2019 | 3/2019 | 295.56 | 295.56 | 85.12 | 50 |
87 | SINGHORI OC MINE | REPORTED | WCL | 6/2015 | 3/2020 | 3/2020 | 205.49 | 205.49 | 57.02 | 15 |
88 | REVISED PR FOR AMALGAMATED INDER KAMPTEE DEEP OC (3.2 MTY) | REPORTED | WCL | 11/2015 | 3/2021 | 3/2021 | 313.34 | 277.65 | 0 | 10 |
89 | RPR FOR MUNGOLI NIORGUDA EXTENSION (DEEP) OC (4.375 MTY) | REPORTED | WCL | 11/2015 | 3/2020 | 3/2020 | 851.6 | 498.42 | .27 | 12 |
90 | PR FOR DINESH(MAKARDHOKRA III) EXPANSION OC (8.0 MTY) | REPORTED | WCL | 11/2014 | 3/2020 | 3/2020 | 1184.33 | 611.16 | 249.04 | 38 |
91 | BHATADI EXPANSION OC MINE | REPORTED | WCL | 2/2016 | 3/2019 | 3/2018 | 304.52 | 304.52 | 103.25 | 28 |
92 | AMALGAMATED GONDEGAON GHATROHAN OC | REPORTED | WCL | 2/2016 | 3/2019 | 3/2019 | 198.68 | 198.68 | 1.95 | 15 |
93 | ANANTA OC EXPANSION PH-III (15.0 MTY) | REPORTED | MCL | 8/2008 | 3/2012 | 3/2019 | 207.28 | 207.28 | 208.48 | 80 |
94 | KULDA EXPN OC. (5.00 MTY) | REPORTED | MCL | 6/2014 | 3/2018 | 3/2018 | 289.03 | 289.03 | 0 | 21 |
95 | JAGANNATH RE-ORGANISATION OC.(6.00 MTY) | REPORTED | MCL | 5/2014 | 3/2019 | 3/2019 | 337.66 | 337.66 | 1.27 | 23 |
96 | GARJANBAHAL OCP | REPORTED | MCL | 11/2014 | 3/2021 | 3/2021 | 1375.38 | 1375.38 | 338.55 | 31 |
97 | SIARMAL OCP (40.00MTY) | REPORTED | MCL | 2/2021 | 3/2029 | 3/2026 | 5194.96 | 3756.36 | 621.84 | 27 |
DEPARTMENT OF HIGHER EDUCATION |
98 | CONSTRUCTION OF DIFFERENT BUILDINGS UNDER PHASE-I FOR IIT ROPAR AT ROPAR, PUNJAB | REPORTED | CPWD | 2/2014 | 5/2017 | 0/0 | 388 | 388 | 136.68 | 50 |
99 | DIFFERENT BUILDINGS UNDER PHASE 1 NORTH FOR IIT MANDI AT KAMAND | REPORTED | CPWD EDUCATION | 11/2012 | 11/2014 | 5/2017 | 270.83 | 270.83 | 0 | 0 |
100 | CONSTRUCTION OF MEGA HOSTEL II FOR NIT CALICUT KERALA | REPORTED | CPWD EDUCATION | 1/2010 | 10/2012 | 4/2017 | 165.23 | 165.23 | 36.54 | 44 |
101 | 2000 BOYS HOSTEL(1000 DOUBLE BEDDED ROOM) AT ISM DHANBAD | REPORTED | CPWD EDUCATION | 9/2012 | 3/2016 | 9/2017 | 171.86 | 171.86 | 24.52 | 0 |
102 | NIT ACADEMIC BUILDING AT IMPHAL MANIPUR | REPORTED | CPWD | 2/2014 | 3/2015 | 10/2017 | 216.69 | 216.69 | 22.45 | 18 |
DONER |
103 | CONSTRUCTION OF INTERNATIONAL CENTRE FOR PERFORMING ARTS AND CULTURE,SHILONG IN MEGALAYA UNDER NLCPR | REPORTED | HSCL FOR DONER | 4/2014 | 9/2017 | 9/2017 | 151.33 | 151.33 | 15.04 | 0 |
DUMMY SECTOR |
104 | ASSAM DUMMY TEST | NOT REPORTED | BSNL | 5/2014 | 6/2014 | 0/0 | 160 | 160 | 0 | 0 |
105 | DUMMY_KK | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 1000 | 1000 | 0 | 0 |
106 | DUMMY_ASSAM1 | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 200 | 200 | 0 | 0 |
107 | DUMMY_OJHA | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 500 | 500 | 0 | 0 |
108 | DUMMY_KARNATAKA | NOT REPORTED | DA | 11/2015 | 11/2016 | 11/2016 | 500 | 500 | 0 | 0 |
109 | DUMMY_GOYAL | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 1000 | 1000 | 0 | 0 |
110 | DUMMY_BHARTI | NOT REPORTED | DA | 8/2015 | 8/2018 | 10/2018 | 500 | 560 | 0 | 0 |
111 | CHENNAI MEGA CITY PROJECT TAMILNADU | NOT REPORTED | DA | 1/2015 | 1/2015 | 0/0 | 500 | 500 | 0 | 0 |
112 | DAIRYGUJARAT | NOT REPORTED | DA | 1/2011 | 1/2015 | 0/0 | 155 | 155 | 0 | 0 |
113 | WEST BENGAL | NOT REPORTED | HFC | 1/1991 | 3/2017 | 3/2017 | 400 | 400 | 0 | 0 |
114 | DUMMY_THIND | NOT REPORTED | MoRTH | 8/2015 | 8/2018 | 8/2018 | 5000 | 5000 | 0 | 0 |
115 | FLY OVER AT AGARTALA | NOT REPORTED | AMR | 1/1991 | 1/2014 | 1/2018 | 2100 | 23000 | 0 | 0 |
116 | CHITRESH ODISHA | NOT REPORTED | AMR | 1/2008 | 1/2013 | 1/2017 | 176 | 176 | 0 | 0 |
117 | ABC_ GUJARAT | NOT REPORTED | AMR | 1/2009 | 1/2009 | 0/0 | 1000 | 1000 | 0 | 0 |
118 | SHIMLA KANGRA HIGHWAY | NOT REPORTED | AMR | 1/2015 | 1/2018 | 1/2019 | 200 | 200 | 0 | 0 |
119 | SHIMLA KANGRA HIGHWAY | NOT REPORTED | AMR | 1/2015 | 1/2018 | 1/2019 | 200 | 200 | 0 | 0 |
120 | PROJECT_1 DUMMY | NOT REPORTED | DA | 10/2010 | 12/2014 | 12/2022 | 500 | 500 | 0 | 0 |
121 | PROJECT_2 DUMMY | NOT REPORTED | DA | 10/2010 | 12/2013 | 0/0 | 1000 | 1000 | 0 | 0 |
122 | TEST DUMMY | NOT REPORTED | DA | 1/2014 | 3/2018 | 3/2018 | 200 | 200 | 0 | 0 |
123 | DUMMY_PANI | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 200 | 200 | 0 | 0 |
124 | DUMMY_RAJASTHAN | NOT REPORTED | DA | 8/2015 | 5/2018 | 5/2018 | 5000 | 5500 | 0 | 0 |
125 | DUMMY_RAVIKUMAR | NOT REPORTED | DA | 8/2015 | 5/2018 | 8/2018 | 100 | 500 | 0 | 0 |
126 | DUMMY_WATI | NOT REPORTED | DA | 8/2015 | 8/2018 | 0/0 | 250 | 250 | 0 | 0 |
127 | DUMMY_SIDDHARTHA | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 500 | 500 | 0 | 0 |
128 | DUMMY_BISWAS | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 200 | 300 | 0 | 0 |
129 | DUMMY_JAIPUR | NOT REPORTED | DA | 8/2015 | 8/2018 | 8/2018 | 2500 | 2500 | 0 | 0 |
130 | PROJECT_TRIPURA1 | NOT REPORTED | RVNL | 7/2013 | 12/2015 | 0/0 | 163 | 163 | 0 | 0 |
131 | KOLKATA METRO RAIL WEST BENGAL | NOT REPORTED | RVNL | 3/2012 | 3/2012 | 0/0 | 550 | 550 | 0 | 0 |
132 | WATER_HARYANA | NOT REPORTED | HPCL | 5/2015 | 10/2015 | 10/2016 | 150 | 150 | 0 | 0 |
FERTILISERS |
133 | GAS TURBO GENERATOR AND HEAT RECOVERY STEAM GENERATOR PROJECT RCF THAL. | REPORTED | RCF | 2/2016 | 12/2017 | 12/2017 | 482.85 | 482.85 | 37.96 | 0 |
134 | NEW SEWAGE TREATMENT PLANT PACKAGE, RCF TROMBAY | REPORTED | RCF | 10/2014 | 11/2016 | 9/2017 | 197.79 | 209.44 | 75.85 | 37.32 |
FINANCE |
135 | C/O OF 152 NOS TYPE-II,304 NOS,TYPE-III,76 NOS, TYPE-IV QTRS. FOR INCOME TAX DEPARTMENT AT CHENNAI | REPORTED | CPWD FOR FINANC | 12/2015 | 10/2019 | 0/0 | 209 | 209 | 0 | 0 |
HEALTH AND FAMILY WELFARE |
136 | SAFDARJUNG HOSPITAL, NEW DELHI-REDEVELOPMENT and OTHERS-EMERGENCY BLOCK | REPORTED | HSCC | 11/2013 | 1/2016 | 4/2016 | 196.7 | 196.7 | 197.38 | 0 |
137 | AIIMS - MOTHER AND CHILD BLOCK | REPORTED | HSCC | 12/2013 | 5/2017 | 6/2017 | 204.44 | 204.44 | 59.29 | 0 |
138 | AIIMS-RAE BARELI-HOUSING | REPORTED | HSCC | 10/2013 | 11/2013 | 10/2016 | 159.5 | 159.5 | 127.8 | 0 |
139 | LHMC NEW DELHI-RE-DEVELOPMENT | REPORTED | HSCC | 2/2013 | 11/2013 | 11/2014 | 414.11 | 414.11 | 210.92 | 0 |
140 | SAFDARJUNG HOSPITAL RE-DEVELOPMENT AND OTHERS -SUPER SPECIALITY BLOCK | REPORTED | HSCC | 9/2013 | 12/2015 | 6/2016 | 444.7 | 444.7 | 400 | 0 |
141 | LGBRIMH-TEZPUR, ASSAM | REPORTED | HSCC | 7/2012 | 12/2014 | 3/2016 | 175.57 | 175.57 | 113.5 | 0 |
142 | AIIMS - OPD(NEW) | REPORTED | HSCC | 8/2014 | 5/2017 | 6/2017 | 293.65 | 293.65 | 101 | 0 |
143 | CONSTRUCTION OF HOSPITAL AND OPD BLOCK NCI JHAJJAR | REPORTED | HSCC | 9/2014 | 3/2018 | 3/2018 | 505.58 | 505.58 | 70 | 0 |
144 | CONSTRUCTION OF HOSPITAL BLOCK, IIT, KHARAGPUR | REPORTED | HSCC | 12/2014 | 5/2017 | 7/2017 | 168.9 | 168.9 | 16.5 | 0 |
HEAVY INDUSTRY |
145 | NATIONAL AUTOMOTIVE TESTING AND RD INFRASTRUCTURE PROJECT (NATRIP) | REPORTED | NATIS | 4/2011 | 9/2011 | 12/2017 | 1718 | 3827.3 | 2289 | 0 |
HOME AFFAIRS |
146 | ESTABLISHMENT OF CENTRAL ARMED POLICE FORCE INSTITUTE OF MEDICAL SCIENCES(CAPFIMS) AT NEW DELHI | REPORTED | CPWD FOR MHA | 10/2013 | 10/2019 | 12/2018 | 1219.21 | 1219.21 | 0 | 0 |
MINES |
147 | IMPLEMENTATION OF 50 MW WIND POWER PROJECT AT RAJASTHAN | REPORTED | NALCO | 12/2015 | 11/2016 | 11/2016 | 344.5 | 344.5 | 201.17 | 87 |
148 | Implementation of 50.4 MW Wind Power Project at Jath, Sangli, Maharashtra | REPORTED | NALCO | 12/2015 | 11/2016 | 11/2016 | 355.13 | 355.13 | 243.19 | 70 |
149 | EXPANSION OF MALANJKHAND MINE-DEVELOPMENT OF UNDERGROUND MINE UNDER EXISTING OPEN CAST MINE OF CAPACITY 5.0 MILLION TONE-ANNUAL | REPORTED | HCL | 9/2011 | 9/2017 | 4/2020 | 1856 | 1176 | 15.48 | 1.32 |
PETROCHEMICALS |
150 | ASSAM GAS CRACKER PROJECT | REPORTED | BCPL | 4/2006 | 4/2012 | 0/0 | 5460.61 | 9965 | 9895.57 | 99.9 |
PETROLEUM |
151 | IRUGUR-DEVANGONTHI POL PIPELINE | REPORTED | BPCL | 11/2012 | 2/2017 | 2/2017 | 678 | 678 | 0 | 0 |
152 | HALDIA LPG IMPORT FACILITY | REPORTED | BPCL | 3/2015 | 10/2018 | 10/2018 | 694 | 694 | 62.87 | 4 |
153 | PROPYLENE DERIVATIVES PETROCHEMICAL PROJECT(PDPP) AT KOCHI REFINERY | REPORTED | BPCL | 11/2014 | 8/2018 | / | 4588.29 | 4588.29 | 365.19 | 3.5 |
154 | PALAKKAD LPG PLANT | REPORTED | BPCL | 2/2015 | 12/2017 | 12/2017 | 184 | 184 | 28.56 | 20 |
155 | ENNORE TERMINAL | REPORTED | BPCL | 8/2014 | 4/2018 | 4/2018 | 393 | 393 | 93.83 | 8 |
156 | LPG IMPORT TERMINAL AT HALDIA, WEST BENGAL | REPORTED | BPCL | 1/1991 | 10/2018 | 10/2018 | 694 | 694 | 57.19 | 0 |
157 | LPG STORAGE TERMINAL AT PALAKKAD, KERALA | REPORTED | BPCL | 2/2015 | 12/2017 | 12/2017 | 184 | 184 | 12.43 | 0 |
158 | CONSTRUCTION OF COASTAL POL TERMINAL AT ENNORE | REPORTED | BPCL | 8/2014 | 4/2018 | 4/2018 | 393 | 393 | 0 | 0 |
159 | DEVELOPMENT OF WESTERN PERIPHERY OF MH SOUTH FIELD | REPORTED | ONGC | 4/2012 | 12/2014 | 3/2018 | 600.17 | 600.17 | 375.14 | 0 |
160 | SIX PIPELINE REPLACEMENT PROJECT | REPORTED | ONGC | 3/2009 | 1/2017 | 1/2017 | 181.02 | 173.28 | 104.89 | 60.98 |
161 | NAWAGAM-KOYALI PIPELINE PROJECT | REPORTED | ONGC | 11/2014 | 9/2018 | 9/2018 | 195.63 | 195.63 | 81.86 | 49.87 |
162 | ENHANCED RECOVERY FROM BASSEIN FIELD THROUGH INTEGRATED DEVELOPMENT OF MUKTA, BASSEIN AND PANNA | REPORTED | ONGC | 1/2015 | 12/2017 | 12/2017 | 4619.94 | 4619.94 | 1382.08 | 41.7 |
163 | MH NORTH REDEVELOPMENT PHASE III | REPORTED | ONGC | 6/2014 | 5/2017 | 5/2017 | 5706.47 | 5813.25 | 4309 | 68.49 |
