S No. | Agency Name | Sector Name | Project Name | Date Of Approval | Cost Original | Cost Anticipated | Expenditure |
1. | AIRPORT AUTHORITY OF INDIA LIMITED | CIVIL AVIATION | PRAYAGRAJ AIRPORT - CONSTRUCTION OF NEW TERMINAL BUILDING, SECOND LINK TAXI TRACK, APRON EXPANSION, | 5/2023 | 185.75 | 274.38 | 182.9 |
2. | AIRPORT AUTHORITY OF INDIA LIMITED | CIVIL AVIATION | CCS INTERNATIONAL AIRPORT , LUCKNOW | 6/2018 | 1383 | 3291.81 | 2622.42 |
3. | AIRPORT AUTHORITY OF INDIA LIMITED | CIVIL AVIATION | VARANASI: DEVELOPMENT OF LAL BAHADUR SHASTRI INTERNATIONAL AIRPORT, VARANASI. | 7/2024 | 2869.65 | 2869.65 | 209.6 |
4. | AIRPORT AUTHORITY OF INDIA LIMITED | CIVIL AVIATION | DEVELOPMENT OF AYODHYA AIRPORT PHASE-01 | 3/2021 | 242.14 | 358 | 344.58 |
5. | AIRPORT AUTHORITY OF INDIA LIMITED | CIVIL AVIATION | AGRA: DEVELOPMENT OF NEW CIVIL ENCLAVE AT AGRA AIRPORT. | 6/2024 | 579 | 579 | 41.93 |
6. | BHARAT PETROLEUM CORPORATION LIMITED | PETROLEUM | CITY GAS DISTRIBUTION PROJECTS AT LAKHIMPUR KHERI , SITAPUR, BAHRAICH, SHRAVASTI,BALRAMPUR, | 12/2022 | 16654 | 16654 | 477.21 |
7. | CPWD FOR MHA | HOME AFFAIRS | CONSTRUCTION OF 683 VARIOUS TYPE FAMILY QUARTERS AT GROUP CENTRE CRPF CHANDAULI | 5/2019 | 199.31 | 199.31 | 86.49 |
8. | EAST CENTRAL RAILWAYS | RAILWAYS | KARAILA ROAD - SHAKTINAGAR DOUBLING | 8/2015 | 762.97 | 762.97 | 807.05 |
9. | EAST CENTRAL RAILWAYS | RAILWAYS | SURFACE TRIANGLE LINE BETWEEN BHADURA STATION AND NEW CROSSING STN KARMA DOUBLING | 10/2022 | 199.96 | 199.96 | 55.09 |
10. | EAST CENTRAL RAILWAYS | RAILWAYS | 2880.4 | 8/2015 | 2880.4 | 2880.4 | 3067.25 |
11. | GAS AUTHORITY OF INDIA LIMITED | PETROLEUM | 60 KTA POLYPROPYLENE PROJECT | 3/2019 | 910.56 | 1299.02 | 950.4 |
12. | INDIAN OIL CORPORATION LIMITED | PETROLEUM | AUGMENTATION OF FACILITIES AT MATHURA BITUMEN PLANT | 4/2022 | 260.12 | 260.12 | 1.03 |
13. | INDIAN OIL CORPORATION LIMITED | PETROLEUM | GRASS-ROOT TERMINAL AT MIRZAPUR UTTAR PRADESH | 9/2022 | 980.45 | 980.45 | 177.07 |
14. | LUCKNOW METRO RAIL CORPORATION LIMITED | URBAN DEVELOPMENT | KANPUR METRO RAIL PROJECT | 5/2019 | 11076.48 | 11076.48 | 8639.03 |
15. | LUCKNOW METRO RAIL CORPORATION LIMITED | URBAN DEVELOPMENT | AGRA METRO RAIL PROJECT | 5/2019 | 8379.62 | 8379.62 | 4852.78 |
16. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | REHABILITATION AND UPGRADATION TO 2 LANE WITH PS OF MIRANPUR KATRA TO RADHAITA SECTION OF NH-730C F | 4/2020 | 172.5 | 172.5 | 95.76 |
17. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | REHABILITATION AND UP-GRADATION FROM KM. 0.000 TO KM. 40.390 OF NH-730S (MAHARAJGANJ – NICHLOUL – TH | 3/2023 | 809.25 | 809.25 | 243.5 |
18. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF 4-LANE GREEN FIELD HIGHWAY FROM KM. 35.000 TO KM. 49.155 OF NH-731A WITH PAVED SHOUL | 1/2022 | 697.66 | 697.66 | 301.72 |
19. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | IMPROVEMENT AND UPGRADATION TO TWO LANE WITH PAVED SHOULDER CONFIGURATION FROM EXISTING KM 90.00 TO | 11/2021 | 403.36 | 403.36 | 130.44 |
20. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF AMETHI BYPASS (PART-II) AT KM.30.050 OF NH-931 UNDER EPC MODE IN THE STATE OF UTTAR | 12/2022 | 283.86 | 283.86 | 58.89 |
21. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF 6 LANE BRIDGE ON GANGA ON NH-96 AND ITS APPROACHES IN PHAPHAMAU ALLAHABAD ON EPC MOD | 7/2018 | 1948.25 | 1948.25 | 1073.15 |
22. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | WIDENING AND UPGRADATION TO FOUR LANE CONFIGURATION FROM KM.34.900 (BHADOHI) TO KM.73.134 (JAUNPUR) | 3/2021 | 395.62 | 395.62 | 273.96 |
23. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | REHABILITATION AND UPGRADATION TO 2 LANE WITH PS OF RADHAITA TO PILIBHIT SECTION OF 46.130 KM | 4/2020 | 199.39 | 199.39 | 200.01 |
24. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF FOUR LANE HIGHWAY WITH PAVED SHOULDER FROM KM.74.700 TO KM.112.950 OF NH-731A (I/C Y | 3/2022 | 1141.67 | 1141.67 | 386.36 |
25. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | WIDENING AND STRENGTHENING FROM KM 0.00 TO KM 15.089 OF NH-334A (PURKAJI-LAKSAR-HARIDWAR ROAD) TO TW | 10/2021 | 227.06 | 227.06 | 141.89 |
26. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | WIDENING TO 4L RIGID PAVEMENT CONFIGURATION FROM KM 90.00 TO KM 100.800 OF NH-96 (KM 42.O TO KM 53.3 | 12/2022 | 309.63 | 309.63 | 6.78 |
27. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | IMPROVEMENT AND UP-GRADATION TO TWO LANE WITH PAVED SHOULDER CONFIGURATION FROM EXISTING KM. 420.00 | 1/2022 | 509.65 | 509.65 | 160.68 |
28. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF TWO LANE WITH PAVED SHOULDER FROM EXISTING KM.0.000 TO KM.55.610 (DESIGN KM. 0.000 T | 12/2021 | 840.93 | 840.93 | 492.26 |
29. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | PROJECTS- REHABILITATION AND UPGRADATION OF NH-731A FROM KM 0.00 TO KM.35.00 | 3/2021 | 264.86 | 264.86 | 122.82 |
30. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | REHABILITATION AND UPGRADATION FROM KM 51.600 TO KM 75.700 OF NH-321G (NUHKHAS TO ETAH SECTION) TO T | 1/2022 | 343.54 | 343.54 | 66.01 |
31. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF JASRA BYPASS WITH FOUR LANE PAVED SHOULDER CONFIGURATION FROM KM. 379.670 ON NH-76 ( | 2/2023 | 274.06 | 274.06 | 122.34 |
32. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | REHABILITATION and UP-GRADATION TO 2L+PS FROM KM. 0.0 TO KM. 7.80 AND KM. 35.400 TO KM. 52.345 (DESI | 3/2023 | 701.02 | 701.02 | 241.58 |
33. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF MARIAHU BYPASS WITH FOUR LANE PAVED SHOULDER CONFIGURATION (KM.53.540 TO KM.59.200) | 3/2023 | 438.24 | 438.24 | 202.3 |
34. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF RING ROAD FOR RAEBARELI CITY (PHASE -I) ON EASTERN SIDE OF NH 24B | 12/2019 | 282.41 | 319.96 | 274.75 |
35. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | WIDENING AND STRENGTHENING OF SECTION FROM BHARTHANA CHOWK TO KODARKOOT (KM. 0.00 TO KM. 40.00) OF | 3/2020 | 262.37 | 343.77 | 278.9 |
36. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | WIDENING TO FOUR LANE WITH PAVED SHOULDER FROM DESIGN KM.49.200 TO KM.89.285 OF NH-731B ON EPC MODE | 3/2022 | 917.91 | 917.91 | 567.63 |
37. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | IMPROVEMENT AND UP-GRADATION TO TWO LANE WITH PAVED SHOULDER/FOUR LANE CONFIGURATION FROM EXISTING K | 1/2022 | 974.19 | 974.19 | 557.35 |
38. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF PRATAPGARH BYPASS (EXTENSION) CONNECTING NH-31 TO NH-330 | 10/2022 | 225.17 | 225.17 | 95.68 |
39. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF SHOHRATGARH BYPASS ON NH-730 UNDER EPC MODE IN THE STATE OF UTTAR PRADESH | 10/2022 | 189.31 | 189.31 | 56.13 |
40. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | WIDENING AND STRENGTHENING FROM DESIGN KM. 67.280 TO KM. 88.622 OF NH-727A (SALEMPUR-MAIRWA ROAD) TO | 3/2023 | 371.89 | 371.89 | 105.34 |
41. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | R/U TO 2-LANE WITH PS OF BEWAR TO ALLAHGANJ SECTION OF NH-730C FROM KM.0.00 TO 52.770 UNDER GNHCP | 4/2020 | 325.24 | 325.24 | 278.77 |
42. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF BALRAMPUR BYPASS WITH 2L FLEXIBLE PAVEMENT CONFIGURATION FROM KM.223.000 OF NH-330 T | 12/2022 | 515.69 | 515.69 | 171.64 |
43. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | 2-LANE WITH PS OF BEWAR TO NEAR KARRI VILLAGE SECTION OF NH-92 FROM KM.0.00 TO 30.00 UNDER GNHCP | 4/2020 | 236.47 | 236.47 | 132.97 |
44. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF TWO LANE WITH PAVED SHOULDER HIGHWAY FROM DESIGN CH.0.000 TO CH.49.2OO OF NH-731B ON | 3/2022 | 640.18 | 602.76 | 468.28 |
45. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF FOUR-LANE ELEVATED VIADUCT FROM KM.4+634 TO KM.6+345 ON NH-24A INCLUDING RETAINING W | 3/2021 | 185.09 | 269.81 | 266.35 |
46. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | REHABILITATION AND UPGRADATION TO FOUR LANE ROAD FROM KM 70.500 TO KM 78.600 OF NH-92 UNDER EPC MODE | 1/2022 | 296.02 | 296.02 | 27.68 |
47. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF 4-LANE HIGHWAY WITH PAVED SHOULDERS FROM KM 49.155 TO KM 74.700 OF NH-731A ON HYBRID | 1/2022 | 1156.72 | 1156.72 | 365.66 |
48. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | 2-LANE WITH PS OF NEAR KARRI VILLAGE TO ETAWAH SECTION OF NH-92 FROM KM.30.000 TO 57.346 UNDER GNHCP | 4/2020 | 211.09 | 211.09 | 147.58 |
49. | MINISTRY OF ROAD TRANSPORT AND HIGHWAYS (STATE PWDs) | ROAD TRANSPORT AND HIGHWAYS | IMPROVEMENT AND UPGRADATION TO TWO LANE WITH PAVED SHOULDER CONFIGURATION FROM EXISTING KM 55.00 TO | 11/2021 | 307.11 | 307.11 | 199.38 |
50. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF NEW 4 LANE PRAYAGRAJ SOUTHERN BYPASS (PHASE-I) FROM DESIGN KM 43+200 (AT MAHUWARI VI | 8/2023 | 1378.36 | 739 | 182.98 |
51. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF NH-24 EXTENSION 4-LANE BYPASS STARTING FROM BEHTA ROAD AND TERMINATING AT SITAPUR RO | 3/2018 | 1117.84 | 1203.92 | 1198.22 |
52. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 4-LANING OF MEERUT NAJIBABAD SECTION FROM KM. 11.500 TO KM 39.250 AND KM 86.590 TO KM. 112.545.IN TH | 10/2019 | 1936.68 | 2458.03 | 1380.9 |
53. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | TWO / FOUR LANING OF RAEBARELI - JAGDISHPUR SECTION OF NH-330A FROM KM. 0.000 TO KM. 47.800 (DESIGN | 10/2020 | 724.6 | 724.6 | 569.96 |
54. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | REHABILITATION and UPGRADATION FROM 2 LANE TO 4 LANE OF NH STRETCH UNDER BHARATMALA PARIYOJANA FOR U | 10/2019 | 1779.83 | 2200 | 1066 |
55. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | IMPROVEMENT AND UP-GRADATION OF EXISTING ROAD TO 2/4L PS FROM KM 40.000 TO 88.750, START OF KHUTAR B | 3/2022 | 762.62 | 762.62 | 524.54 |
56. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF 4 LANE GREEN FIELD NORTHERN EAST SIDE GORAKHPUR BYPASS (26.616 KMS) STARTING FROM NH | 2/2023 | 1973.98 | 1973.98 | 736.14 |
57. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 4L FROM GAJU VILLAGE AT KM 32.982 TO DEVINAGAR BYPASS (END) AT KM 208.000 OF NH 530B (PKG 1C) | 12/2021 | 1384.79 | 1384.79 | 657.94 |
58. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 6L OF AGRA BYPASS (NORTHERN) CONNECTING KM. 174.500 OF NH-2 (NEW NH-19) TO KM. 141.000 OF YAMUNA EXP | 10/2021 | 957.62 | 957.62 | 832.8 |
59. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF FOUR LANE HIGHWAY FORM GHAZIPUR BALLIA UP BIHAR STATE BORDER (GREENFIELD) SECTION OF | 10/2022 | 1706.47 | 1706.47 | 719.13 |
60. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 4L BYPASSES FOR JAGATPUR, B4ABUGANJ, UNCHAHAR, ALAPUR BYPASS, AND SAI RIVER BRIDGE OF RAEBARELI- PRA | 12/2022 | 1699 | 1699 | 64.39 |
61. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 4-LANNING OF HARIDWAR-NAGINA SECTION OF NH 74 FROM (KM 204.300 OF NH 58) TO KM 73.00 | 3/2016 | 1408 | 1659.12 | 1296.98 |
62. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | IMPROVEMENT AND UP-GRADATION OF EXISTING ROAD TO 4L PS FROM KM 123.650 TO 175.080, FROM START OF SHA | 9/2022 | 1212.26 | 1212.26 | 329.52 |
63. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 6L ACCESS CONTROL GREENFIELD HIGHWAY OF VILL-LOHADDA TO VILL-KARAUNDA MAHAJAN FROM KM. 27.000 TO KM. | 3/2022 | 1335.45 | 1335.45 | 420.84 |
64. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | WIDENING OF RAEBARELI TO PRAYAGRAJ SECTION FROM KM. 82.650 TO KM. 161.450 OF NH-30 AND LINK ROAD FRO | 11/2023 | 1470.93 | 1470.93 | 69.56 |
65. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 4L SPUR OF SHAMLI-MUZZAFARNAGAR CONNECTING NH-709AD (PANIPAT-SHAMLI-MUZAFFARNAGAR) AND NH-58 (MEERUT | 1/2023 | 391.26 | 391.26 | 14.12 |
66. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | DEVELOPMENT OF SIX-LANE ACCESS CONTROLLED HIGHWAY FROM GOGWAN JALALPUR (SHAMLI DISTRICT) TO RANIPUR | 4/2022 | 1843.59 | 1843.59 | 843.83 |
67. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF LEFT OUT PORTION OF AGRA INNER RING ROAD CONNECTING VILLAGE DEORI TO NH-44 VILLAGE B | 10/2021 | 772.05 | 772.05 | 593.39 |
68. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | IMPROVEMENT AND UP-GRADATION OF EXISTING ROAD TO 4L PS FROM KM 175.080 TO 229.070, FROM END OF HARDO | 12/2021 | 1138.81 | 1138.81 | 440.25 |
69. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | SPUR OF MEERUT-GARH-MUKTESHWAR SECTION(NH-709A) CONNECTING NH-119 AND NH-58 BYPASSING MEERUT TOWN | 1/2022 | 953.79 | 953.79 | 384.66 |
70. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | IMPROVEMENT AND UP-GRADATION OF EXISTING ROAD TO 4L PS FROM KM 229.070 TO 260.800, END OF HARDOI DIS | 12/2021 | 540.97 | 540.97 | 263.36 |
71. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 4L SPUR OF PANIPAT - SHAMLI CONNECTING NH-709AD (PANIPAT – SHAMLI – MUZAFFARNAGAR) AND NH-709A (KARN | 8/2022 | 326.79 | 329.79 | 109.08 |
72. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | KANPUR LUCKNOW EXPRESSWAY PKG-1 CONSTRUCTION OF 6-LANE TO EIGHT LANE OF KANPUR LUCKNOW EXPRESSWAY (N | 12/2021 | 1972.1 | 1936 | 431.5 |
73. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 4L FROM MATHURA BYPASS (START) AT EXISTING KM. 154.20 OF NH-44 TO GAJU VILLAGE AT KM 32.982 OF NH-53 | 1/2022 | 1738.2 | 1738.2 | 742.13 |
74. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 6L ACCESS CONTROL GREENFIELD HIGHWAY OF VILL-KARAUNDA MAHAJAN TO VILL-KHYAWARI FROM KM. 56.500 TO K | 1/2022 | 1159.96 | 1159.96 | 510.48 |
75. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 4L OF SHAMLI BYAPSS- SAHARANPUR FROM KM 92.2 TO KM 155.025 SECTION OF NH-709B, PKG-II | 5/2019 | 779.17 | 779.17 | 64.1 |
76. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF FOUR LANE HIGHWAY FROM GHAZIPUR BALLIA UP BIHAR STATE BORDER (GREENFIELD) SECTION OF | 10/2022 | 1493.5 | 1493.5 | 492.86 |
77. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | VARANASI RING ROAD (PKG-II) CONNECTING SANDAHA VILLAGE (KM 11.70 / NH-29) WITH REVASA VILLAGE (KM 81 | 2/2019 | 927.77 | 1603 | 1202.77 |
78. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF RING ROAD AROUND KANPUR FROM KM.000 TO KM. 23.325 (CHACHENDI SACHENDI I TO MAHARAJPU | 1/2023 | 1754 | 1754 | 304.19 |
79. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF FOUR-LANE “WESTERN SIDE SPUR OF RAMPUR-RUDRAPUR SECTION CONNECTING NH-24 TO NH-87 BY | 3/2021 | 646.27 | 646.27 | 69.1 |
80. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY OF JUNCTION OF EPE (VILL.-MAVIKALAN) TO VILL.-LOHADDA FROM K | 3/2022 | 1602.48 | 1602.48 | 410.69 |
81. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 6L OF ACCESS-CONTROLLED HIGHWAY FROM MOHAND TO DAAT KALI TUNNEL OF GANESHPUR – DEHRADUN SECTION FROM | 3/2021 | 990.28 | 990.28 | 997.62 |
82. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF NEW 4 LANE PRAYAGRAJ SOUTHERN BYPASS FROM DESIGN KM 50.860 (NABABA URF NIBI KALA UPA | 8/2023 | 993.77 | 349.48 | 353.59 |
83. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 2LPS OF BIJNOR TO KOTAWALI SECTION OF NH-709AD, PKG-IV | 9/2021 | 300.79 | 300.79 | 122.56 |
84. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 2-LANE EXISTING RAMPUR BYPASS OF RAMPUR TO BE DEVELOPED TO 4-LANE ON EPC MODE IN THE STATE OF UTTAR | 3/2021 | 364.47 | 364.47 | 202.47 |
85. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 4 LANE CONNECTOR FROM DELHI MEERUT EXPRESSWAY KM 50.000 TO KM 8.520 OF NH 235 IN THE STATE OF UTTAR | 8/2021 | 1147.26 | 1147.26 | 81.34 |
86. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | IMPROVEMENT , UP-GRADATION OF NH-734 SECTION OF MORADABAD - THAKURDWARA - KASHIPUR: “PACKAGE-I: MORA | 10/2022 | 1841.92 | 1841.92 | 382.24 |
87. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | SIX LANING OF HAPUR BYPASS TO MORADABAD SECTION INCLUDING HAPUR BYPASS FROM KM 50.000 (DESIGN CHAINA | 3/2018 | 2140.93 | 2140.93 | 2066.87 |
88. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF FOUR LANE HIGHWAY FROM GHAZIPUR BALLIA UP BIHAR STATE BORDER (GREENFIELD) SECTION OF | 10/2022 | 1493.14 | 1493.14 | 93.3 |
89. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 6L ACCESS CONTROL GREENFIELD HIGHWAY OF VILL-KHYAWARI TO VILL-LATIFPUR AT SAHARANPUR BYPASS FROM KM | 3/2022 | 1428.19 | 1428.19 | 486.92 |
90. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 4LPS OF MUZAFFARNAGAR TO MIRANPUR SECTION OF NH-709AD, PKG-III | 11/2021 | 923.15 | 923.15 | 455.61 |
91. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | 6L GREENFIELD KANPUR - LUCKNOW (EXPRESSWAY) PKG II FROM KM. 28.500 TO KM. 73.744 | 12/2021 | 2470.64 | 2335 | 691.28 |
92. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | BALANCE WORKS OF 4-LANNING OF RAMPUR-KATHGODAM SECTION OF NH-87 (NEW NH NO. 09) FROM KM. 0.000 (KM 1 | 8/2022 | 199.31 | 199.38 | 134.71 |
93. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | FOUR LANING OF SONAULI GORAKHPUR SECTION OF NH 29E (NEW NH 24) FROM DESIGN CH. 0.000 TO DESIGN CH. 7 | 12/2021 | 2555.5 | 2555.5 | 951.47 |
94. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | STRENGTHENING OF EXISTING 4L AYODHYA BYPASS SECTION FROM DESIGN KM.121.600 TO KM. 144.020 OF NH 28 ( | 2/2023 | 526.45 | 526.45 | 217.96 |
95. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | CONSTRUCTION OF FOUR LANE HIGHWAY FROM GHAZIPUR BALLIA UP BIHAR STATE BORDER GREENFIELD SECTION OF N | 10/2022 | 617.87 | 617.88 | 106.2 |
96. | NATIONAL HIGHWAYS AUTHORITY OF INDIA | ROAD TRANSPORT AND HIGHWAYS | SIX LANE ACCESS CONTROLLED OF DELHI SAHARANPUR HIGHWAY FROM DELHI UP BORDER TO EPE JUNCTION CH.14.75 | 6/2020 | 2002.79 | 2002.79 | 1989.85 |
