S.No. | PROJECT NAME | 1 | (I) CONSTRUCTION OF FOUR/SIX LANING FROM KM 132.375 TO KM 158.058 (TOTAL NEW ALIGNMENT LENGTH OF 20.683 KM) OF DABOKA- DIMAPUR SECTION (DIMAPUR BYPASS) OF NH-36 AND 39
|
2 | (II) CONSTRUCTION OF DIMAPUR BYPASS (ASSAM PORTION) OF 4/6 LANE PAVEMENT ON EPC BASIS FROM EXISTING KM 159.400 OF NH-36 TO EXISTING KM 102.500 OF NH-39 AND UPTO END POINT OF ASSAM PORTION [DESIGN KM 1
|
3 | 2 LANE + PS ASTHAMODE - TIVATYAL [DESIGN CH. KM 24.300 - 62.00] [KM 134.98-172.95 OF NH-63]
|
4 | 2 LANE + PS PIMPLNER TO SATANA -[DESIGN CHAINAGE KM 21.427 TO 64.00 ] OF NH-752G]
|
5 | 2 LANE WITH HARD SHOLDER , REHABILITATION AND UP GRADATION OF SECTION FROM KM 242.0 TO KM 298.0 OF NH 223 (NEW NH 4) (PACKAGE II)
|
6 | 2 LANE WITH PAVED SHOULDER CONFIGURATION FROM SEETHARAMAPURAM TO DUTTALURU SECTION OF NH-167 BG FROM KM. 0/000 TO KM. 36/400 (36.400 KM)
|
7 | 2 LANE WITH PAVED SHOULDER FROM KM 16+900 (BOGAPANI) TO KM 27+150 (GOLAI GAON) ON EXISTING DIBRUGARH TO LEDO SECTION WITH PROPOSED DIGBOI BYPASS SECTION-4
|
8 | 2 LANE WITH PAVED SHOULDER FROM KM 27+150 (GOLAI GAON) TO KM 47+682 (LEDO) ON EXISTING DIBRUGARH TO LEDO SECTION WITH PROPOSED MARGHERITA - LEDO BYPASS PACKAGE-5
|
9 | 2 LANE WITH PAVED SHOULDER FROM KM 399.00 TO KM 430.00 OF KARANPARYAG TO CHAMOLI UNDER CHARDHAM PARIYOJNA
|
10 | 2 LANE WITH PAVED SHOULDER FROM KM 430.00 TO KM 468.00 OF CHAMOLI TO PAINI UNDER CHARDHAM PARIYOJNA
|
11 | 2 LANING FROM MANU-SIMLUNG PKG-2
|
12 | 2 LANING OF DINDIGUL - PERIGULAM THENI- KUMILI
|
13 | 2 LANING OF KOHIMA - JESSAMI SECTION (PACKAGE II)
|
14 | 2 LANING OF KOHIMA - JESSAMI SECTION (PACKAGE V)
|
15 | 2 LANING WITH PAVED SHOULDER FROM KM 30.800 TO KM 70.800 AND 2 LANING WITHOUT PAVED SHOULDER FROM KM 70.800 TO KARNATAKA/GOA BORDER (KM 84.120) OF NH-4A IN THE STATE OF KARNATAKA ON EPC MODE (PACKAGE
|
16 | 2- LANE WITH PAVED SHOULDERS OF HINOTIYA TO MEHULWA FROM DESIGN KM 27+000 9OF EXISTING SH-19 KM 26+530) NEAR HINOTIYA VILLAGE TO DESIGN KM 75+700 (OF EXISTING SH-19 KM 74+820) NEAR MEHULWA VILLAGE SEC
|
17 | 2-LANE EXISTING RAMPUR BYPASS OF RAMPUR TO BE DEVELOPED TO 4-LANE ON EPC MODE IN THE STATE OF UTTAR PRADESH (KM 0+000 TO KM 10+190)
|
18 | 2-LANE WITH PAVED SHOULDER CONFIGURATION OF LAMBASINGI TO PADERU SECTION (KM 205+000 TO KM 253+974) OF NH-516E
|
19 | 2-LANE WITH PS OF BEWAR TO NEAR KARRI VILLAGE SECTION OF NH-92 FROM KM.0.00 TO 30.00 UNDER GNHCP
|
20 | 2-LANE WITH PS OF NEAR KARRI VILLAGE TO ETAWAH SECTION OF NH-92 FROM KM.30.000 TO 57.346 UNDER GNHCP
|
21 | 2-LANING FROM JOLAIBARI - BELONIA
|
22 | 2-LANING FROM YAINGANGPOKPI TO FINCH CORNER (PKG-I)
|
23 | 2-LANING FROM YAINGANGPOKPI TO FINCH CORNER (PKG-II)
|
24 | 2-LANING OF CHANGTONGYA TO LONGLENG ROAD OF NH-702 (PKG-I)
|
25 | 2-LANING OF CHURACHANDPUR TUIVAI SECTION OF NH-102B (PKG- 2A)
|
26 | 2-LANING OF CHURACHANDPUR TUIVAI SECTION OF NH-102B (PKG- 2B)
|
27 | 2-LANING OF CHURACHANDPUR TUIVAI SECTION OF NH-102B (PKG- 4A)
|
28 | 2-LANING OF CHURACHANDPUR TUIVAI SECTION OF NH-102B (PKG- 4B)
|
29 | 2-LANING OF CHURACHANDPUR TUIVAI SECTION OF NH-102B (PKG- IB)
|
30 | 2-LANING WITH PS SITARGANJ BAREILY SECTION
|
31 | 2-LANNING WITH PS MOTIHARI-RAXAUL
|
32 | 2L NH-1 FROM KM 8.660 TO KM 33.775 (SUMBAL TO WAYUL) TO 4L DUAL CARRIAGEWAY NH STANDARD AS PART OF SRINAGAR RING ROAD PHASE II (DESIGN CH. 41.907 TO CH. 66.609)
|
33 | 2L PS OF SATNA - MAIHAR SECTION OF NH-135BG FROM KM 80.800 TO KM 120.125
|
34 | 2L PS SRIGANGANAGAR TO RAISINGHNAGAR (DESIGN CHAINAGE -0.500 KM TO DESIGN CHAINAGE 101.000 KM) (PACKAGE-1) ON NH-911
|
35 | 2L+PS FOR WORK OF NH-325 (BALOTRA TO SANDERAO VIA JALORE) BY CONSTRUCTION OF BYPASSES:(1) ASOTRA- BRAHMDHAM BYPASS (2) SIWANA BYPASS (3) MOKALSAR BYPASS (4) MAJOR REALIGNMENT AT KATHADI (5) MAJOR REAL
|
36 | 2L+PS FROM KM. 0+000 TO KM. 32+000 (MUDIGUBBA TO PUTTAPARTHI) OF NH-342
|
37 | 2LPS FROM GONDIGUDA TO ARAKU BHALLAGUDA KM 27.480 TO KM 51.772 SECTION OF NH 516E
|
38 | 2LPS FROM KM36.400 TO KM. 107.224 OF NH167BG FROM DUTTALUR TO KAVALI SECTION
|
39 | 2LPS OF BIJNOR TO KOTAWALI SECTION OF NH-709AD, PKG-IV
|
40 | 2LPS OF CHAPRATHIPALEM TO LAMBASINGI SECTION OF NH 516E
|
41 | 2LPS OF KOYYURU TO CHAPRATHIPALEM SECTION OF NH 516E
|
42 | 3L MAJOR BRIDGE OVER RIVER BRAHMANI AT KM. 401.250 (DUBURI CHANDIKHOLE SECTION) OF NH 200 (NEW NH 53)
|
43 | 4 LANE CONNECTOR FROM DELHI MEERUT EXPRESSWAY KM 50.000 TO KM 8.520 OF NH 235 IN THE STATE OF UTTAR PRADESH ON EPC BASIS
|
44 | 4 LANE FROM KM 56.400 TO KM 120.300 FROM B.KOTHAPALLI JUNCTION TO GORANTLA OF NH 716G
|
45 | 4 LANE OF BILASPUR TO URGA PROJECT (KM 0.00 TO KM 70.2) OF NH-130A
|
46 | 4 LANE WITH PAVED SHOULDER AGARTALA BYPASS (WESTERN SIDE) CONNECTING NH-8
|
47 | 4 LANE WITH PAVED SHOULDER FROM KM 0.000 TO KM 51.119 OF TADIPATRI TO MUDDANUR OF NH67
|
48 | 4 LANING FROM EXISTING KM 39.380 (DESIGN CH. 37.000) TO KM 74.450 (DESIGN CH. 69.000) OF MUCHUKOTA – BUGGA SECTION OF NH 544D ON HYBRID ANNUITY MODE UNDER NH(O) IN THE STATE OF ANDHRA PRADESH
|
49 | 4 LANING FROM JAMUGURI TO BISWANATH CHARIALI FROM KM 182 TO KM 208 OF NH-52
|
50 | 4 LANING FROM RANGAGARA TO KALIABHOR TINALI FROM KM 297.00 TO KM 315.315 OF NH-37 ON EPC BASIS.
|
51 | 4 LANING OF NH 37 SECTION BETWEEN END OF MORAN BYPASS TO BOGIBEEL JUNCTION NEAR LAPETKETA (KM. 561.700-KM. 580.778) ON EPC MODE.
|
52 | 4 LANING OF BATHALAPALLI TO MUDIGUBBA SECTION (DESIGN CHAINAGE KM. 96.300 TO 129.300) INCLUDING BATHALAPALLI BYPASS (DESIGN CH. KM. 96.300 TO 102.300) OF NH-42
|
53 | 4 LANING OF ITANAGAR TO BANDARDEWA SECTION OF NH-415 FROM KM 40+430 TO KM 51+735 (PACKAGE B) ON EPC MODE IN THE STATE OF ARUNACHAL PRADES
|
54 | 4 LANING OF JAGADHRI TAJEWALA ROAD SECTION OF NH 907 (OLD NH 73A) UNDER NH(O) (PKG 1) IN THE STATE OF HARYANA
|
55 | 4 LANING OF JORHAT TO JHANJI SECTION FROM KM. 453.00 TO KM. 491.08 (DESIGN KM 403.200 TO KM 454.240)
|
56 | 4 LANING OF KHED SINNAR SECTION OF NH 50
|
57 | 4 LANING OF NAJIBABAD BYPASS OF NH-119 FROM KM. 105.423 TO KM. 118.373 (EXCLUDING 2.45 KM. OF NH-74 BYPASS) IN THE STATE OF UTTAR PRADESH
|
58 | 4 LANING OF NH 544D FROM EXISTING KM 346.300 OF NH 44 (DESIGN CHAINAGE KM 0.000) TO KM 39.380 (DESIGN CHAINAGE KM 37.000) OF ANANTAPUR-MUCHUKOTA SECTION ON HYBRID ANNUITY MODE UNDER NH (O) IN THE STAT
|
59 | 4 LANING OF NH-31D FROM GHOSHPUKUR - SALSALABARI ( KM 0.00 TO KM . 83.785)
|
60 | 4 LANING OF NH-37 SECTION BETWEEN DEMOW TO END OF MORAN BYPASS (FROM KM. 534.800 TO KM. 561.700) ON EPC MODE.
|
61 | 4- LANING OF ROHTAK-JIND SECTION FROM KM. 307+000 TO KM. 347+800 OF NH-71 AND CONNECTING LINK FROM KM. 347.800 OF NH-71 TO KM. 9+400 OF NH-71A (BALANCE WORK) ON EPC MODE UNDER BHARATMALA
|
62 | 4-L DHUBRI PHULBARI BRIDGE WITH APPROACH ROAD
|
63 | 4-LANE WITH PAVED SHOULDERS FROM KM 32/0 TO KM 79/650 (DESIGN CHAINAGE KM 32+000 TO KM 78+760) PUTTAPARTHI KODURU SECTION OF NH-342
|
64 | 4-LANING OF GOA/KARNATAKA BORDER-KUNDAPUR SECTION
|
65 | 4-LANING OF GOHANA-SONIPAT (PKG-2) SECTION FROM KM 40.601 TO KM 78.837 (LENGTH = 38.236KM) OF NH-352A IN THE STATE OF HARYANA UNDER BHARATMALA PARIYOJNA UNDER NH (O) TO BE IMPLEMENTED ON HYBRID ANNUIT
|
66 | 4-LANING OF HAPACHARA - TULUNGIA SECTION
|
67 | 4-LANING OF HOSKOTE-DOBBASPET
|
68 | 4-LANING OF KAMALAPURAM - ODDANCHATRAM SECTION OF NH-209
|
69 | 4-LANING OF KASHIPUR-SITARGANJ SECTION
|
70 | 4-LANING OF MADATHUKULAM - POLLACHI SECTION OF NH-209 (NEW NH-83)
|
71 | 4-LANING OF MEERUT NAJIBABAD SECTION FROM KM. 11.500 TO KM 39.250 AND KM 86.590 TO KM. 112.545.IN THE STATE OF UTTAR PRADESH ON HAM MODE.
|
72 | 4-LANING OF MELUR - PILLAYARPATTI - KARAIKUDI SECTION OF NH-338, NH-36, NH-383
|
73 | 4-LANING OF ODDANCHATRAM - MADATHUKULAM SECTION OF NH-209 (NEW NH-83)
|
74 | 4-LANING OF VADIPPATTI - THAMARAIPATTI SECTION OF NH-744A (MADURAI RING ROAD)
|
75 | 4-LANNING OF BODHRE-DHULE SECTION(KM 390.000 TO 452.800)
|
76 | 4-LANNING OF CHAPRA-HAJIPUR
|
77 | 4-LANNING OF HARIDWAR-NAGINA SECTION OF NH 74 FROM (KM 204.300 OF NH 58) TO KM 73.00
|
78 | 4-LANNING OF KODINAR TO VERAVAL SECTION OF NH-8E FROM KM 221.610 TO KM 263.000
|
79 | 4-LANNING OF NH17 AND NEW NO. NH66 FROM KM 161/600 TO 205/400 UNDER HYBRID ANNUITY MODE
|
80 | 4-LANNING OF NH17 AND NEW NO. NH66 FROM KM 241/300 TO 281/300 UNDER HYBRID ANNUITY MODE
|
81 | 4-LANNING OF STHIYATHOPU-CHOLOPURAM
|
82 | 4-LANNING OF THALSERRY -MAHE BYPASS
|
83 | 4-LANNING OF WARANGA-MAHAGAON SECTION(KM 253.7000 TO 320.580)
|
84 | 4/6L ACCESS CONTROL EXPRESSWAY FROM DESIGN CHAINAGE KM 515.000 TO 528.300 (KUNJWANI TO SIDHRA SECTION OF NH-44) AND FROM DESIGN CHAINAGE KM 550.900 TO KM 566.520 (DOMEL TO KATRA SECTION) (PHASE II-PAC
|
85 | 4/6L GREENFIELD LUDHIANA RUPNAGAR HIGHWAY FROM JUNCTION WITH NE 05 VILLAGR NEAR TO MANEWAL (LUDHIANA) TO JUNCTION WITH NH 205 NEAR BHEORA VILLAGE (RUPNAGAR) FROM KM 66.000 TO KM 91.000 INCLUDING SPUR
|
86 | 4/6L OF SPUR TO HARIDWAR (GREENFIELD) FROM KM. 0.000 TO KM. 49.000
|
87 | 4/6L OF BANGALORE - PUNE SECTION OF BYPASS CONNECTING DHARWAD - HUBLI FROM KM. 403.80 TO KM. 433.20
|
88 | 44 LANE DIVIDED CARRIAGEWAY OF BARMER BYPASS OF NH-15 (NEW NH-68) IN THE STATE OF RAJASTHAN ON EPC MODE.
|
89 | 4L GREENFIELD ALIGNMENT FROM KALYANAPUR TO TAL DASHRAHA OF NH-119D (PKG-III)
|
90 | 4L AMBALA - KALAAMB FROM KM. -0.800 TO KM. 33.015 OF OLD NH-72
|
91 | 4L BANGALORE-CHENNAI EXPRESSWAY FROM KM. 230.000 TO KM. 261.705 OF KANCHEPURAM TO SRIPERUMBUDUR SECTION (PHASE-III/PACKAGE-IV)
|
92 | 4L BYPASSES FOR JAGATPUR, B4ABUGANJ, UNCHAHAR, ALAPUR BYPASS, AND SAI RIVER BRIDGE OF RAEBARELI- PRAYAGRAJ SECTION OF NH-30
|
93 | 4L FROM GAJU VILLAGE AT KM 32.982 TO DEVINAGAR BYPASS (END) AT KM 208.000 OF NH 530B (PKG 1C)
|
94 | 4L FROM KM 196.87 (SANKHA) TO KM 219.6 (KHAJURI) ON NH-75 [REHLA / GARHWA BYPASS]
|
95 | 4L FROM MATHURA BYPASS (START) AT EXISTING KM. 154.20 OF NH-44 TO GAJU VILLAGE AT KM 32.982 OF NH-530B (PKG-IB)
|
96 | 4L GREENFIELD A. MALOUT BYPASS FROM CH. KM 44.500 TO CH. KM 35.500 ON NH-07 AND CH. KM 0.000 TO KM 6.984 ON NH-09 B. MANDI DABWALI BYPASS FROM CH. 38.450 KM TO KM 27.910 PKG-02
|
97 | 4L GREENFIELD ALIGNMENT OF AMAS TO SHIVRAMPUR FROM 0.000 KM. TO 55.002 KM. OF NH 119 D (PKG-I)
|
98 | 4L GREENFIELD ALIGNMENT OF SHIVRAMPUR TO RAMNAGAR FROM KM. 55.002 TO KM. 109.300 OF NH 119 D (PKG-II)
|
99 | 4L GREENFIELD ROAD CONNECTING NORTH AND SOUTH INDUSTRIAL CLUSTER OF KHANDALERU CREEK NEAR KRISHNAPATNAM PORT AT THAMMINAPATNAM TO MOLLUR FROM KM 0.0 TO KM 16.046, PART I & 6L EXTENSION OF DEDICATED PO
|
100 | 4L GREENFIELD RUDHI TO DESHGAON (PKG V OF BETUL-KHANDWA/DESHGAON) - N/04015/06003/MP
|
101 | 4L GREENFIELD SPUR FROM DELHI-VADODARA GREENFIELD EXPRESSWAY NEAR BANDIKUI TO JAIPUR
|
102 | 4L KODINAR - VERAVAL (PACKAGE VI) FROM KM. 222.400 TO KM. 230.00 (KODINAR BYPASS) OF NH-8E (NH 51 NEW)
|
103 | 4L MEDINIPUR TO BALLUPUR FROM KM. 458.65 TO KM. 487.65 OF NH-07(PKG-2)
|
104 | 4L MISSING LINK (OF REWA BYPASS) FROM JN. WITH NH 30 NEAR BELA TO JN. WITH MPRDC RING ROAD (NEAR SILPARA) ON KM 0.00 TO KM. 13.100 OF SH-9
|
105 | 4L MITIGATION MEASURE STRUCTURES ON CH/MH BORDER TO WAINGANGA BRIDGE SECTION OF NH-53
|
106 | 4L OF CHANDESARA TO KHEDAKHAJURIYA FROM KM. 0.000 TO (-) 750 AND KM 0.000 TO KM 41.400 OF NH-752D (PKG-I)
|
107 | 4L OF ADDAHOLE TO BANTWAL CROSS SECTION
|
108 | 4L OF ADDAHOLE TO BANTWAL CROSS SECTION INCLUDING FLYOVER AT KALLADKA TOWN
|
109 | 4L OF AMRITSAR GHOMAN TANDA UNA SECTION FROM KM 8.270 TO KM 54.000 OF NH 503A PACKAGE I
|
110 | 4L OF BAL WORKS OF MAHUVA TO KAGVADAR FROM 100.450 KM. TO 140.470 KM. OF NH-8E (PKG- III)
|
111 | 4L OF BAL WORKS OF TALAJA - MAHUVA FROM 54.990 KM. TO 100.450 KM. OF OLD NH-8E (PACKAGE-II)
|
112 | 4L OF BARAMATI TO INDAPUR (PKG-II) FROM KM. 41.400 TO KM. 84.550 OF NH-965G (SAINT TUKARAM MARG)
|
113 | 4L OF BEAS-MEHTA-BATALA-DERA BABA NANAK FROM INTERSECTION WITH JALANDHAR-AMRITSAR HIGHWAY (NH-3) NEAR BEAS TILL START OF BATALA BYPASS NEAR VILLAGE ACCHHAL (FROM KM. 0.000 TO KM. 31.300) (PKG-1)
|
114 | 4L OF CHANNARAYAPATNA BYPASS AND HASSAN BYPASS WITH STRUCTURES IN DEVIHALLI -HASSAN SECTION
|
115 | 4L OF END OF PINJORE BYPASS - BADDI - NALAGARH SECTION (KM. 4.200 TO KM. 35.370) OF NH21A
|
116 | 4L OF EXISTING 2/4L STRETCH FROM LONAND TO DIVE GHAT (KM 166.400 TO KM 220.900 ) OF MOHOL – ALANDI SECTION OF NH-965 (PKG - V)
|
117 | 4L OF EXISTING BEAS – BABA BAKALA - DERA BABA NANAK SECTION FROM START OF BATALA BYPASS TILL INTERSECTION WITH AJNALA GURDASPUR HIGHWAY (NH 354) NEAR DERA BABA NANAK ( FROM KM. 31.300 TO KM. 69.100 )
|
118 | 4L OF GREENFIELD ALIGNMENT FROM KM. 47.000 TO KM. 89.210 OF BALBHADARPUR TO BELA NAWDA SECTION OF NH-119D
|
119 | 4L OF HARIDWAR NAGINA SECTION DESIGN CH. LME FROM KM 13.829 TO KM 17.110 AND KM 26.077 TO KM 27.508 AND DESIGN CH. RME FROM KM 13.839 TO KM 17.120 AND KM 26.078 TO KM 27.509 OF EUP MITIGATION MEASURES
|
120 | 4L OF HP/PUNJAB BO4L OF HP/PUNJAB BORDER - MO FROM KM. 11.00 TO KM. 42.00 OF OLD NH-20 (NEW NH-154) (PACKAGE-IA)RDER - MO FROM KM. 11.00 TO KM. 42.00 OF OLD NH-20 (NEW NH-154) (PACKAGE-IA)
|
121 | 4L OF INDAPUR TO TONDLE (PKG-III) FROM KM.84.550 TO KM. 131.00 OF NH-965G (SAINT TUKARAM MARG)
|
122 | 4L OF INDORA CHOWK TO PACHPAOLI AND AGRASEN CHOWK - ASHOKA CHOWK
|
123 | 4L OF INDORE - BOREGAON (PKG-III) [BALWARA TO DHANGAON] FROM KM. 42.260 TO KM. 82.660 OF NH347BG AND 753L
|
124 | 4L OF KARWAR (KM. 281.980 OF NH-62 NAGAUR ROAD) TO DANGIYAVAS OF JODHPUR RING ROAD (PKG-II)
|
125 | 4L OF KM.165.092 TO KM.171.855 (NORTH BOUND) AND FROM KM.166.895 TO KM.173.638 (SOUTH BOUND), EXCL. CERTAIN REACHES OF NORTH BOUND AND SOUTH BOUND OF RAMBAN TO BANIHAL (PKG-III) OF OLD NH-1A (NEW NH-
|
126 | 4L OF KODAD (DESIGN KM 0.00/EXISTING KM 185.00 OF NH-65) TO KHAMMAM (DESIGN KM 31.800/EXISTING KM 29.400) OF NH-365A
|
127 | 4L OF LEFT-OVER WORKS INCLUDING ADDITIONAL STRUCTURES FROM KERALA/TAMIL NADU BORDER TO KANYAKUMARI SECTION FROM KM 43.0 TO KM 96.174 OF NH66 UNDER EPC MODE IN THE STATE OF TAMILNADU.
|
128 | 4L OF MADANAPALLE TO PILERU SECTION FROM KM 0.000 TO KM 55.900 OF NH-71(PACKAGE-I) - N/05060/01002/AP
|
129 | 4L OF MIRZA CHAUKI TO FARKKA SECTION OF NH80 FROM KM 215.00 TO KM 260.00 ON HAM MODE IN THE STATE OF JHARKHAND PACKAGE I
|
130 | 4L OF MO - SIHUNI FROM KM. 42.00 TO KM. 51.00 OF OLD NH-20 (NEW NH-154) (PACKAGE-IB)
|
131 | 4L OF NAGPUR-KATOL SECTION FROM KM. 13.00 TO KM. 62.900 OF NH-353J
|
132 | 4L OF OBEDULLGANJ - BUDNI SECTION FROM KM. 8.400 TO KM. 20.700 IN RATANPANI WILDLIFE AREA OF NH - 69 (NEW NH-46)
|
133 | 4L OF PALMA TO GUMLA SECTION OF NH23 FROM KM. 26.00 TO KM. 89.170 ON HAM MODE IN THE STATE OF JHARKHAND.
|
134 | 4L OF PILERU TO KALUR SECTION FROM KM 55.900 TO KM 92.800 AND KM 94.500 TO KM 95.717
|
135 | 4L OF RAJURA-KORPANA-ADILABAD ROAD UPTO M.S. BORDER FROM KM 32.910 TO KM 89.090 OF NH-353B
|
136 | 4L OF RATNAGIRI - KOLHAPUR SECTION FROM KM 112.340 TO KM 145.300 OF NH-166 (PKG–III)
|
137 | 4L OF RATNAGIRI - KOLHAPUR SECTION FROM KM 67.140 TO KM 112.340 OF NH-166 (PKG – II)
|
138 | 4L OF RATNAGIRI - KOLHAPUR SECTION OF NH-166 FROM KM 0.000 TO KM 19.769 AND KM 31.000 TO KM 67.140 (PKG – I)
|
139 | 4L OF SAGAR - MOHARI FROM KM.8 TO KM.50 (PKG-I)
|
140 | 4L OF SANNUR TO BIKARNAKATTE SECTION FROM KARKALA TO MANGALORE
|
141 | 4L OF SHAMLI BYAPSS- SAHARANPUR FROM KM 92.2 TO KM 155.025 SECTION OF NH-709B, PKG-II
|
142 | 4L OF THIRUMANGALAM TO VADUGAPATTI SECTION FROM KM 0.000 TO KM 36.000 OF NH-744
|
143 | 4L OF TWIN TUBE TUNNEL CONFIGURATION INCLUDING APPROACHES FROM MAROG TO DIGDOL (FROM KM.154.210 TO KM.158.650 (NORTH BOUND) AND FROM KM.155.940 TO KM.160.260 (SOUTH BOUND)) OF RAMBAN TO BANIHAL (PKG-
|
144 | 4L OF VADUGAPATTI TO THERKUVENGANALLUR (RAJAPALYAM) SECTION FROM KM 36.000 TO KM 71.600 OF NH744 UNDER EPC MODE IN THE STATE OF TAMILNADU.
|
145 | 4L POANTA SAHEB–MEDNIPUR FROM KM. 435.65 TO KM. 458.65 OF NH-07(PKG-1)
|
146 | 4L PS FROM KURNOOL (EXISTING KM. 5.400 OF NH-40/DESIGN KM.0.000) TO MANDLEM (EXISTING KM.38.000/DESIGN KM 30.600) OF NH-340C(PACKAGE-1)
|
147 | 4L PS FROM MANDLEM (EXISTING KM. 38.000/DESIGN KM.30.600) TO ATMAKUR (EXISTING KM.73.000/DESIGN KM 66.115) OF NH-340C (PACKAGE-2)
|
148 | 4L PS MYDUKUR BADVEL FROM KM 585.820 TO KM 630.960 SECTION OF NH 67
|
149 | 4L PS OF SAVALI VIHIR TO START OF AHMEDNAGAR BYPASS (KM 88.400 TO KM 163.400) OF NH 160
|
150 | 4L SPUR OF PANIPAT - SHAMLI CONNECTING NH-709AD (PANIPAT – SHAMLI – MUZAFFARNAGAR) AND NH-709A (KARNAL – MEERUT) BYPASSING SHAMLI DISTRICT (UP)
|
151 | 4L SPUR OF SHAMLI-MUZZAFARNAGAR CONNECTING NH-709AD (PANIPAT-SHAMLI-MUZAFFARNAGAR) AND NH-58 (MEERUT - ROORKEE) BYPASSING MUFFARNAGAR TOWN
|
152 | 4L SUNDER NAGAR BYPASS FROM KM173.900 TO KM 179.600 OF NH-21 IN THE STATE OF HP
|
153 | 4L TWIN TUBE TUNNEL INCLUDING APPROACHES FROM DIGDOL TO KHUNI NALLAH (NORTH BOUND CONNECTING WITH EXISTING MAJOR BRIDGE ON NB) AND SOUTH BOUND CONNECTING WITH TUNNEL T4 ,SINGLE TUBE TUNNEL OF RAMBAN T
|
154 | 4L+PS OF NH -58 FROM BEAWAR-GOMTI (OLD CH KM 58.245 TO KM. 108.600) PKG-I.
|
155 | 4LBERKHEDI TO GODPEHRA NH-44
|
156 | 4LPS OF MUZAFFARNAGAR TO MIRANPUR SECTION OF NH-709AD, PKG-III
|
157 | 6 L OF AURANGABAD TO BIHAR-JHARKHAND BORDER (CHORDAHA) SECTION FROM KM. 180.000 TO KM. 209.827 OF NH-2 (PKG-01).
|
158 | 6 LANING FROM KM 9.90 TO KM 19.948 (ARAMGARH-SAMSHABAD SECTION) OF HYDERABAD-SAMSHABAD SECTION OF NH-44 IN THE STATE OF TELANGANA
|
159 | 6 LANING OF EXISTING 4-LANE STRETCH FROM KALKALLU AT KM.454+000 TO GUNDLA POCHAMPALLY AT KM.471+000, ON NAGPUR – HYDERABAD SECTION (DESIGN LENGTH 17.000 KM) OF NH-44 IN THE STATE OF TELANGANA UNDER BH
|
160 | 6-LANE AMRITSAR-BATHINDA GREENFIELD SECTION OF NH-754A FROM JUNCTION WITH MOGA JALANDHAR ROAD (NH-703) NEAR DHARAMKOT TO JUNCTION WITH BHAGTA BHAI KA-BHADAUR ROAD NEAR DYALPURA BHAI KA (FROM KM. 39+00
|
161 | 6-LANING OF KOZHIKODE BYPASS (CALICUT BYPASS) (I.E. VENGALAM JN. TO RAMANATTUKARA JN.) SECTION OF NH-17 (NEW NH-66) IN THE STATE OF KERALA UNDER NHDP PHASE III
|
162 | 6-LANING OF VIJAYAWADA BYPASS FROM GOLLAPUDI (DESIGN CH. 30+000) TO CHINNAKAKANI (DESIGN CH. 47+881) INCLUDING MAJOR BRIDGE ACROSS RIVER KRISHNA IN VIJAYAWADA GUNDUGOLANU SECTION OF NH-16 IN THE STATE
|
163 | 6L ACCESS CONTROL GREENFIELD HIGHWAY OF VILL-KARAUNDA MAHAJAN TO VILL-KHYAWARI FROM KM. 56.500 TO KM. 82.000 (PKG-3)
|
164 | 6L ACCESS CONTROL GREENFIELD HIGHWAY OF VILL-KHYAWARI TO VILL-LATIFPUR AT SAHARANPUR BYPASS FROM KM. 82.000 TO KM. 119.790 (PKG-4)
|
165 | 6L ACCESS CONTROL GREENFIELD HIGHWAY OF VILL-LOHADDA TO VILL-KARAUNDA MAHAJAN FROM KM. 27.000 TO KM. 56.500 (PKG-2)
|
166 | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY FROM AUDIREDDIPALLE 160.000 KM. TO MALLAPALLE 176.000 KM. PACKAGE 7
|
167 | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY FROM CHANDRASEKHARAPURAM (CH. 228+000) TO POLAVARAM (CH. 260+000)OF [NH-544G] (PACKAGE-11)
|
168 | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY FROM KODUR 0.000 KMS TO VANAVOLU 24.300 KMS OF NH 544G PACKAGE 1
|
169 | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY FROM MALLAPALLE 176.000 KM. TO KAVULAKUNTLA 196.000 KM. PACKAGE 8
|
170 | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY FROM MARRIPUDI (CH. 285+500) TO SOMAVARAPPADU (CH. 314+600) OF [NH-544G] (PACKAGE-13)
|
171 | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY FROM NALLACHERUVU PALLI 96.300 KM. TO YERRAGUDIPADU 129.000 KM. OF NH 544G PACKAGE 5
|
172 | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY FROM NARAYANMPET (CH. 203+500) TO CHANDRASEKHARPURAM (CH. 228+000)(PACKAGE-10)
|
173 | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY FROM ODULAPALLE 72.000 KM. TO NALLACHERUVUPALLI 96.300 KM. OF NH 544G PACKAGE 4
|
174 | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY FROM POLAVARAM (CH. 260+000) TO MARRIPUDI (CH. 285+500) OF [NH-544G](PACKAGE-12)
|
175 | 6L ACCESS CONTROLLED GREENFIELD HIGHWAY FROM SOMAVARAPPADU (CH.314.600) TO MUPPAVARAM (CH.343+240) OF [NH-544G] (PACKAGE-14)
|
