S.No. | PROJECT NAME | 1 | CONSTRUCTION OF TWO LANE WITH HARD SHOULDERS OF CHAKABAMA-ZUNHEBOTO ROAD FROM EXISTING KM 25.760 TO KM 52.370 [DESIGN KM. 25.000 TO KM. 50.000] (DESIGN LENGTH - 25.00 KM) IN THE STATE OF NAGALAND UND
|
2 | CONSTRUCTION OF TWO LANE WITH HARD SHOULDERS OF CHAKABAMA-ZUNHEBOTO ROAD FROM EXISTING KM 52.370 TO KM 79.040 [DESIGN KM. 50.000 TO KM. 75.000] (DESIGN LENGTH - 25.00 KM) IN THE STATE OF NAGALAND UND
|
3 | CONSTRUCTION OF TWO LANE WITH HARD SHOULDERS OF PFUTSERO-PHEK ROAD FROM EXISTING KM 40.090 TO KM65.300 [DESIGN KM. 40.000 TO KM. 62.558] (DESIGN LENGTH - 22.558 KM) IN THE STATE OF NAGALAND UNDER SAR
|
4 | 2 LANE WITH PAVED SHOULDERS ON KULLU TO MANALI (KM 272/00 TO 309/345)
|
5 | 2 LANING FROM KANUBARI TO START OF BOGIBEEL BRIDGE APPROACHES OF NH-52B(EXTN) IN ASSAM
|
6 | 2 LANING FROM KM. 40.00 TO KM. 58.27 OF CHANGLANG/ TIRAP DISTRICT BOUNDARY TO CHANGLANG OF NH-52B IN THE STATE OF ARUNACHAL PRADESH UNDER SARDP
|
7 | 2 LANING FROM LONGDING TO KANUBARI OF NH-52B FROM KM 0 TO KM 47.213 IN ARUNACHAL PRADESH
|
8 | 2 LANING FROM PASIGHAT TO PANGIN SECTION OF NH-229 FROM KM 0 TO KM 28
|
9 | 2 LANING FROM PASIGHAT TO PANGIN SECTION OF NH-229 FROM KM 41.3 TO KM 58.42 (EXISTING KM 42 TO KM 59)
|
10 | 2 LANING OF BAMEETHA TO SATNA SECTION OF NH-75 FROM KM. 57+400 TO KM. 155+000 IN THE STATE OF MP
|
11 | 2 LANING OF KOHIMA - JESSAMI SECTION (PACKAGE I)
|
12 | 2 LANING OF KOHIMA - JESSAMI SECTION (PACKAGE III)
|
13 | 2 LANING OF KOHIMA - JESSAMI SECTION (PACKAGE IV)
|
14 | 2 LANING OF SHILLONG NONGSTOIN SECTION OF NH 44 AND NONGSTOIN TURA STATE ROAD UNDER PHASE A OF SARDP NE IN THE STATE OF MEGHALAYA
|
15 | 2 LANING OF SINGER RIVER TO SIZOH NALA IN ARUNACHAL PRADESH ON EPC BASIS
|
16 | 2 LANING WITH PAVED SHOULDER OF AGARTALA-UDAIPUR SECTION OF NH-44 FROM KM 6.800 TO KM 55.00 IN THE STATE OF TRIPURA.
|
17 | 2 LANING WITH PAVED SHOULDER OF SITARGANJ - TANAKUR SECTION OF NH-125
|
18 | 2 LANING WITH PS AGRA ALIGARH
|
19 | 2 LANING WITH PS KANPUR KABRAI
|
20 | 2 LANING WITH PS OF GULABPURA - UNIARA
|
21 | 2 LANNING OF MOKAMA-MUNGER
|
22 | 2 LANNING OF MUZAFFARPUR - SONBARSA
|
23 | 2-LANE WITH PAVED SHOULDER TONK-SAWAIMADHOPUR
|
24 | 2-LANE WITH PAVED SHOULDER WITH PROVISION OF CAPACITY AUGMENTATION OF RAJASTHAN BORDER-FATEHPUR-SALASAR SECTION
|
25 | 2-LANE WITH PAVED SHOULDERS OF GADU-PORBANDER SECTION
|
26 | 2-LANING FROM MANU-SIMLUNG ( PKG I)
|
27 | 2-LANING FROM MANU-SIMLUNG ( PKG III)
|
28 | 2-LANING OF CHURACHANDPUR TUIVAI SECTION OF NH-102B (1A PACKAGES)
|
29 | 2-LANING OF EXISTING AKAJAN LIKABALI BAME ROAD ON EPC BASIS FROM DESIGN KM. 12.000 TO KM. 33.000 (EXISTING 12.000 TO KM. 36.000) IN THE STATE OF ARUNACHAL PRADESH UNDER SARDP-NE PROJECT
|
30 | 2-LANING OF KHOWAI -AGARTALA SECTION FROM DESIGN KM 31.300 TO KM 45.300 OF NH-208A PKG-3
|
31 | 2-LANING OF KHOWAI -AGARTALA SECTION FROM DESIGN KM 6.500 TO KM 19.300 OF NH-208A PKG-1
|
32 | 2-LANING WITH PAVED SHOLDERS OF MULTAI CHHINDWARA SEONI SEC
|
33 | 2-LANING WITH PAVED SHOULDER OF MUZAFFARPUR-BARAUNI
|
34 | 2-LANING WITH PAVED SHOULDER OF NH-52 FROM KM 583.450.TO KM 605.600(EXISTING CHAINAGE FROMKM.583.450TOKM.595.00)FROM PASIGHAT TO BOMJUR IN THE STATE OF ARUNACHAL PRADESH ON EPC MODE.
|
35 | 2-LANING WITH PAVED SHOULDER OF RAEBARELI TO JAUNPUR
|
36 | 2-LANING WITH PAVED SHOULDERS OF RAEBARELI - BANDA SECTION OF NH-232
|
37 | 2-LANING WITH PAVED SHOULDERS OF TANDA -RAEBARELI
|
38 | 2-LANING WITH PS BHILWARA-LODPURA SECTION
|
39 | 2-LANING WITH PS LAMBIA-JAITRAN-RAIPUR
|
40 | 2-LANING WITH PS OF JHALAWAR-RAJASTHAN-MP. BORDER
|
41 | 2-LANING WITH PS RAIBAREILI TO ALLAHABAD
|
42 | 2-LANNING OF SHILONG BYPASS
|
43 | 2-LANNING WITH PS KHAGARIA-PURNEA
|
44 | 2L PS OF UJJAIN - JHALAWAR (UPTO RJ BORDER) FROM KM. (-)0.650 TO KM. 132.955 OF NH-552G
|
45 | 2L+PS FROM KM 148/170 TO 211 /100 (DEVAL- DUNGARPUR-HIRATA - VARDA-SAGWARA) SECTION OF NH-927A. PKG-IV
|
46 | 2L+PS OF THIKRI ANJAD SECTION OF NH-347B
|
47 | 2ND FLYOVER (LCW) PARALLEL TO EXISTING FLYOVER IN KISHANGANJ TOWN.
|
48 | 4 - LANING OF RAJSAMAND-GANGAPUR-BHILWARA
|
49 | 4 LAINING WITH PAVED SHOULDERS OF DOGAL KALAN TO PUNJAB/HARYANA BORDER SEC.OF NH-71(NEW NH-52) FROM KM.211.390M TO KM.238.695.
|
50 | 4 LANES WITH PAVED SIDE SHOULDERS OF END OF PATIALA BYPASS TO START OF SANGRUR BYEPASS SEC.OF NH-64(NEW NH-07) FROM EXISTING KM.64/570 TO KM.106/170
|
51 | 4 LANING FROM KALIABOR TINALI TO DOLABARI SECTION FROM KM 0.0 TO KM 17.3 OF NH 37A INCL. ADDITIONAL BRIDGE, REHABILITATION OF EXISTING BRIDGE AND APPROACHES OF BOTH BRIDGES ON EPC BASIS
|
52 | 4 LANING FROM KM. 34.600 TO KM. 79.970 and 2LPS FROM KM. 79.970 TO KM. 82.000 OF NARENPUR - PURNEA SECTION OF NH-131A
|
53 | 4 LANING FROM PHAGWARA TO RUPNAGAR
|
54 | 4 LANING OF AMBALA - KAITHAL - PACKAGE -1
|
55 | 4 LANING OF AMBALA - KAITHAL - PACKAGE -2
|
56 | 4 LANING OF BAHADURGANJ ARARIA SECTION FROM KM 49.000 TO KM 94.000 (PACKAGE-II) OF NH-327E
|
57 | 4 LANING OF BAHARAGORA - SINGHARA
|
58 | 4 LANING OF CHAMPA-KORBA-CHHURI-KATGHORA SECTION OF NH 149B FROM KM.0.000 TO KM.38.200
|
59 | 4 LANING OF GALGALIA - BAHADURGANJ SECTION FROM KM 0.000 TO KM 49.000 (PACKAGE-I) OF NH-327E.
|
60 | 4 LANING OF GOMTI CHAURAHA - UDAIPUR
|
61 | 4 LANING OF KASHIPUR-SITARGANJ SECTION KM. 175.000 TO KM. 252.20
|
62 | 4 LANING OF KAZHAKKOTTAM TO MUKKOLA SECTION OF NH-47
|
63 | 4 LANING OF KUTCHERY CHOWK TO BIJU PARA SECTION (FROM KM 0.00 TO KM.34.00)
|
64 | 4 LANING OF NAGPUR-BETUL
|
65 | 4 LANING OF NH 415 FROM DESIGN CHAINAGE 29/500 TO 40/400 (ITANAGAR TO BANDARDEWA SECTION) IN THE STATE OF ARUNACHAL PRADESH UNDER ANNUAL PLAN 2016-17 ON EPC MODE PACKAGE-A
|
66 | 4 LANING OF PATHRAPALI TO KATGHORA FROM KM.53.300 TO KM.92.600
|
67 | 4 LANING OF PISKA MORE TO PALMA SECTION(FROM KM 2.9 TO KM 26.00)
|
68 | 4 LANING OF SOLAPUR YEDISHI SECTION OF NH-211
|
69 | 4 LANNING OF AHMEDABAD TO GODHARA
|
70 | 4 LANNING OF GODHARA TO GUJARAT/MP BORDER
|
71 | 4 LANNING OF LUCKNOW-SULTANPUR SECTION OF NH-56 FROM KM 11.500
|
72 | 4 LANNING OF MH-KNT BORDER SANGAREDDY SECTION OF NH-9
|
73 | 4 LANNING OF MUKKOLA JUNCTION TO KERALA/ TAMIL NADU BORDER FROM KM 26.500 TO KM 43.000 OF NH-47 IN THE STATE OF KERALA ON EPC MODE
|
74 | 4-LAINING WITH PAVED SHOULDERS OF SANGRUR TO DOGAL KALAN SEC.OF NH-71(NEW NH-52) FROM KM.181.805 TO 211.390.
|
75 | 4-LANE WITH PAVED SHOULDER CONFIGURATION OF BILASPUR-PATHRAPALI (KM.0+000 TO KM. 53+300) SECTION OF NH-111 (NEW HN-130)
|
76 | 4-LANES WITH PAVED SIDE SHOULDERS OF END OF SANGRUR BYPASS TO TAPA SEC,IF NH-64(NEW NH-07) FROM EXISTING KM.116/950 TO KM.138/030 AND EXISTING KM.142/950 TO KM.168/0
|
77 | 4-LANES WITH PAVED SIDE SHOULDERS OF TAPA TO BATHINDA SEC.OF NH-64(NEW NH-07) FROM EXISING KM.168/0 TO 209/500
|
78 | 4-LANING AND STRENGTHENING OF NH-I FROM KARNAL TO HARYANA/PU
|
79 | 4-LANING FROM AURANGABAD TO KARODI (KM 290.200 TO 320.104)
|
80 | 4-LANING FROM KARODI TO TELWADI (KM 320.104 TO 375.000)
|
81 | 4-LANING OF LAMBRA-SHAHKOT SECTION OF NH-71 FROM KM 12.00 TO 44.600
|
82 | 4-LANING OF ALIGARH-KANPUR SECTION FROM KM 229.000 (DESIGN CHAINAGE 240.897) TO KM 289.000 (DESIGN CHAINAGE 302.108) (PACKAGE-III FORM KALYANPUR-NAVIGANJ) OF NH-91
|
83 | 4-LANING OF BRAHAMPORE-FARAKA
|
84 | 4-LANING OF DERGAON TOWN
|
85 | 4-LANING OF DEWAS-UJJAIN OF SECTION NH-148 NG FROM KM 0+000 TO KM 41.42 IN MP ON HAM MODE
|
86 | 4-LANING OF FARAKA-RAIGANJ
|
87 | 4-LANING OF GAGALHERI- SAHARANPUR- YAMUNANAGAR (UP/HARYANA BORDER) SECTION OF NH-73 FROM KM 33.000 ( DESIGN CHAINAGE KM 35.400)
|
88 | 4-LANING OF GHAGHRA BRIDGE TO VARANSI ( PACKAGE -I)
|
89 | 4-LANING OF ITANAGAR TO BANDARDEWA SECTION OF NH-415 FROM KM 51+700 TO KM 59+199 (PACKAGE-C) ON EPC MODE IN THE STATE OF ARUNACHAL PRADESH [JOB NO. 415/AR. P/2020-21/030]
|
90 | 4-LANING OF LOHA - WARANGA SECTION OF NH-361 FROM KM. 187.800 TO KM. 244.369 (DESIGN LENGTH 56.569 KM)
|
91 | 4-LANING OF MOGA -TALLEWAL SECTION OF NH-71 FROM KM 77.200 TO 114.00
|
92 | 4-LANING OF ROHTAK - HISSAR SECTION
|
93 | 4-LANING OF SOLAPUR - MAHARASHTRA/ KARNATKA SECTION
|
94 | 4-LANNING EXISTING KM 189.700 TO 237.00] HASSAN TO MARANAHALLY
|
95 | 4-LANNING EXISTING KM 263.00 TO 328.00] ADDAHOLE TO BANTAWAL
|
96 | 4-LANNING OF CHIKHLI TO TARSOD (FROM KM 360-422.700)
|
97 | 4-LANNING OF CHUTMALPUR-GANESHPUR SECTION OF NH-72A FROM KM 0.000 (KM 22.825 OF MH-73) TO KM 17.900 (KM 16.00 OF NH-72A) PKG-I
|
98 | 4-LANNING OF END OF PANDOH BYPASS TAKOLI IN H.P
|
99 | 4-LANNING OF KODEBAD-DHAMTARI SECTION OF NH-43 (FROM KM. 43.400 TO KM. 82.209) IN THE STATE OF CHHATTISGARH EPC MODE
|
100 | 4-LANNING OF MAHAGAON-YAVATMAL SECTION(KM 320.580 TO 400.575)
|
101 | 4-LANNING OF MAHULIA BAHARAGORA-JH/WB BORDER SECTION
|
102 | 4-LANNING OF NAGINA-KASHIPUR SECTION OF NH-74 FROM KM 73.00 TO KM 175.00
|
103 | 4-LANNING OF OTTANCHATRAM BYPASS
|
104 | 4-LANNING OF PORBANDAR DWARKA SECTION IN THE STATE OF GUJARAT
|
105 | 4-LANNING OF PUNJAB HARYANA BORDER-JIND SECTION OF NH-71 FROM KM 238.695 TO KM 307.00 ON DBFOT TOLL MODE UNDER NHDP-IV-B IN THE STATE OF HARYANA
|
106 | 4-LANNING OF RAIPUR-KODEBAD SECTION OF NH-43 (FROM KM. 10.200 TO KM. 43.400) IN THE STATE OF CHHATTISGARH ON EPC MODE.
|
107 | 4-LANNING OF TARSOD-FAGNE(FROM KM 422.700-510.00)
|
108 | 4-LANNING OF VARANASI GORAKHPUR SECTION OF NH-29 FROM 12.00 TO 88.00 KM [PACKAGE-II] (GORAKPUR)
|
109 | 4-LANNING OF VARANASI GORAKHPUR SECTION OF NH-29 FROM 148.00 208.300 KM [PACKAGE-IV]
|
110 | 4-LANNING OF VARANASI GORAKHPUR SECTION OF NH-29 FROM 88.00 148.00 KM 4-LANNING OF VARANASI GORAKHPUR SECTION OF NH-29 FROM 88.00 148.00 KM [PACKAGE-III]
|
111 | 4-LANNING OF WARDHA- BUTIBORI SECTION(KM 465.500 TO 524.690)
|
112 | 4-LANNING OF YAVATMAL-WARDHA SECTION(KM 400.575 TO 465.500)
|
113 | 4/2 LANNING WITH PS DAUSA-LALSOT-KAUTHUN SECTION OF NH-11A
|
114 | 4/6 LANING FROM KHARAR TO LUDHIYANA FROM KM 10.185 (DESIGN CHAINAGE) TO KM 86.199(DESIGN CHAINAGE)
|
115 | 4L FROM KM 42.000 TO KM 80.00 OF DODABALLAPUR BYPASS TO HOSKOTE SECTION OF NH-648 (OLD NH- 207) ON HYBRID ANNUITY MODE UNDER BHARATMALPARIYOJNA , IN THE STATE OF KARNATAKA ( PACKAGE-2)
|
116 | 4L OF AHMEDNAGAR - MIRAJGAON - KARMALA - TEMBHURNI (PKG-I) [AHMEDNAGAR TO GHOGARGAON] FROM KM. 0.00 TO KM. 38.775 OF NH-516A
|
117 | 4L OF AHMEDNAGAR - MIRAJGAON - KARMALA - TEMBHURNI (PKG-II) [GHOGARGAON TO AHMEDNAGAR- SOLPAUR DISTRICT BORDER] FROM KM. 38.775 TO KM. 80.390 OF NH-516A
|
118 | 4L OF AKOLA - MEDSHI FROM KM. 0.00 TO KM. 47.70 OF NH-161 INCLUDING BYPASSES AT PATUR AND MEDSHI
|
119 | 4L OF AUSA-CHAKUR SECTION FROM KM 55.835 TO KM 114.345 OF NH-361
|
120 | 4L OF DHROL-BHADRA-PATIYA SECTION FROM 0.000 TO KM 13.600 AND BHADRA PATIYA - PIPALIYA SECTION FROM 73.00 TO KM 24.00 OF NH-151A
|
121 | 4L OF DUDHADHARI ELEVATED FLYOVER (MUZAFFARNAGAR –HARIDWAR SECTION) FROM KM 356.450 TO KM 353.800 OF NH-34
|
122 | 4L OF HARDA - BETUL (PKG-I) FROM KM.0 TO KM.30 [HARDA - TEMAGAON]
|
123 | 4L OF HARDA - BETUL (PKG-II) FROM KM. 30.00 TO KM.81.00 [TEMAGAON TO CHICHOLI]
|
124 | 4L OF HARDA - BETUL (PKG-III) FROM KM. 81.00 TO KM.121.248 [CHICHOLI - BETUL]
|
125 | 4L OF KHEDAKHAJURIYA TO SUHAGADI FROM KM. 41.400 TO KM. 89.200 OF NH-148NG (PKG-II)
|
126 | 4L OF KM 0.00 TO KM 42.00 OF OFDOBBASPET TO DODDABALLAPURA BYPASS SECTION NH 648 OLD NH 207 BANGALORE RING ROAD PKG 1
|
127 | 4L OF MALOUT-MANDI DABWALI SECTION PKG-01 DANEWALA AT KM 7.000 TO MANDI DABWALI AT KM 29.500 OF NH-09
|
128 | 4L OF SHAMLI TO MUZAFFARNAGAR SECTION OF NH-709AD, PKG-II
|
129 | 4L OF SUHAGADI TO BARDIYA AMRA FROM KM. 89.200 TO KM. 135.351 OF NH-752D (PKG-III)
|
130 | 4L OF UJJAIN TO BADNAWAR FROM KM 26.900 TO KM 96.00 OF NH-752D
|
131 | 4L PS OF MEERUT TO AFTER BRIDGE OVER RIVER YAMUNA, HARYANA VIA SHAMLI-FROM KM. 0.00 TO KM. 88.476 OF NH-709A
|
132 | 4L+PS OF BEAWAR-ASIND SECTION (KM 30.00 TO KM 74.00) OF NH-158 (GNHCP) WORLD BANK. PKG-II
|
133 | 4L+PS OF NH -58 FROM BEAWAR-GOMTI (OLD CH KM 108.600 TO KM 144 KM 158.419 TO KM 173.300 PKG-II.
|
134 | 4L+PS OF RAS-BEAWAR SECTION (KM 0.00 TO KM 30.00) OF NH-158 (GNHCP) WORLD BANK. PKG-I.
|
135 | 6-LANING OF DHANKUNI-KHARAGPUR SECTION
|
136 | 6-LANING OF EXISTING 2-LANE (I) NANDIGAMA BYPASS FROM KM 220.700 TO KM 226.600 (DESIGN CHAINAGE FROM KM 220.700 TO KM 227.480) AND (II) KANCHIKACHERLA BYPASS FROM KM 238.200 KM 245.400 (DESIGN CHAINAG
|
137 | 6-LANING OF VIJAYAWADA BYPASS FROM CHINNA AVUTUPALLI (DESIGN CH.0+000) TO GOLLAPUDI (DESIGN CH. 30+000) IN VIJAYAWADA – GUNDUGOLANU SECTION OF NH-16 IN THE STATE OF ANDHRA PRADESH UNDER BHARATMALA PAR
|
138 | 6-LANNING OF HANDIA-VARANASI SECTION OF NH-2 FROM KM 713.146 TO KM 785.544 IN THE STATE OF UTTAR PRADESH UNDER NHDP PHASE-V ON HYBRID ANNUITY MODE
|
139 | 6-LANNING OF KISHANGARH TO GULABPURA SECTION OF NH-79A AND NH-79 IN THE STATE OF RAJASATHAN(PACKAGE-1)
|
140 | 6/8 LANING OF ROAD PORT CONNECTIVITY JNPT PHASE II -CONSTRUCTION OF NH-348 - PKG3
|
141 | 6L ACCESS CONTROLLED HIGHWAY FROM JN WITH JAITPUR PUSHTA ROAD TO JN WITH SECTOR 62/65 DIVIDING ROAD ON FARIDABAD BALLABHGARH BYPASS OF NH148NA FROM KM 9 TO KM 33 INCLUDING SPUR UPTO BADARPUR BORDER
|
142 | 6L FLYOVER AT BORAGAON, GORCHUK, LOKHRA AND BASISTHA JUNCTION ON GUWAHATI BYPASS SECTION FROM KM 146.172 TO KM 162.620 OF NH-27 - N/02027/01003/AS
|
143 | 6L KORLAM-KANTAKAPALLE SECTION OF NH-130CD ROAD FROM KM 421.100 TO KM 445.100 (PKG-3)
|
144 | 6L OF MH/KN BORDER (NIMBAL VILLAGE) TO KN/TS BORDER (SINGNODI VILLAGE) FROM KM. 162.5 TO KM. 203.100 IN RAICHUR OF NH-150C (PKG-IV)
|
145 | 8 LANING OF MUKARBA CHOWK TO PANIPAT
|
146 | 8L OF GUDUVANCHERY (KM 38.00) - MARAIMALAI NAGAR (KM 42.00) - SINGAPERUMAL KOIL (47.00) - CHETTIPUNIYAM MAHINDRA CITY (51.300) SECTION OF NH 45
|
147 | A'DHYA-L'NOW(LMNHP3)NH28
|
148 | A'PALLI-TUNI GQ
|
149 | A'PALLI-TUNI GQ
|
150 | ACQ. 2 BULK CARR.RESALE
|
151 | ACQ.2 PRODU-CT CARRIER
|
152 | ACQ.IND.LR- II TANKER
|
153 | ACQ.OF OIL CARRIERS,SCI
|
154 | ACQ.OF TEU CONTAINER
|
155 | ACQ.OF2-146,860 DWT OIL
|
156 | ADDITIONAL FACILITY FOR 4-LANE DIVIDED HIGHWAY OF KM 52.250 TO KM 130.560 OF NH-58 (MEERUT-MUZAFFARNAGAR SECTION) IN THE STATE OF UTTAR PRADESH ON EPC MODE
|
157 | AGRA-BHARATPUR
|
158 | AGRA-BYPASS(NS-1/UP-1), NH-2,3
|
159 | AGRA-S'HABAD GQ
|
160 | AGRA-SHIKOHABAD (GQ) KM.199.66-KM.250.50 (NH-2)
|
161 | AHMADPUR TO PIMPLA
|
162 | AHMEDABAD TO VADODARA SECTION
|
163 | AHMEDNAGAR BYPASS
|
164 | AHMEDNAGAR TO BARAMATI
|
165 | AKKALKOT TO DHUDHNI
|
166 | AKOT TO ANJANGAON
|
167 | ALIGARH MORADABAD SECTION OF NH-93 FROM KM 85.650 TO KM 232.020
|
168 | ALIGARH-KANPUR SECTION PACKAGEV FROM MITRASEN-KANPUR
|
169 | ALLAHABAD BYPASS (KM.158-KM.198) GQ, NH-2
|
170 | ALLAHABAD BYPASS (KM.198-KM.242.708) GQ, NH-2
|
171 | ALLAHABAD TO UP/MP BORDER SECTION OF NH-27 IN UTTAR PRADESH
|
172 | ALLAHGANJ TO MIRANPUR KATRA SECTION OF NH-730C FROM KM.52.770 TO 114.00
|
173 | ALWAR NUH SECTION ON EPC MODE IN THE STATE OF RAJASTHAN.
|
174 | AMBALA-CHD. NH-21AND22
|
175 | AMBALA-ZIRAKPUR, NH-21AND22, KM.5/735 TO KM.39/961 OF NH-22
|
176 | AMRITSAR-PATHANKOT
|
177 | AMRITSAR-WAGHA BORDER
|
178 | ANJANGAON TO MAH/MP BORDER
|
179 | ANKAPALLI-TUNI (GQ) KM.28.-KM.49 (NH-5)
|
180 | AP/KARNATKA BORDER-NANDI HILL CROSSING AND DEVANHALLI TO MEENU KUNLE VILLAGE,NH-7
|
181 | ARMUR TO KADLOOR YELLAREDDY
|
182 | ARNI TO NAIGAINBANDI
|
183 | ASSAM/WB BORDER TO GAIRKATTA (WB-1)
|
184 | ATUL-KAIJALI (GQ) KMS.343-KMS.381.6 (NH-8)
|
185 | ATUL-KAIJALI GQ
|
186 | ATUL-KAIJALI GQ
|
187 | AU'BAD-B'CHATTI GQ
|
188 | AURAD - BIDAR KM 0.00 TO KM 45.878
|
189 | AURANG - RAIPUR,NH-6
|
190 | AURANG-RAIPUR, NH-6, KM.232 TO KM.281
|
191 | AURANGABAD-BARACHATTI (GQ) KM.180-KM.240 (NH-2)
|
192 | AYODHYA - LUK.:LMNHP-2
|
193 | AYODHYA - LUK.:LMNHP-I
|
194 | AYODHYA - LUCKNOW (LMNHP-I) NH-28, KM.45 TO KM.8.250, NH-28
|
195 | AYODHYA - LUCKNOW (LMNHP-II) KM.93.075 TO KM.45, NH-28
|
196 | AYODHYA-LUCKNOW (LMNHP-3),NH-28, KM.135.000 TO KM.93.075
|
197 | B'GAUM-D'WAD GQ
|
198 | B'RIA-G'NDA (RJ-2),NH-76
|
199 | B'SORE-BHDRK GQ
|
200 | B'WARA-CHI'GARH GQ
|
201 | B'WARA-CHI'GARH GQ
|
202 | BAHRAICH BYPASS TO RUPAIDHA SECTION NH-28C IN UTTAR PRADESH KM 99 TO150
|
203 | BAKARIA TO GOGUNDA(RJ-2) NH-76 PHASE-II KM.74-KM.30
|
204 | BALANCE 4 LANING WORK OF RAIGANJ DALKHOLA SECTION OF NH34 FROM KM 398.000 TO KM 452.750 (PACKAGE V) IN THE STATE OF WEST BENGAL ON EPC MODE
|
205 | BALANCE WORK 2-LANING OF LALPUL MANMAO CHANGLANG ROAD (NH-215) ON EPC MODE IN THE STATE OF ARUNACHAL PRADESH
|
206 | BALANCE WORK FOR "IMPROVEMENT OF EXISTING SINGLE INTERMEDIATE LANE ROAD OF NH-44 TO BE 2-LANE ROAD WITH PAVED SHOULDER FROM KM 230/200 TO KM 247/000, KM 261.504 TOTAL LENGTH 30.28KM OF NH-44 IN THE ST
|
207 | BALANCE WORK FOR REHABILITATION AND UPGRADATION OF SATNA-BELA SECTION OF NH-75 FROM KM. 155.0 TO KM. 202.040 TO FOUR LANE WITH PS ON ENGINEERING PROCUREMENT AND CONSTRUCTION (EPC) MODE
|
208 | BALANCE WORK OF 2-LANE WITH PAVED SHOULDER OF BHOPAL-SANCHI SECTION
|
209 | BALANCE WORK OF 2-LANING OF LONGDING– TISSA- KHONSA ROAD (NH-215) ON EPC MODE IN THE STATE OF ARUNACHAL PRADESH [JOB NO. 215/AR. P/2019-20/028]
|
210 | BALANCE WORK OF 2L PS OF TINDIVANAM KRISHNAGIRI FROM KM 37.600 TO 219.782
|
211 | BALANCE WORK OF 4 LANING OF GORAKPUR -GOPALGANJ
|
212 | BALANCE WORK OF 4-LANNING FROM KM 153.000 TO KM 175.000 OF NAGPUR- HYDERABAD SECTION NS-62
|
213 | BALANCE WORK OF 4-LANNING FROM KM 94.000 TO KM 123.000 OF NAGPUR- HYDERABAD SECTION NS-60
|
214 | BALANCE WORK OF 4-LANNING OF LALGHATI TO MUBARAKPUR OF NH-12
|
215 | BALANCE WORK OF 4-LANNING OF OBEDULLAGANJ TO ITARSI SECTION OF NH-69
|
216 | BALANCE WORK OF RANCHI-MAHULIA SECTION OF NH-33 FROM KM 113.730 (VIKAS) TO KM 140.000 (RAMPUR) (PKG-I)
|
217 | BALANCE WORK UNDER PHASE-I FOR 4L OF KHED SINNER SECTION COMPRISING OF THE STRETCHES (I) KHED BYPASS (KM 42.000 TO KM 46.981), (II) PETH (KM 56.100 TO KM 56.780), (III) MANCHAR BYPASS AND (IV) LINEAR
|
218 | BALANCE WORKS OF 4L AMRAVATI - CHIKHLI (PKG I) [AMRAVATI TO KURANKHED FROM KM. 166.00 TO KM. 220.00]
|
219 | BALANCE WORKS OF 4L AMRAVATI - CHIKHLI (PKG II) [KURANKHED TO SHELAD FROM KM. 220.00 TO KM. 270.00]
|
220 | BALANCE WORKS OF 4L AMRAVATI CHIKHLI (PKG IV) [NANDURA TO CHIKHLI FROM KM. 315.00 TO KM. 360.00]
|
221 | BALASORE BHADRAK (REVIVED) KM 136.5 - 199.14 NH-5
|
222 | BALASORE-BHADRAK (GQ) KM.136.5-199.14 (NH-5)
|
223 | BAMNI TO NAVAEGAON
|
224 | BANGALORE-NEELAMANGLALA NH-4
|
225 | BANGLORE - HOSKOTE MUDBOGAL SECTION NH-4
|
226 | BARA TO ORAI, NH-2, 25
|
227 | BARABANKI TO JUNCTION WITH MDR 13 NEAR JARWAL SECTION OF NH-28C IN UTTAR PRADESH KM 0 TO 43
|
228 | BARACHATTI-GORHAR (GQ) KM.240-KM.320, NH-2
|
229 | BARASGAON TO RAHATEE
|
230 | BEAWAR PALI PINDWARA
|
231 | BELA(RIWA)-MP/UP BORDER (4L) OF NH-7 IN MP
|
232 | BELGAUM-DHARWAD (GQ) KM.495-KM.433 (NH-4)
|
233 | BELGAUM-DHARWAD(NH-4)
|
234 | BHADGAON TO CHALISGAON
|
235 | BHADRAK-CHANDIKHOLE (GQ) KM.61-KM.136 (NH-5)
|
236 | BHARATPUR - MAHAVA,NH-11
|
237 | BHARATPUR MAHAVA, NH-11, KM.63 TO KM.120
|
238 | BHARUCH-SURAT PACKAGE BOT-II
|
239 | BHDRK-CH'KHOL GQ
|
240 | BHDRK-CH'KHOL GQ
|
241 | BHILADI TO PORBANDAR-I
|
242 | BHILADI TO PORBANDAR (PACK..-I) PH.-II KM.52.5 TO 2.0, NH-8B
|
243 | BHILWARA BYPASS - CHITTORGARH (GQ) KM.120-KM.183 (NH-79)
|
244 | BHOKAR TO SARSAM
|
245 | BHOPAL-BIORA (4L) OF NH-12 IN MP
|
246 | BHOPAL-SANCHI
|
247 | BIJAPUR-HUNGUND SECTION
|
248 | BIJNI TO ASSAM /WB.BORDER (NH-31.C)(NHAI)
|
249 | BIJNI TO ASSAM WB BORDER (NH-31.C)(1)(NHAI)
|
250 | BIJNI-ASSAM/WB BORDER
|
251 | BIKANER - PHALODI SECTION TO FOUR LANING FROM KM.4.200 TO KM 55.25 AND TWO-LANE PAVED SHOULDER FROM 55.25 TO KM.163.500
|
252 | BIORA-RAJASTHAN BORDER (2L) OF NH-12EXT IN MP
|
253 | BODHWAD TO STATE BORDER
|
